| Pos | Pilote | Temps | Recule | Tours | Voiture | Équipe |
|---|---|---|---|---|---|---|
| 1 | Serge Cantin | 01:40.584 | / | 3 | Audi | Audi Sport Team Rosberg |
| 2 | Luc Labbe | 01:40.967 | 00.383 | 3 | Mercedes-Benz | Originalteile/DC Bank AMG Mercedes |
| 3 | Michel Berthiaume | 01:41.237 | 00.653 | 3 | Mercedes-Benz | Salzgitter/AMG Mercedes |
| 4 | Serge Martin | 01:42.127 | 01.543 | 3 | Audi | Audi Sport Team Abt |
| 5 | Mario Perreault | 01:42.285 | 01.701 | 3 | Mercedes-Benz | stern/Laureus AMG Mercedes |
| 6 | Bernard Legrand | 01:43.192 | 02.608 | 3 | Audi | Audi Sport Team Abt Sportsline |
| 7 | simon beaulieu | 01:43.434 | 02.850 | 3 | Audi | Audi Sport Team Abt Sportsline |
| 8 | Louis Belanger | 01:43.834 | 03.250 | 3 | Audi | Audi Sport Team Rosberg |
| 9 | Daniel Ranger | 01:44.912 | 04.328 | 3 | Mercedes-Benz | Salzgitter/AMG Mercedes |
| 10 | Mario Beaulieu | 01:45.406 | 04.822 | 3 | Audi | Audi Sport Team Abt Sportsline |
| 11 | Gratien Theberge | 01:47.782 | 07.198 | 3 | Mercedes-Benz | TrekStor/Trilux AMG Mercedes |
| 12 | Stephane Ethier | 01:48.528 | 07.944 | 3 | Mercedes-Benz | Originalteile/DC Bank AMG Mercedes |
| 13 | pierre gaudreau | aucun temps | aucun temps | 2 | Audi | Futurecom TME |
| -1:58:19.416 |
| Serge Cantin | |||||
|---|---|---|---|---|---|
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
| 1 | 17.6% | manquant | manquant | manquant | tour incomplet |
| 2 | 13.7% | 00:31.232 | 00:39.109 | 00:30.241 | 01:40.584 |
| 3 | 21.6% | manquant | manquant | manquant | tour incomplet |
| Luc Labbe | |||||
|---|---|---|---|---|---|
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
| 1 | 14.9% | manquant | manquant | manquant | tour incomplet |
| 2 | 11% | 00:31.522 | 00:39.176 | 00:30.268 | 01:40.967 |
| 3 | 9% | 00:33.415 | 00:43.479 | manquant | tour incomplet |
| Michel Berthiaume | |||||
|---|---|---|---|---|---|
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
| 1 | 9% | manquant | manquant | manquant | tour incomplet |
| 2 | 5.5% | 00:31.807 | 00:39.237 | 00:30.192 | 01:41.237 |
| 3 | 12.9% | manquant | manquant | manquant | tour incomplet |
| Serge Martin | |||||
|---|---|---|---|---|---|
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
| 1 | 6.3% | manquant | manquant | manquant | tour incomplet |
| 2 | 2.4% | 00:31.902 | 00:39.537 | 00:30.688 | 01:42.127 |
| 3 | 0.8% | 00:54.776 | 00:58.410 | manquant | tour incomplet |
| Mario Perreault | |||||
|---|---|---|---|---|---|
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
| 1 | 9.4% | manquant | manquant | manquant | tour incomplet |
| 2 | 5.9% | 00:31.590 | 00:39.644 | 00:31.049 | 01:42.285 |
| 3 | 2.7% | 00:31.958 | 00:41.849 | manquant | tour incomplet |
| Bernard Legrand | |||||
|---|---|---|---|---|---|
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
| 1 | 9.4% | manquant | manquant | manquant | tour incomplet |
| 2 | 5.5% | 00:32.142 | 00:39.844 | 00:31.206 | 01:43.192 |
| 3 | 12.9% | manquant | manquant | manquant | tour incomplet |
| simon beaulieu | |||||
|---|---|---|---|---|---|
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
| 1 | 7.8% | manquant | manquant | manquant | tour incomplet |
| 2 | 3.9% | 00:31.976 | 00:40.374 | 00:31.084 | 01:43.434 |
| 3 | 11.4% | manquant | manquant | manquant | tour incomplet |
| Louis Belanger | |||||
|---|---|---|---|---|---|
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
| 1 | 14.9% | manquant | manquant | manquant | tour incomplet |
| 2 | 11% | 00:32.379 | 00:39.697 | 00:31.758 | 01:43.834 |
| 3 | 18.4% | manquant | manquant | manquant | tour incomplet |
| Daniel Ranger | |||||
|---|---|---|---|---|---|
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
| 1 | 12.2% | manquant | manquant | manquant | tour incomplet |
| 2 | 8.2% | 00:32.492 | 00:40.550 | 00:31.868 | 01:44.912 |
| 3 | 15.7% | manquant | manquant | manquant | tour incomplet |
| Mario Beaulieu | |||||
|---|---|---|---|---|---|
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
| 1 | 6.3% | manquant | manquant | manquant | tour incomplet |
| 2 | 2.4% | 00:32.345 | 00:40.881 | 00:32.179 | 01:45.406 |
| 3 | 10.2% | manquant | manquant | manquant | tour incomplet |
| Gratien Theberge | |||||
|---|---|---|---|---|---|
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
| 1 | 12.9% | manquant | manquant | manquant | tour incomplet |
| 2 | 9% | 00:32.927 | 00:41.674 | 00:33.181 | 01:47.782 |
| 3 | 17.3% | manquant | manquant | manquant | tour incomplet |
| Stephane Ethier | |||||
|---|---|---|---|---|---|
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
| 1 | 7.5% | manquant | manquant | manquant | tour incomplet |
| 2 | 3.9% | 00:32.126 | 00:39.543 | 00:36.859 | 01:48.528 |
| 3 | 11.4% | manquant | manquant | manquant | tour incomplet |
| pierre gaudreau | |||||
|---|---|---|---|---|---|
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
| 1 | 7.8% | manquant | manquant | manquant | tour incomplet |
| 2 | 11.4% | manquant | manquant | manquant | tour incomplet |
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
|---|---|---|---|---|---|
| Pos | Pilote | Temps total | Recule | Tours | Temps moyen | Voiture | Équipe | Arrêts aux puits |
|---|---|---|---|---|---|---|---|---|
| 1 | Serge Cantin | 1:00:48.499 | / | 35 | 01:44.242 | Audi | Audi Sport Team Rosberg | 1 (L19) |
| 2 | Serge Martin | 1:01:26.952 | 38.453 | 35 | 01:45.341 | Audi | Audi Sport Team Abt | 1 (L18) |
| 3 | Mario Perreault | 1:01:27.495 | 38.996 | 35 | 01:45.357 | Mercedes-Benz | stern/Laureus AMG Mercedes | 1 (L17) |
| 4 | Michel Berthiaume | 1:01:29.683 | 41.184 | 35 | 01:45.419 | Mercedes-Benz | Salzgitter/AMG Mercedes | 1 (L17) |
| 5 | Luc Labbe | 1:01:38.783 | 50.284 | 35 | 01:45.679 | Mercedes-Benz | Originalteile/DC Bank AMG Mercedes | 2 (L12, L23) |
| 6 | Stephane Ethier | 1:02:12.840 | 01:24.341 | 35 | 01:46.652 | Mercedes-Benz | Originalteile/DC Bank AMG Mercedes | 2 (L18, L19) |
| 7 | simon beaulieu | 1:01:16.656 | -1 tour(s) | 34 | 01:48.136 | Audi | Audi Sport Team Abt Sportsline | 2 (L14, L32) |
| 8 | Mario Beaulieu | 1:01:41.111 | -1 tour(s) | 34 | 01:48.856 | Audi | Audi Sport Team Abt Sportsline | 1 (L18) |
| 9 | Daniel Ranger | 1:02:21.121 | -1 tour(s) | 34 | 01:50.032 | Mercedes-Benz | Salzgitter/AMG Mercedes | 1 (L22) |
| 10 | Louis Belanger | 1:01:07.484 | -3 tour(s) | 32 | 01:54.608 | Audi | Audi Sport Team Rosberg | 5 (L11, L21, L27, L28, L29) |
| 11 | Bernard Legrand | DNF (DNF) | -17 tour(s) | 18 | 00:000 | Audi | Audi Sport Team Abt Sportsline | 1 (L18) |
| 12 | Gratien Theberge | DNF (Suspension) | -27 tour(s) | 8 | 00:000 | Mercedes-Benz | TrekStor/Trilux AMG Mercedes | 1 (L8) |
| 13 | michel harper | DNF (Suspension) | -30 tour(s) | 5 | 00:000 | Audi | Audi Sport Team Rosberg | 0 () |
| 14 | pierre gaudreau | DNF (Suspension) | -33 tour(s) | 2 | 00:000 | Audi | Futurecom TME | 0 () |
Code de couleurs
| Serge Cantin | |||||
|---|---|---|---|---|---|
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
| 1 | 70.6% | 00:38.932 | 00:39.856 | 00:30.719 | 01:49.509 |
| 2 | 66.7% | 00:31.733 | 00:39.841 | 00:30.512 | 01:42.087 |
| 3 | 63.1% | 00:31.642 | 00:39.370 | 00:30.429 | 01:41.442 |
| 4 | 59.2% | 00:31.732 | 00:39.768 | 00:30.641 | 01:42.143 |
| 5 | 55.3% | 00:31.699 | 00:39.385 | 00:30.624 | 01:41.709 |
| 6 | 51.8% | 00:31.597 | 00:39.475 | 00:30.441 | 01:41.514 |
| 7 | 47.8% | 00:31.714 | 00:39.569 | 00:30.958 | 01:42.241 |
| 8 | 43.9% | 00:32.137 | 00:39.447 | 00:30.481 | 01:42.066 |
| 9 | 40.4% | 00:31.578 | 00:39.721 | 00:30.815 | 01:42.115 |
| 10 | 36.5% | 00:31.739 | 00:39.828 | 00:30.934 | 01:42.502 |
| 11 | 32.9% | 00:31.695 | 00:40.078 | 00:31.049 | 01:42.823 |
| 12 | 29.4% | 00:31.828 | 00:40.142 | 00:30.862 | 01:42.833 |
| 13 | 25.5% | 00:31.778 | 00:40.759 | 00:31.303 | 01:43.841 |
| 14 | 22% | 00:31.970 | 00:41.097 | 00:31.400 | 01:44.467 |
| 15 | 18.4% | 00:32.515 | 00:40.634 | 00:31.449 | 01:44.599 |
| 16 | 14.5% | 00:31.810 | 00:40.442 | 00:30.924 | 01:43.177 |
| 17 | 11% | 00:31.997 | 00:40.745 | 00:31.320 | 01:44.063 |
| 18 | 7.1% | 00:31.871 | 00:40.370 | 00:31.542 | 01:43.785 |
| 19 | 3.5% | 00:31.845 | 00:40.476 | 00:42.200 | 01:54.522 |
| 20 | 76.5% | 01:03.161 | 00:40.639 | 00:30.800 | 02:14.601 |
| 21 | 72.9% | 00:31.615 | 00:39.515 | 00:31.015 | 01:42.146 |
| 22 | 69% | 00:31.770 | 00:39.559 | 00:30.440 | 01:41.770 |
| 23 | 65.5% | 00:31.759 | 00:39.303 | 00:30.311 | 01:41.374 |
| 24 | 61.6% | 00:31.470 | 00:39.300 | 00:30.671 | 01:41.442 |
| 25 | 58% | 00:31.520 | 00:39.590 | 00:30.590 | 01:41.700 |
| 26 | 54.1% | 00:31.474 | 00:39.484 | 00:30.702 | 01:41.662 |
| 27 | 50.6% | 00:31.578 | 00:39.507 | 00:30.689 | 01:41.776 |
| 28 | 46.7% | 00:31.725 | 00:40.121 | 00:31.642 | 01:43.488 |
| 29 | 43.1% | 00:31.868 | 00:39.968 | 00:31.779 | 01:43.616 |
| 30 | 39.6% | 00:31.941 | 00:40.152 | 00:31.197 | 01:43.292 |
| 31 | 36.1% | 00:31.838 | 00:40.173 | 00:31.174 | 01:43.186 |
| 32 | 32.5% | 00:31.922 | 00:40.013 | 00:31.288 | 01:43.223 |
| 33 | 28.6% | 00:31.773 | 00:39.874 | 00:30.981 | 01:42.628 |
| 34 | 25.1% | 00:32.032 | 00:40.309 | 00:31.466 | 01:43.807 |
| 35 | 21.6% | 00:32.100 | 00:42.428 | 00:32.806 | 01:47.335 |
| Serge Martin | |||||
|---|---|---|---|---|---|
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
| 1 | 66.3% | 00:40.719 | 00:41.797 | 00:31.304 | 01:53.821 |
| 2 | 62.7% | 00:32.191 | 00:40.273 | 00:31.166 | 01:43.631 |
| 3 | 58.8% | 00:31.956 | 00:40.167 | 00:30.784 | 01:42.908 |
| 4 | 55.3% | 00:32.015 | 00:39.766 | 00:30.860 | 01:42.642 |
| 5 | 51.4% | 00:31.994 | 00:40.138 | 00:31.032 | 01:43.165 |
| 6 | 47.8% | 00:31.930 | 00:40.117 | 00:30.567 | 01:42.615 |
| 7 | 43.9% | 00:31.937 | 00:40.117 | 00:30.904 | 01:42.958 |
| 8 | 40.4% | 00:32.106 | 00:39.652 | 00:30.849 | 01:42.608 |
| 9 | 36.5% | 00:31.758 | 00:40.549 | 00:31.493 | 01:43.801 |
| 10 | 32.9% | 00:32.289 | 00:40.258 | 00:31.012 | 01:43.560 |
| 11 | 29.4% | 00:31.906 | 00:40.271 | 00:31.167 | 01:43.345 |
| 12 | 25.5% | 00:32.366 | 00:40.603 | 00:31.258 | 01:44.229 |
| 13 | 22% | 00:32.145 | 00:40.657 | 00:32.152 | 01:44.956 |
| 14 | 18% | 00:32.284 | 00:40.356 | 00:31.162 | 01:43.804 |
| 15 | 14.5% | 00:31.997 | 00:40.937 | 00:31.784 | 01:44.719 |
| 16 | 11% | 00:32.305 | 00:40.225 | 00:31.127 | 01:43.658 |
| 17 | 7.1% | 00:31.951 | 00:40.362 | 00:31.705 | 01:44.020 |
| 18 | 3.5% | 00:31.984 | 00:41.162 | 00:39.973 | 01:53.119 |
| 19 | 70.6% | 01:01.537 | 00:40.107 | 00:31.184 | 02:12.829 |
| 20 | 67.1% | 00:32.067 | 00:39.948 | 00:30.631 | 01:42.646 |
| 21 | 63.1% | 00:32.091 | 00:39.907 | 00:30.879 | 01:42.878 |
| 22 | 59.6% | 00:31.986 | 00:40.101 | 00:30.800 | 01:42.888 |
| 23 | 56.1% | 00:32.036 | 00:39.946 | 00:32.205 | 01:44.187 |
| 24 | 52.2% | 00:32.090 | 00:40.245 | 00:30.790 | 01:43.125 |
| 25 | 48.6% | 00:32.264 | 00:40.522 | 00:30.871 | 01:43.658 |
| 26 | 45.1% | 00:32.299 | 00:40.363 | 00:30.851 | 01:43.515 |
| 27 | 41.2% | 00:32.653 | 00:39.883 | 00:30.777 | 01:43.315 |
| 28 | 37.6% | 00:32.119 | 00:40.318 | 00:31.547 | 01:43.984 |
| 29 | 34.1% | 00:32.451 | 00:40.630 | 00:31.839 | 01:44.921 |
| 30 | 30.6% | 00:32.596 | 00:41.509 | 00:31.877 | 01:45.982 |
| 31 | 27.1% | 00:32.578 | 00:40.569 | 00:31.581 | 01:44.729 |
| 32 | 23.1% | 00:32.223 | 00:40.819 | 00:31.415 | 01:44.457 |
| 33 | 19.6% | 00:32.190 | 00:40.353 | 00:31.392 | 01:43.935 |
| 34 | 16.1% | 00:32.000 | 00:41.327 | 00:31.589 | 01:44.916 |
| 35 | 12.5% | 00:32.445 | 00:40.419 | 00:38.549 | 01:51.413 |
| Mario Perreault | |||||
|---|---|---|---|---|---|
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
| 1 | 60.4% | 00:39.546 | 00:40.693 | 00:31.079 | 01:51.319 |
| 2 | 56.9% | 00:32.068 | 00:39.967 | 00:30.939 | 01:42.976 |
| 3 | 53.3% | 00:31.835 | 00:40.567 | 00:31.048 | 01:43.450 |
| 4 | 49.8% | 00:31.982 | 00:39.965 | 00:31.192 | 01:43.140 |
| 5 | 46.3% | 00:31.937 | 00:40.093 | 00:30.817 | 01:42.848 |
| 6 | 42.4% | 00:31.810 | 00:39.903 | 00:31.124 | 01:42.838 |
| 7 | 39.2% | 00:31.900 | 00:40.081 | 00:30.965 | 01:42.947 |
| 8 | 35.3% | 00:32.185 | 00:40.560 | 00:31.201 | 01:43.946 |
| 9 | 31.8% | 00:32.366 | 00:40.506 | 00:31.274 | 01:44.147 |
| 10 | 28.2% | 00:31.813 | 00:40.174 | 00:31.236 | 01:43.225 |
| 11 | 24.7% | 00:31.801 | 00:40.688 | 00:31.439 | 01:43.929 |
| 12 | 21.6% | 00:31.858 | 00:40.980 | 00:31.178 | 01:44.017 |
| 13 | 18% | 00:31.625 | 00:41.600 | 00:32.975 | 01:46.200 |
| 14 | 14.5% | 00:31.839 | 00:40.979 | 00:31.585 | 01:44.403 |
| 15 | 11% | 00:32.066 | 00:41.444 | 00:31.734 | 01:45.244 |
| 16 | 7.5% | 00:31.875 | 00:41.070 | 00:31.646 | 01:44.591 |
| 17 | 4.3% | 00:31.925 | 00:41.124 | 00:40.746 | 01:53.796 |
| 18 | 62.4% | 01:02.741 | 00:40.138 | 00:32.217 | 02:15.096 |
| 19 | 58.8% | 00:33.139 | 00:40.966 | 00:31.078 | 01:45.184 |
| 20 | 54.9% | 00:32.104 | 00:40.085 | 00:31.110 | 01:43.300 |
| 21 | 51.4% | 00:32.061 | 00:40.054 | 00:31.061 | 01:43.177 |
| 22 | 47.8% | 00:31.822 | 00:39.963 | 00:31.294 | 01:43.079 |
| 23 | 44.3% | 00:31.886 | 00:40.263 | 00:31.338 | 01:43.488 |
| 24 | 41.2% | 00:31.878 | 00:40.113 | 00:31.137 | 01:43.129 |
| 25 | 37.6% | 00:31.865 | 00:40.057 | 00:31.005 | 01:42.928 |
| 26 | 34.1% | 00:31.846 | 00:40.555 | 00:31.295 | 01:43.697 |
| 27 | 30.6% | 00:31.953 | 00:40.616 | 00:31.385 | 01:43.956 |
| 28 | 27.1% | 00:31.816 | 00:40.830 | 00:31.981 | 01:44.627 |
| 29 | 23.5% | 00:31.707 | 00:40.797 | 00:31.640 | 01:44.146 |
| 30 | 20% | 00:32.109 | 00:40.992 | 00:31.612 | 01:44.714 |
| 31 | 16.5% | 00:31.762 | 00:41.110 | 00:31.656 | 01:44.528 |
| 32 | 12.9% | 00:31.867 | 00:40.889 | 00:31.457 | 01:44.214 |
| 33 | 9.4% | 00:31.793 | 00:41.131 | 00:31.715 | 01:44.640 |
| 34 | 6.3% | 00:31.923 | 00:41.239 | 00:31.957 | 01:45.119 |
| 35 | 2.7% | 00:32.154 | 00:41.319 | 00:31.970 | 01:45.444 |
| Michel Berthiaume | |||||
|---|---|---|---|---|---|
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
| 1 | 63.1% | 00:39.801 | 00:41.148 | 00:30.730 | 01:51.680 |
| 2 | 59.6% | 00:32.706 | 00:39.744 | 00:30.629 | 01:43.079 |
| 3 | 55.7% | 00:33.398 | 00:39.770 | 00:30.596 | 01:43.766 |
| 4 | 52.2% | 00:32.279 | 00:40.044 | 00:30.676 | 01:42.999 |
| 5 | 48.6% | 00:32.184 | 00:39.958 | 00:30.660 | 01:42.803 |
| 6 | 44.7% | 00:32.070 | 00:58.262 | 00:30.683 | 02:01.016 |
| 7 | 40.8% | 00:31.961 | 00:39.648 | 00:30.667 | 01:42.277 |
| 8 | 36.9% | 00:31.970 | 00:40.069 | 00:30.581 | 01:42.620 |
| 9 | 33.3% | 00:31.937 | 00:39.849 | 00:30.854 | 01:42.640 |
| 10 | 29.4% | 00:32.281 | 00:40.106 | 00:31.365 | 01:43.753 |
| 11 | 25.9% | 00:32.198 | 00:40.661 | 00:31.021 | 01:43.881 |
| 12 | 22.4% | 00:32.101 | 00:40.563 | 00:31.080 | 01:43.745 |
| 13 | 18.4% | 00:32.285 | 00:40.777 | 00:31.471 | 01:44.533 |
| 14 | 14.5% | 00:32.214 | 00:41.086 | 00:31.698 | 01:45.000 |
| 15 | 11% | 00:32.201 | 00:40.477 | 00:31.574 | 01:44.254 |
| 16 | 7.5% | 00:32.284 | 00:41.054 | 00:31.264 | 01:44.604 |
| 17 | 3.9% | 00:32.234 | 00:41.183 | 00:39.375 | 01:52.792 |
| 18 | 67.8% | 01:00.534 | 00:39.849 | 00:30.973 | 02:11.356 |
| 19 | 63.9% | 00:32.035 | 00:39.732 | 00:30.700 | 01:42.468 |
| 20 | 60.4% | 00:31.874 | 00:39.897 | 00:30.547 | 01:42.319 |
| 21 | 56.5% | 00:32.045 | 00:39.885 | 00:30.608 | 01:42.539 |
| 22 | 52.9% | 00:31.939 | 00:39.739 | 00:30.570 | 01:42.249 |
| 23 | 49% | 00:32.277 | 00:39.939 | 00:30.931 | 01:43.148 |
| 24 | 45.5% | 00:32.125 | 00:39.961 | 00:31.234 | 01:43.321 |
| 25 | 41.6% | 00:32.211 | 00:39.777 | 00:30.514 | 01:42.504 |
| 26 | 38% | 00:31.981 | 00:41.035 | 00:31.334 | 01:44.351 |
| 27 | 34.1% | 00:32.175 | 00:40.273 | 00:31.160 | 01:43.609 |
| 28 | 30.6% | 00:32.209 | 00:40.592 | 00:30.986 | 01:43.788 |
| 29 | 26.7% | 00:32.247 | 00:40.347 | 00:31.198 | 01:43.793 |
| 30 | 23.1% | 00:32.328 | 00:40.928 | 00:31.388 | 01:44.645 |
| 31 | 19.2% | 00:32.237 | 00:40.633 | 00:31.394 | 01:44.265 |
| 32 | 15.7% | 00:32.383 | 00:40.680 | 00:32.439 | 01:45.503 |
| 33 | 11.8% | 00:32.375 | 00:40.867 | 00:31.670 | 01:44.913 |
| 34 | 8.2% | 00:32.294 | 00:40.524 | 00:31.824 | 01:44.643 |
| 35 | 4.3% | 00:32.483 | 00:40.646 | 00:31.683 | 01:44.813 |
| Luc Labbe | |||||
|---|---|---|---|---|---|
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
| 1 | 57.3% | 00:40.519 | 00:41.384 | 00:30.796 | 01:52.701 |
| 2 | 53.7% | 00:32.257 | 00:39.629 | 00:30.390 | 01:42.277 |
| 3 | 50.2% | 00:37.892 | 00:39.778 | 00:30.481 | 01:48.152 |
| 4 | 46.3% | 00:32.104 | 00:39.553 | 00:30.391 | 01:42.048 |
| 5 | 42.7% | 00:31.792 | 00:39.745 | 00:30.231 | 01:41.768 |
| 6 | 39.2% | 00:32.012 | 00:39.850 | 00:30.426 | 01:42.289 |
| 7 | 35.7% | 00:31.653 | 00:40.278 | 00:31.536 | 01:43.468 |
| 8 | 32.2% | 00:32.296 | 00:40.234 | 00:31.036 | 01:43.566 |
| 9 | 28.6% | 00:31.962 | 00:40.228 | 00:31.044 | 01:43.235 |
| 10 | 25.1% | 00:32.019 | 00:40.689 | 00:31.147 | 01:43.856 |
| 11 | 21.2% | 00:32.326 | 00:40.276 | 00:30.929 | 01:43.532 |
| 12 | 18% | 00:33.546 | 00:41.847 | 00:41.366 | 01:56.760 |
| 13 | 43.5% | 01:04.167 | 00:39.717 | 00:30.269 | 02:14.154 |
| 14 | 40% | 00:31.659 | 00:39.387 | 00:30.673 | 01:41.720 |
| 15 | 36.5% | 00:32.007 | 00:39.489 | 00:31.480 | 01:42.977 |
| 16 | 32.5% | 00:32.039 | 00:39.396 | 00:30.815 | 01:42.251 |
| 17 | 29% | 00:31.782 | 00:39.871 | 00:30.673 | 01:42.327 |
| 18 | 25.5% | 00:31.756 | 00:39.976 | 00:31.565 | 01:43.297 |
| 19 | 21.6% | 00:31.952 | 00:39.888 | 00:31.603 | 01:43.443 |
| 20 | 18% | 00:31.889 | 00:39.874 | 00:30.506 | 01:42.270 |
| 21 | 14.5% | 00:32.319 | 00:40.458 | 00:30.691 | 01:43.468 |
| 22 | 11% | 00:31.864 | 00:40.149 | 00:31.188 | 01:43.202 |
| 23 | 7.5% | 00:31.832 | 00:41.973 | 00:40.980 | 01:54.786 |
| 24 | 43.5% | 00:58.636 | 00:39.899 | 00:31.160 | 02:09.697 |
| 25 | 40% | 00:31.726 | 00:39.476 | 00:30.414 | 01:41.617 |
| 26 | 36.5% | 00:32.375 | 00:39.899 | 00:30.478 | 01:42.753 |
| 27 | 32.5% | 00:31.981 | 00:39.789 | 00:30.498 | 01:42.268 |
| 28 | 29% | 00:31.655 | 00:39.618 | 00:30.732 | 01:42.006 |
| 29 | 25.5% | 00:31.835 | 00:39.644 | 00:30.724 | 01:42.204 |
| 30 | 21.6% | 00:32.178 | 00:40.120 | 00:30.461 | 01:42.760 |
| 31 | 18% | 00:31.707 | 00:39.903 | 00:31.009 | 01:42.619 |
| 32 | 14.5% | 00:32.203 | 00:39.972 | 00:30.888 | 01:43.065 |
| 33 | 11% | 00:31.924 | 00:40.437 | 00:31.497 | 01:43.859 |
| 34 | 7.5% | 00:32.231 | 00:40.429 | 00:31.197 | 01:43.859 |
| 35 | 3.9% | 00:32.143 | 00:40.862 | 00:31.509 | 01:44.515 |
| Stephane Ethier | |||||
|---|---|---|---|---|---|
| Tour | Niveau d'essence | Secteur 1 | Secteur 2 | Secteur 3 | Temps |
| 1 | 67.1% | 00:48.851 | 00:41.197 | 00:31.156 | 02:01.205 |
| 2 | 63.5% | 00:32.236 | 00:39.949 | 00:32.687 | 01:44.873 |
| 3 | 60% | 00:32.223 | 00:39.646 | 00:30.529 | 01:42.398 |
| 4 | 56.1% | 00:32.010 | 00:39.566 | 00:30.801 | 01:42.378 |
| 5 | 52.5% | 00:32.292 | 00:40.138 | 00:30.893 | 01:43.323 |
| 6 | 49% | 00:32.373 | 00:40.062 | 00:30.649 | 01:43.085 |
| 7 | 45.1% | 00:32.012 | 00:39.554 | 00:30.859 | 01:42.425 |
| 8 | 41.6% | 00:32.378 | 00:39.595 | 00:31.044 | 01:43.019 |
| 9 | 38% | 00:32.514 | 00:39.867 | 00:31.140 | 01:43.521 |
| 10 | 34.1% | 00:32.110 | 00:40.390 | 00:30.909 | 01:43.409 |
| 11 | 30.6% | 00:31.901 | 00:40.415 | 00:31.707 | 01:44.024 |
| 12 | 26.7% | 00:32.177 | 00:40.086 | 00:31.625 | 01:43.889 |
| 13 | 23.1% | 00:32.391 | 00:40.431 | 00:31.535 | 01:44.359 |
| 14 | 19.6% | 00:32.132 | 00:41.180 | 00:31.657 | 01:44.970 |
| 15 | 15.7% | 00:32.190 | 00:40.899 | 00:31.862 | 01:44.952 |
| 16 | 12.2% | 00:32.328 | 00:40.559 | 00:31.677 | 01:44.565 |
| 17 | 8.6% | 00:32.639 | 00:40.453 | 00:31.396 | 01:44.489 |
| 18 | 5.1% | 00:32.786 | 00:41.021 | 00:37.557 | 01:51.365 |
| 19 | 67.8% | 01:03.414 | 00:39.917 | 00:46.859 | 02:30.191 |
| 20 | 63.9% | 01:02.200 | 00:39.629 | 00:36.406 | 02:18.236 |
| 21 | 60.4% | 00:32.219 | 00:39.930 | 00:31.018 | 01:43.168 |
| 22 | 56.5% | 00:32.046 | 00:39.763 | 00:31.040 | 01:42.850 |
| 23 | 52.9% | 00:31.939 | 00:39.520 | 00:31.072 | 01:42.531 |
| 24 | 49.4% | 00:32.158 | 00:39.577 | 00:30.830 | 01:42.566 |
| 25 | 45.5% | 00:31.942 | 00:39.617 | 00:30.393 | 01:41.953 |
| 26 | 42% | 00:31.857 | 00:39.509 | 00:30.659 | 01:42.027 |
| 27 | 38% | 00:31.918 | 00:39.735 | 00:30.723 | 01:42.377 |
| 28 | 34.5% | 00:32.042 | 00:39.782 | 00:30.995 | 01:42.820 |
| 29 | 31% | 00:32.256 | 00:40.015 | 00:31.366 | 01:43.638 |
| 30 | 27.1% | 00:32.357 | 00:40.176 | 00:31.467 | 01:44.001 |
| 31 | 23.5% | 00:32.383 | 00:40.010 | 00:31.232 | 01:43.627 |
| 32 | 20% | 00:32.362 | 00:41.605 | 00:31.737 | 01:45.705 |
| 33 | 16.5% | 00:32.347 | 00:40.527 | 00:32.156 | 01:45.031 |
