Championnat Ecuries
| Pos | Nom | Points | Diff | Depart | Poles | Gagner | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Toro Rosso | 171 | 0 | 31 | 1 | 5 | 18 |
| 2 | McLaren | 152 | 19 | 34 | 2 | 7 | 12 |
| 3 | BMW Sauber | 104 | 67 | 36 | 12 | 6 | 7 |
| 4 | Super Aguri | 79 | 92 | 30 | 1 | 0 | 3 |
| 5 | Ferrari | 52 | 119 | 22 | 0 | 0 | 2 |
| 6 | Williams | 50 | 121 | 29 | 1 | 0 | 4 |
| 7 | Renault | 40 | 131 | 21 | 0 | 0 | 3 |
| 8 | Toyota | 18 | 153 | 14 | 0 | 0 | 1 |
| 9 | Red Bull Racing | 9 | 162 | 10 | 0 | 0 | 1 |
| 10 | Scuderia Ferrari Marlboro | 9 | 162 | 4 | 0 | 0 | 1 |
| 11 | Spyker | 7 | 164 | 6 | 0 | 0 | 0 |
| 12 | BMW Sauber F1 Team | 5 | 166 | 3 | 0 | 0 | 1 |
| 13 | Honda | 2 | 169 | 3 | 0 | 0 | 0 |
| 14 | Red Bull | 2 | 169 | 5 | 0 | 0 | 0 |
| 15 | Spyker F1 Team | 2 | 169 | 5 | 0 | 0 | 0 |
| 16 | ING Renault F1 Team | 0 | 171 | 4 | 0 | 0 | 1 |
| 17 | AT&T Williams | 0 | 171 | 2 | 0 | 0 | 0 |
