Championnat Ecuries
| Pos | Nom | Points | Diff | Depart | Poles | Gagner | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Super Aguri | 208 | 0 | 29 | 7 | 11 | 20 |
| 2 | Red Bull | 139 | 69 | 30 | 4 | 1 | 11 |
| 3 | Renault | 90 | 118 | 33 | 1 | 1 | 8 |
| 4 | Ferrari | 85 | 123 | 16 | 4 | 4 | 8 |
| 5 | Williams | 41 | 167 | 29 | 0 | 0 | 0 |
| 6 | Toro Rosso | 31 | 177 | 15 | 0 | 0 | 2 |
| 7 | McLaren | 24 | 184 | 17 | 0 | 0 | 1 |
| 8 | BMW Sauber | 23 | 185 | 18 | 0 | 1 | 1 |
| 9 | Scuderia Toro Rosso | 18 | 190 | 8 | 0 | 0 | 1 |
| 10 | Toyota | 15 | 193 | 18 | 0 | 0 | 0 |
| 11 | Spyker | 13 | 195 | 8 | 0 | 0 | 0 |
| 12 | Vodafone McLaren Mercedes | 8 | 200 | 7 | 0 | 0 | 0 |
| 13 | Honda Racing F1 Team | 5 | 203 | 8 | 0 | 0 | 0 |
| 14 | Spyker F1 Team | 2 | 206 | 5 | 2 | 0 | 1 |
| 15 | Honda | 0 | 208 | 5 | 0 | 0 | 0 |
| 16 | BMW Sauber F1 Team | 0 | 208 | 3 | 0 | 0 | 0 |
| 17 | Scuderia Ferrari Marlboro | 0 | 208 | 4 | 0 | 0 | 0 |
| 18 | Super Aguri F1 Team | 0 | 208 | 1 | 0 | 0 | 1 |
