CHINE SHANGHAI:RACE
| Pos | Coureur | Equipe | Auto | Class | Temp | Diff | Tours | Points | Course% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Lalancette | BMW Sauber | MMG F1 2007 SE | MMG F1 2007 SE | 55:35.769 | -:--.--- | 034 | 10 | 100 |
| 2 | Denis Mercier | Toro Rosso | MMG F1 2007 SE | MMG F1 2007 SE | 55:36.138 | 0:00.369 | 034 | 8 | 100 |
| 3 | Michel Boulanger | Red Bull | MMG F1 2007 SE | MMG F1 2007 SE | 55:52.805 | 0:17.036 | 034 | 5 | 100 |
| 4 | Simon Beaulieu | Scuderia Toro Rosso | MMG F1 2007 SE | Human Player | 56:13.599 | 0:37.829 | 034 | 6 | 100 |
| 5 | Michel Harper | Renault | MMG F1 2007 SE | MMG F1 2007 SE | 56:16.733 | 0:40.963 | 034 | 4 | 100 |
| 6 | Yves Ranger | Williams | MMG F1 2007 SE | MMG F1 2007 SE | 56:25.126 | 0:49.356 | 034 | 3 | 100 |
| 7 | Dave Jess | Spyker F1 Team | MMG F1 2007 SE | Human Player | 57:09.498 | 1:33.728 | 034 | 2 | 100 |
| 8 | Pierre Gosselin | Honda Racing F1 Team | MMG F1 2007 SE | Human Player | 55:44.856 | + 1 Laps | 033 | 1 | 97 |
| 9 | F Chenevert | Vodafone McLaren Mercedes | MMG F1 2007 SE | Human Player | 56:33.013 | + 1 Laps | 033 | 0 | 97 |
| 10 | pierre gaudreau | Toyota | MMG F1 2007 SE | MMG F1 2007 SE | 56:49.326 | + 1 Laps | 033 | 0 | 97 |
| 11 | Mario Beaulieu | Scuderia Ferrari Marlboro | MMG F1 2007 SE | Human Player | 57:12.373 | + 1 Laps | 033 | 0 | 97 |
| 12 | Daniel Ranger | Williams | MMG F1 2007 SE | MMG F1 2007 SE | Suspension | + 9 Laps | 025 | 0 | 74 |
| 13 | Bernard Legrand | Spyker | MMG F1 2007 SE | MMG F1 2007 SE | DNF | + 12 Laps | 022 | 0 | 65 |
| 14 | serge larue | Renault | MMG F1 2007 SE | MMG F1 2007 SE | DNF | + 15 Laps | 019 | 0 | 56 |
| 15 | serge martin | Ferrari | MMG F1 2007 SE | MMG F1 2007 SE | DNF | + 24 Laps | 010 | 0 | 29 |
Bonus:
| coureur | Bonus |
|---|
Penalite position:
| Coureur | Position |
|---|
Penalite points:
| Coureur | Points |
|---|
Penalite temps (en seconde):
| Coureur | Points |
|---|---|
| F Chenevert | 30 |
| Simon Beaulieu | 30 |

