Stephane Ethier laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"827 0'39"009 0'24"276 1'37"114
2 0'28"969 0'38"503 0'24"159 1'31"631
3 0'29"246 0'38"228 0'23"945 1'31"420
4 0'28"901 0'38"244 0'24"107 1'31"253
5 0'29"173 0'38"096 0'24"161 1'31"430
6 0'28"713 0'38"180 0'23"934 1'30"828
7 0'28"975 0'38"332 0'23"971 1'31"279
8 0'28"709 0'37"891 0'23"807 1'30"407
9 0'29"020 0'38"004 0'24"151 1'31"176
10 0'28"881 0'37"737 0'25"663 1'32"282 X
11 0'50"777 0'38"468 0'24"262 1'53"508
12 0'29"151 0'38"204 0'24"112 1'31"469
13 0'29"081 0'38"429 0'24"009 1'31"520
14 0'29"125 0'38"252 0'24"133 1'31"511
15 0'28"879 0'38"268 0'24"080 1'31"228
16 0'28"995 0'38"201 0'24"239 1'31"437
17 0'29"019 0'38"432 0'24"966 1'32"418
18 0'28"845 0'37"949 0'24"039 1'30"833
19 0'28"875 0'37"993 0'24"194 1'31"062
20 0'29"010 0'38"110 0'24"127 1'31"247
21 0'28"911 0'37"990 0'23"750 1'30"652
22 0'28"560 0'37"865 0'23"853 1'30"279
23 0'28"824 0'38"131 0'25"550 1'32"506 X
24 0'49"186 0'38"202 0'24"032 1'51"420
25 0'29"166 0'38"309 0'24"073 1'31"549
26 0'28"813 0'37"929 0'24"028 1'30"770
27 0'28"857 0'38"116 0'24"331 1'31"306
28 0'29"440 0'38"088 0'23"675 1'31"205
29 0'29"036 0'38"102 0'24"093 1'31"232
30 0'29"384 0'38"008 0'24"174 1'31"567
Luc Labbe laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"970 0'41"117 0'24"525 1'42"613
2 0'28"988 0'38"471 0'24"288 1'31"749
3 0'29"273 0'38"016 0'24"060 1'31"350
4 0'29"097 0'38"390 0'24"454 1'31"942
5 0'28"928 0'38"116 0'24"115 1'31"160
6 0'28"821 0'37"940 0'24"067 1'30"829
7 0'29"376 0'38"285 0'24"240 1'31"902
8 0'29"039 0'38"273 0'24"146 1'31"458
9 0'28"804 0'38"051 0'24"012 1'30"868
10 0'28"910 0'39"148 0'26"699 1'34"758 X
11 0'53"044 0'38"425 0'24"209 1'55"678
12 0'28"699 0'38"043 0'24"003 1'30"746
13 0'28"559 0'37"878 0'23"960 1'30"397
14 0'28"519 0'37"833 0'24"153 1'30"506
15 0'28"747 0'38"224 0'24"036 1'31"008
16 0'28"705 0'38"377 0'24"013 1'31"095
17 0'28"694 0'37"819 0'23"981 1'30"496
18 0'28"667 0'37"726 0'23"920 1'30"314
19 0'28"493 0'37"817 0'23"742 1'30"052
20 0'28"388 -'--"--- -'--"--- 1'30"177
21 0'28"455 0'37"984 0'26"289 1'32"729 X
22 0'50"871 0'38"126 0'23"797 1'52"794
23 0'28"814 0'38"011 0'23"841 1'30"667
24 0'28"567 0'38"013 0'24"104 1'30"685
25 0'28"768 0'38"029 0'23"829 1'30"627
26 0'28"717 0'38"025 0'24"275 1'31"018
27 0'28"767 0'37"936 0'24"142 1'30"846
28 0'28"703 0'38"191 0'23"996 1'30"891
29 0'28"781 0'37"824 0'23"813 1'30"419
30 0'28"758 0'37"987 0'24"090 1'30"835
Mario Perreault laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'34"863 0'38"977 0'24"204 1'38"045
2 0'28"734 0'38"767 0'24"276 1'31"777
3 0'29"153 0'38"028 0'24"083 1'31"265
4 0'28"496 0'38"466 0'24"092 1'31"055
5 0'29"146 0'38"178 0'24"228 1'31"553
6 0'28"835 0'37"949 0'24"172 1'30"956
7 0'28"328 0'38"732 0'24"173 1'31"234
8 0'28"410 0'38"015 0'24"033 1'30"459
9 0'28"454 0'38"563 0'26"080 1'33"099 X
10 0'49"943 0'38"310 0'24"088 1'52"343
11 0'28"509 0'38"358 0'24"446 1'31"314
12 0'29"050 0'38"583 0'24"389 1'32"024
13 0'28"879 0'37"830 0'24"239 1'30"949
14 0'28"732 0'38"610 0'24"308 1'31"651
15 0'28"505 0'38"515 0'24"288 1'31"309
16 0'28"453 0'38"407 0'24"483 1'31"344
17 0'29"672 0'38"071 0'24"336 1'32"080
18 0'28"759 0'38"243 0'24"067 1'31"071
19 0'28"673 0'38"041 0'24"481 1'31"196
20 0'28"673 0'38"312 0'26"766 1'33"752 X
21 0'54"449 0'38"971 0'24"098 1'57"519
22 0'28"906 0'38"208 0'24"240 1'31"354
23 0'28"572 0'38"051 0'23"950 1'30"574
24 0'28"409 0'38"000 0'24"294 1'30"704
25 0'28"692 0'37"988 0'24"002 1'30"682
26 0'28"386 0'37"878 0'24"153 1'30"417
27 0'28"569 0'37"943 0'23"886 1'30"399
28 0'28"439 0'37"708 0'23"872 1'30"020
29 0'28"657 0'37"704 0'24"301 1'30"662
30 0'28"606 0'37"689 0'24"044 1'30"341
Patrick Lalancette laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"748 0'41"090 0'24"653 1'43"491
2 0'29"316 0'38"774 0'24"372 1'32"463
3 0'29"403 0'38"568 0'24"131 1'32"103
4 0'28"945 0'38"770 0'24"084 1'31"800
5 0'29"265 0'38"583 0'24"460 1'32"310
6 0'29"321 0'38"424 0'24"033 1'31"779
7 0'29"132 0'38"493 0'24"237 1'31"862
8 0'29"147 0'38"323 0'24"087 1'31"558
9 0'28"936 0'38"010 0'23"963 1'30"910
10 0'29"111 0'38"107 0'23"946 1'31"165
11 0'28"920 0'38"014 0'26"451 1'33"386 X
12 0'52"061 0'38"600 0'24"047 1'54"708
13 0'29"013 0'38"223 0'23"961 1'31"198
14 0'28"702 0'38"145 0'23"846 1'30"694
15 0'29"013 0'38"337 0'24"052 1'31"403
16 0'28"990 0'38"290 0'24"142 1'31"423
17 0'28"713 0'38"218 0'24"185 1'31"118
18 0'29"455 0'37"956 0'24"466 1'31"878
19 0'29"032 0'38"178 0'23"937 1'31"147
20 0'28"780 0'38"094 0'24"149 1'31"024
21 0'28"686 0'38"123 0'23"905 1'30"715
22 0'29"209 0'37"830 0'25"828 1'32"867 X
23 0'50"221 0'38"332 0'23"996 1'52"550
24 0'28"862 0'37"938 0'24"169 1'30"970
25 0'28"727 0'37"707 0'23"919 1'30"353
26 0'28"881 0'37"871 0'23"960 1'30"713
27 0'28"588 0'37"743 0'23"965 1'30"297
28 0'28"784 0'37"585 0'23"912 1'30"282
29 0'28"902 0'37"454 0'23"455 1'29"812
30 0'28"556 0'37"932 0'23"818 1'30"307
Serge Martin laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"625 0'39"398 0'24"488 1'39"511
2 0'28"863 0'38"213 0'24"255 1'31"332
3 0'29"249 0'37"949 0'24"314 1'31"513
4 0'28"732 0'38"057 0'24"130 1'30"921
5 0'28"689 0'38"033 0'24"393 1'31"115
6 0'28"624 0'37"891 0'24"539 1'31"055
7 0'28"688 0'38"454 0'23"834 1'30"978
8 0'28"726 0'37"834 0'23"983 1'30"544
9 0'36"613 0'37"526 0'24"701 1'38"841
10 0'29"251 0'37"672 0'26"413 1'33"337 X
11 0'57"950 0'38"143 0'24"130 2'00"223
12 0'28"758 0'38"649 0'24"291 1'31"698
13 0'28"785 0'37"939 0'23"945 1'30"670
14 0'28"719 0'38"036 0'23"859 1'30"615
15 0'29"034 0'38"167 0'24"270 1'31"472
16 0'28"858 0'38"382 0'24"225 1'31"465
17 0'28"833 0'37"952 0'24"183 1'30"969
18 0'29"169 0'38"269 0'24"467 1'31"905
19 0'28"895 0'38"713 0'23"989 1'31"599
20 0'29"032 0'37"855 0'24"095 1'30"982
21 0'30"101 0'38"265 0'24"722 1'33"088
22 0'28"766 0'37"829 0'26"790 1'33"385 X
23 0'49"011 0'38"174 0'24"010 1'51"197
24 0'28"922 0'37"539 0'24"158 1'30"620
25 0'28"571 0'37"734 0'23"802 1'30"108
26 0'28"678 0'37"551 0'23"908 1'30"137
27 0'28"442 0'37"595 0'23"963 1'30"000
28 0'28"179 0'37"460 0'23"811 1'29"451
29 0'28"429 0'37"154 0'24"085 1'29"670
30 0'28"220 0'37"745 0'24"670 1'30"636
Jean Audette laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"568 0'41"816 0'24"607 1'43"992
2 0'29"420 0'39"059 0'24"436 1'32"915
3 0'29"371 0'38"719 0'24"320 1'32"410
4 0'28"870 0'38"626 0'24"938 1'32"434
5 0'29"105 0'38"478 0'24"385 1'31"970
6 0'29"045 0'38"664 0'24"324 1'32"034
7 0'28"960 0'38"526 0'24"166 1'31"652
8 0'28"966 0'38"610 0'24"215 1'31"792
9 0'28"936 0'37"929 0'25"983 1'32"848 X
10 0'54"764 0'38"398 0'23"803 1'56"967
11 0'29"036 0'38"782 0'24"347 1'32"166
12 0'28"980 0'38"479 0'24"192 1'31"652
13 0'29"110 0'39"454 0'24"209 1'32"774
14 0'28"927 0'38"309 0'24"074 1'31"310
15 0'29"170 0'38"110 0'23"855 1'31"135
16 0'29"049 0'38"606 0'24"469 1'32"124
17 0'29"156 0'38"127 0'23"666 1'30"950
18 0'28"767 0'37"860 0'24"020 1'30"647
19 0'28"892 0'38"372 0'23"862 1'31"127
20 0'28"826 0'38"394 0'26"012 1'33"233 X
21 0'51"547 0'38"444 0'23"866 1'53"859
22 0'28"628 0'38"391 0'23"766 1'30"786
23 0'29"061 0'38"826 0'23"831 1'31"719
24 0'28"882 0'39"079 0'25"667 1'33"629
25 0'28"783 0'38"095 0'23"895 1'30"774
26 0'28"701 0'38"192 0'23"938 1'30"832
27 0'28"575 0'38"592 0'24"100 1'31"267
28 0'28"578 0'38"799 0'24"049 1'31"426
29 0'28"814 0'38"034 0'23"907 1'30"756
30 0'28"847 0'38"294 0'24"019 1'31"161
Serge Larue laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"829 0'40"141 0'24"717 1'41"688
2 0'29"191 0'38"348 0'24"148 1'31"687
3 0'29"114 0'38"425 0'24"243 1'31"783
4 0'29"096 0'38"765 0'23"904 1'31"766
5 0'28"769 0'38"226 0'23"989 1'30"984
6 0'28"657 0'38"476 0'24"358 1'31"492
7 0'29"264 0'38"222 0'24"329 1'31"816
8 0'28"775 0'38"221 0'23"971 1'30"967
9 0'28"926 0'38"306 0'23"898 1'31"131
10 0'29"311 0'38"169 0'23"667 1'31"147
11 0'29"317 0'38"732 0'26"912 1'34"961 X
12 0'56"530 0'38"975 0'24"173 1'59"679
13 0'28"882 0'38"031 0'24"365 1'31"279
14 0'28"890 0'37"961 0'24"454 1'31"306
15 0'28"901 0'38"334 0'24"436 1'31"673
16 0'28"711 0'38"313 0'24"290 1'31"315
17 0'28"764 0'37"988 0'24"229 1'30"981
18 0'29"255 0'38"265 0'24"236 1'31"756
19 0'29"022 0'38"676 0'23"884 1'31"583
20 0'28"787 0'38"440 0'24"309 1'31"538
21 0'30"125 -'--"--- -'--"--- 1'31"988
22 0'28"707 0'38"330 0'24"475 1'31"513
23 0'28"975 0'37"673 0'27"557 1'34"206 X
24 1'01"766 0'38"317 0'24"393 2'04"478
25 0'29"166 0'37"894 0'24"348 1'31"408
26 0'28"585 0'38"646 0'23"991 1'31"223
27 0'29"474 0'37"775 0'23"865 1'31"115
28 0'28"543 0'38"265 0'23"998 1'30"806
29 0'28"844 0'38"192 0'23"700 1'30"736
30 0'28"589 0'38"953 0'24"453 1'31"996
Michel Berthiaume laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"241 0'39"591 0'24"167 1'40"000
2 0'29"168 0'38"366 0'23"774 1'31"309
3 0'29"156 0'38"538 0'23"923 1'31"617
4 0'29"190 0'37"817 0'24"082 1'31"090
5 0'28"924 0'38"010 0'23"833 1'30"768
6 0'28"952 0'37"891 0'25"910 1'32"754 X
7 0'54"671 0'38"356 0'24"023 1'57"050
8 0'28"592 0'37"874 0'23"928 1'30"395
9 0'28"745 0'37"720 0'24"240 1'30"705
10 0'28"505 0'38"083 0'24"462 1'31"051
11 0'31"474 0'39"018 0'24"370 1'34"863
12 0'28"681 0'38"381 0'23"797 1'30"860
13 0'28"496 0'37"646 0'24"103 1'30"246
14 0'28"786 0'37"839 0'25"302 1'31"928 X
15 0'49"847 0'38"036 0'23"747 1'51"631
16 0'28"466 0'37"613 0'23"769 1'29"849
17 0'28"480 0'37"731 0'23"759 1'29"972
18 0'28"668 0'38"381 0'23"696 1'30"746
19 0'28"503 0'37"694 0'23"643 1'29"841
20 0'29"011 0'37"566 0'24"444 1'31"022
21 0'28"826 0'37"899 0'24"319 1'31"046
22 0'28"662 0'37"619 0'25"519 1'31"801 X
23 0'51"830 0'38"223 0'24"181 1'54"234
24 0'28"744 0'37"843 0'25"044 1'31"632
25 0'29"109 0'37"991 0'24"157 1'31"258
26 0'28"882 0'37"780 0'24"001 1'30"664
27 0'37"430 0'38"066 0'23"816 1'39"312
28 0'28"626 0'37"812 0'23"999 1'30"438
29 0'29"007 0'38"250 0'23"991 1'31"248
30 0'30"359 0'42"441 0'27"649 1'40"449
Serge Cantin laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"452 0'41"742 0'24"851 1'45"046
2 0'29"358 0'39"679 0'24"350 1'33"388
3 0'29"114 0'38"750 0'24"437 1'32"302
4 0'29"084 0'38"997 0'24"315 1'32"397
5 0'28"927 0'38"205 0'24"434 1'31"567
6 0'29"271 0'38"411 0'24"620 1'32"303
7 0'28"915 0'38"771 0'24"710 1'32"396
8 0'28"654 0'38"686 0'27"745 1'35"086 X
9 0'58"440 0'38"898 0'28"055 2'05"393 X
10 0'39"295 0'39"155 0'24"454 1'42"905
11 0'28"896 0'38"615 0'24"556 1'32"067
12 0'29"044 0'38"905 0'24"287 1'32"237
13 0'28"875 0'38"422 0'24"596 1'31"894
14 0'29"283 0'38"267 0'24"494 1'32"045
15 0'28"889 0'38"535 0'24"492 1'31"918
16 0'28"760 0'38"281 0'24"249 1'31"292
17 0'28"616 0'38"260 0'24"117 1'30"994
18 0'28"681 0'39"563 0'24"886 1'33"131
19 0'28"868 0'39"421 0'27"874 1'36"164 X
20 0'57"064 0'39"253 0'24"612 2'00"930
21 0'29"208 0'39"126 0'24"351 1'32"686
22 0'28"968 0'38"639 0'24"422 1'32"031
23 0'29"792 0'38"944 0'24"277 1'33"014
24 0'29"084 0'38"630 0'24"464 1'32"179
25 0'28"721 0'38"873 0'24"171 1'31"766
26 0'29"084 0'39"343 0'24"686 1'33"113
27 0'29"140 0'38"763 0'24"448 1'32"352
28 0'29"730 0'38"531 0'24"222 1'32"483
29 0'28"869 0'39"899 0'24"621 1'33"390
30 -'--"--- -'--"--- -'--"--- 1'34"342
Michel Harper laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"251 0'42"135 0'25"167 1'47"553
2 0'30"032 0'40"244 0'24"555 1'34"832
3 0'29"789 0'39"860 0'24"803 1'34"452
4 0'29"778 0'38"995 0'24"290 1'33"065
5 0'29"984 0'39"190 0'24"348 1'33"523
6 0'29"427 0'39"105 0'24"490 1'33"023
7 0'29"197 0'39"084 0'24"480 1'32"761
8 0'29"081 0'39"082 0'24"276 1'32"440
9 0'28"841 0'39"182 0'24"685 1'32"709
10 0'28"929 0'38"569 0'24"671 1'32"169
11 0'30"649 0'39"722 0'31"281 1'41"653 X
12 0'58"508 0'40"021 0'24"460 2'02"989
13 0'29"433 0'38"628 0'24"526 1'32"587
14 0'30"404 0'39"213 0'24"531 1'34"148
15 0'29"274 0'38"936 0'24"796 1'33"007
16 0'29"335 0'43"530 0'24"377 1'37"242
17 0'29"017 0'38"889 0'24"129 1'32"035
18 0'28"952 0'38"874 0'24"527 1'32"353
19 0'29"157 0'39"264 0'24"199 1'32"621
20 0'29"053 0'38"850 0'24"313 1'32"218
21 0'29"509 0'38"544 0'24"503 1'32"556
22 0'29"433 0'39"002 0'30"846 1'39"282
23 0'53"527 0'39"415 0'24"169 1'57"112
24 0'28"926 0'38"541 0'24"014 1'31"482
25 0'29"440 0'38"846 0'33"483 1'41"769 X
26 0'52"356 0'39"623 0'24"202 1'56"182
27 0'29"032 0'39"331 0'24"315 1'32"679
28 0'29"657 0'40"586 0'24"394 1'34"638
29 0'29"764 0'39"558 0'24"632 1'33"954
Alexandre Lariviere laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"881 0'42"143 0'26"185 1'49"210
2 0'34"864 0'40"378 0'24"991 1'40"234
3 0'29"226 0'38"945 0'24"580 1'32"751
4 0'29"084 0'39"474 0'24"367 1'32"927
5 0'29"300 0'38"933 0'24"488 1'32"721
6 0'29"529 0'38"619 0'25"366 1'33"514
7 0'29"990 0'38"974 0'25"418 1'34"384
8 0'28"994 0'39"446 0'24"407 1'32"848
9 0'28"996 0'39"000 0'24"092 1'32"089
10 0'28"958 0'39"147 0'23"946 1'32"052
11 0'29"414 0'39"193 0'25"145 1'33"753
12 0'29"919 0'40"006 0'25"109 1'35"035
13 0'30"254 0'43"085 0'26"311 1'39"651
14 0'34"663 0'48"060 0'33"003 1'55"727 X
15 1'06"084 0'40"346 0'26"236 2'12"666
16 0'31"480 0'43"869 0'26"408 1'41"758
17 0'29"327 0'38"995 0'25"952 1'34"275
18 0'29"705 0'45"705 0'24"889 1'40"300
19 0'33"357 0'39"756 0'25"175 1'38"289
20 0'32"566 0'40"013 0'24"711 1'37"291
21 0'29"616 0'38"972 0'24"445 1'33"034
22 0'29"631 0'39"331 0'24"151 1'33"114
23 0'30"100 0'39"273 0'28"155 1'37"529 X
24 -'--"--- -'--"--- -'--"--- 2'03"804 X
25 0'38"908 0'38"922 0'24"719 1'42"550
26 0'29"494 0'39"352 0'24"717 1'33"564
27 0'35"668 0'39"571 0'24"846 1'40"087
28 0'30"332 0'40"505 0'25"026 1'35"864
Daniel Marcotte laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"988 0'42"192 0'25"498 1'46"679
2 0'30"337 0'39"179 0'25"661 1'35"178
3 0'29"968 0'38"834 0'24"734 1'33"537
4 0'29"555 0'38"411 0'24"693 1'32"660
5 0'29"344 0'38"523 0'24"238 1'32"105
6 0'29"331 0'38"480 0'24"584 1'32"396
7 0'29"261 0'38"879 0'24"288 1'32"429
8 -'--"--- -'--"--- -'--"--- 1'32"413
9 0'29"087 0'38"871 0'30"212 1'38"171 X
10 0'53"936 0'39"392 0'24"658 1'57"987
11 0'29"262 -'--"--- -'--"--- 1'32"128
12 0'29"849 0'51"620 0'24"669 1'46"139
13 0'29"523 0'39"786 0'24"360 1'33"670
14 0'29"069 1'00"438 0'32"457 2'01"965 X
15 0'57"838 0'39"492 0'25"576 2'02"906
16 0'30"574 0'38"818 0'24"348 1'33"741
17 0'29"239 0'40"662 0'29"118 1'39"020 X
18 0'39"945 0'38"724 0'25"126 1'43"796
19 0'29"707 0'38"522 0'25"449 1'33"678
20 0'29"573 -'--"--- -'--"--- 1'32"567
21 0'29"201 0'38"955 0'24"449 1'32"606
22 0'29"093 0'38"214 0'24"412 1'31"720
23 0'29"972 0'38"650 0'24"415 1'33"037
24 0'32"519 -'--"--- -'--"--- 1'41"714 X
25 0'50"280 0'39"373 0'24"505 1'54"158
26 0'29"081 -'--"--- -'--"--- 1'32"365
27 0'29"215 0'38"656 0'24"912 1'32"785
Sylvain Dube laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"663 0'43"206 0'26"881 1'51"751
2 0'33"120 0'41"280 0'25"315 1'39"716
3 0'30"686 0'40"874 0'26"122 1'37"683
4 0'29"833 0'39"754 0'24"907 1'34"495
5 0'29"389 0'46"828 0'25"267 1'41"485
6 0'29"765 0'39"278 0'24"396 1'33"440
7 0'29"208 0'39"149 0'24"527 1'32"884
8 0'29"594 0'38"888 0'24"953 1'33"436
9 0'29"776 0'39"805 0'24"421 1'34"003
10 0'30"112 0'39"249 0'28"184 1'37"546
11 0'51"917 0'39"985 0'24"783 1'56"686
12 0'29"168 0'39"789 0'24"637 1'33"595
13 0'29"472 0'46"761 0'24"717 1'40"951
14 0'29"258 0'39"449 0'24"962 1'33"670
15 0'29"600 0'41"199 0'25"741 1'36"540
16 0'29"458 0'38"929 0'24"934 1'33"322
17 0'29"453 0'39"436 0'24"850 1'33"740
18 0'31"684 0'39"238 0'24"577 1'35"500
19 0'29"893 0'39"680 0'25"099 1'34"672
20 0'31"316 0'41"594 0'24"677 1'37"587
21 0'29"323 0'40"381 0'25"331 1'35"035
22 0'29"937 -'--"--- -'--"--- 1'36"965 X
23 0'54"686 0'40"220 0'26"446 2'01"353
24 0'32"168 0'40"289 0'29"167 1'41"625 X
25 -'--"--- -'--"--- -'--"--- 2'05"347 X
Yves Ranger laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"039 0'42"577 0'26"233 1'49"850
2 0'30"768 0'40"769 0'25"693 1'37"230
3 0'29"142 0'39"818 0'25"149 1'34"110
4 0'29"736 0'44"364 0'24"937 1'39"038
5 0'29"546 0'39"136 0'24"948 1'33"631
6 0'29"809 0'39"255 0'24"440 1'33"506
7 0'28"938 0'39"067 0'24"180 1'32"186
8 0'29"395 0'39"187 0'24"987 1'33"570
9 0'29"609 0'39"987 0'27"692 1'37"289 X
10 0'54"320 0'39"976 0'24"779 1'59"076
11 0'29"566 0'40"495 0'25"745 1'35"807
Lee Britt laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'04"835 0'41"033 0'24"786 2'10"655
2 0'29"963 0'39"873 0'24"500 1'34"337
3 0'29"669 0'39"201 0'24"335 1'33"206
4 0'29"544 0'40"950 0'24"632 1'35"127
5 0'29"076 0'38"950 0'24"147 1'32"174
6 0'30"061 0'39"515 0'24"689 1'34"266
7 0'29"300 0'38"839 0'24"553 1'32"694
8 0'29"296 0'44"199 0'24"614 1'38"110
Pierre Gaudreau laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"475 0'43"637 0'26"354 1'49"467
2 0'29"658 0'39"189 0'25"022 1'33"870
3 0'29"799 0'39"208 0'25"368 1'34"377
4 0'29"317 0'39"264 0'24"497 1'33"079
5 0'29"704 0'46"545 0'25"621 1'41"872
6 0'30"119 0'38"690 0'24"948 1'33"758
7 0'29"212 0'39"072 0'24"070 1'32"355
8 0'29"200 0'39"131 0'24"529 1'32"861
Claude Blanger laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'44"001 0'41"781 0'26"738 1'52"521
2 0'31"239 0'41"599 0'24"916 1'37"755
3 0'31"585 0'40"712 0'27"554 1'39"852
4 0'31"216 0'40"274 0'23"992 1'35"484
5 0'32"626 0'40"769 0'30"809 1'44"206 X
Michel Boulanger laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"969 0'42"945 0'24"633 1'45"548

Powered by Champ R-esult Christmas