Mario Perreault laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"433 0'33"596 0'20"354 1'27"384
2 0'29"061 0'32"710 0'20"270 1'22"042
3 0'29"080 0'32"380 0'21"165 1'22"626
4 0'29"065 0'32"275 0'20"091 1'21"432
5 0'28"921 0'32"505 0'20"182 1'21"608
6 0'28"889 0'32"140 0'20"145 1'21"175
7 0'28"894 0'32"250 0'20"135 1'21"280
8 0'28"982 0'32"151 0'20"193 1'21"327
9 0'28"708 0'32"073 0'20"173 1'20"955
10 0'28"720 0'32"451 0'25"374 1'26"545 X
11 0'51"507 0'32"430 0'19"916 1'43"854
12 0'28"589 -'--"--- -'--"--- 1'20"813
13 0'28"951 0'32"486 0'20"282 1'21"720
14 0'29"129 0'32"514 0'20"288 1'21"932
15 0'28"895 0'32"082 0'20"300 1'21"277
16 0'28"796 0'32"699 0'20"364 1'21"860
17 0'28"850 0'32"189 0'20"196 1'21"236
18 0'28"822 0'32"092 0'20"068 1'20"983
19 0'29"065 0'32"185 0'20"216 1'21"467
20 0'28"798 0'32"243 0'26"113 1'27"155 X
21 0'51"356 0'32"217 0'19"943 1'43"517
22 0'29"102 0'32"399 0'20"183 1'21"685
23 0'29"011 0'32"596 0'20"144 1'21"752
24 0'28"999 0'32"486 0'20"188 1'21"674
25 0'28"967 0'32"363 0'20"348 1'21"679
26 0'29"070 0'32"408 0'20"368 1'21"847
27 0'29"135 0'32"416 0'20"157 1'21"708
28 0'29"172 0'32"114 0'20"338 1'21"625
29 0'29"271 0'32"406 0'20"469 1'22"147
30 0'29"090 0'32"527 0'20"478 1'22"097
Stephane Ethier laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'34"092 0'33"541 0'20"208 1'27"842
2 0'30"549 0'32"583 0'20"826 1'23"959
3 0'29"256 0'32"226 0'20"198 1'21"681
4 0'29"036 0'32"425 0'20"148 1'21"610
5 0'29"109 0'32"074 0'20"084 1'21"268
6 0'28"718 0'32"301 0'20"124 1'21"144
7 0'28"858 0'32"440 0'20"309 1'21"609
8 0'28"905 0'32"104 0'20"168 1'21"178
9 0'28"743 0'32"374 0'24"373 1'25"492 X
10 0'51"196 0'32"126 0'20"214 1'43"537
11 0'29"417 0'32"183 0'20"158 1'21"760
12 0'28"848 0'32"240 0'20"239 1'21"328
13 0'28"880 0'34"965 0'20"312 1'24"158
14 0'28"916 0'32"750 0'20"270 1'21"936
15 0'29"071 0'32"649 0'20"118 1'21"839
16 0'28"784 0'32"388 0'20"309 1'21"482
17 0'28"937 0'32"685 0'20"307 1'21"930
18 0'28"835 0'32"174 0'20"251 1'21"261
19 0'28"916 0'32"303 0'20"308 1'21"528
20 0'28"883 0'32"251 0'20"341 1'21"475
21 0'28"640 0'32"304 0'24"841 1'25"786 X
22 0'52"721 0'31"999 0'20"175 1'44"896
23 0'28"880 0'31"976 0'20"207 1'21"065
24 0'29"324 0'32"235 0'20"341 1'21"900
25 0'29"269 0'32"797 0'20"264 1'22"331
26 0'29"033 0'32"663 0'20"473 1'22"169
27 0'29"318 0'32"455 0'20"456 1'22"230
28 0'29"414 0'32"442 0'20"240 1'22"097
29 0'29"241 0'32"545 0'20"413 1'22"200
30 0'29"050 0'32"461 0'20"714 1'22"226
Jean Louis laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'34"202 0'33"825 0'20"532 1'28"560
2 0'29"166 0'32"908 0'20"742 1'22"817
3 0'30"824 0'32"992 0'20"879 1'24"696
4 0'29"317 0'32"704 0'20"843 1'22"865
5 0'29"518 0'32"801 0'20"862 1'23"181
6 0'29"575 0'32"835 0'20"646 1'23"057
7 0'29"483 0'32"560 0'20"404 1'22"449
8 0'29"212 0'32"921 0'20"712 1'22"846
9 0'28"863 0'32"464 0'20"726 1'22"053
10 0'29"091 0'32"351 0'20"778 1'22"222
11 0'29"028 0'32"336 0'20"550 1'21"916
12 0'28"898 0'32"548 0'25"110 1'26"556 X
13 0'55"491 0'32"718 0'20"586 1'48"796
14 0'29"323 0'32"474 0'20"145 1'21"942
15 0'29"258 0'32"565 0'20"580 1'22"404
16 0'29"070 0'32"858 0'20"429 1'22"358
17 0'29"019 0'32"645 0'20"509 1'22"174
18 -'--"--- -'--"--- -'--"--- 1'22"178
19 0'29"169 0'32"765 0'20"498 1'22"432
20 0'28"891 0'32"498 0'20"553 1'21"943
21 0'28"993 0'32"450 0'20"080 1'21"524
22 0'29"144 0'32"383 0'21"132 1'22"660
23 0'29"394 0'32"752 0'25"363 1'27"510 X
24 0'50"124 0'32"491 0'20"727 1'43"343
25 0'29"235 0'32"642 0'20"479 1'22"358
26 0'29"131 0'32"586 0'20"559 1'22"277
27 0'28"990 0'32"633 0'20"422 1'22"046
28 0'29"213 0'32"898 0'20"426 1'22"538
29 0'29"094 0'32"443 0'20"225 1'21"763
30 0'29"109 0'32"913 0'20"657 1'22"680
Michel Boulanger laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"586 0'34"307 0'21"180 1'32"074
2 0'29"649 0'32"758 0'20"740 1'23"148
3 0'29"581 0'32"656 0'20"813 1'23"051
4 0'30"381 0'32"838 0'20"757 1'23"977
5 0'29"319 0'32"902 0'20"848 1'23"070
6 0'29"081 0'33"318 0'21"239 1'23"639
7 0'29"256 0'32"508 0'20"821 1'22"586
8 0'29"348 0'32"364 0'25"542 1'27"255 X
9 0'54"704 0'33"709 0'21"369 1'49"782
10 0'30"046 0'33"061 0'20"940 1'24"048
11 0'29"676 0'33"320 0'21"054 1'24"051
12 0'29"633 0'32"723 0'20"416 1'22"772
13 0'29"186 0'32"639 0'20"575 1'22"400
14 0'29"355 0'32"586 0'20"524 1'22"466
15 0'29"570 0'33"006 0'20"557 1'23"134
16 0'29"499 0'32"591 0'20"539 1'22"630
17 0'29"104 0'32"638 0'20"490 1'22"233
18 0'29"150 0'33"154 0'20"356 1'22"661
19 0'29"164 0'32"488 0'20"520 1'22"173
20 -'--"--- -'--"--- -'--"--- 1'27"164 X
21 0'54"648 0'32"684 0'20"715 1'48"048
22 0'29"748 0'31"988 0'20"701 1'22"438
23 0'29"365 0'32"500 0'20"824 1'22"690
24 0'29"156 0'32"446 0'20"663 1'22"265
25 0'29"277 0'33"047 0'20"600 1'22"924
26 0'29"269 0'32"412 0'20"521 1'22"203
27 0'28"966 0'32"167 0'20"689 1'21"823
28 0'28"997 0'32"486 0'20"652 1'22"136
29 0'28"994 0'32"191 0'20"675 1'21"861
30 0'29"803 0'32"763 0'20"703 1'27"270
Alexandre Lariviere laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"360 0'35"884 0'21"751 1'35"997
2 0'30"490 0'33"394 0'20"805 1'24"690
3 0'29"729 0'33"471 0'20"872 1'24"073
4 0'29"646 0'33"459 0'21"002 1'24"108
5 0'29"581 0'32"958 0'20"553 1'23"093
6 0'29"796 0'33"134 0'20"316 1'23"248
7 0'29"854 0'33"281 0'20"368 1'23"504
8 0'29"541 0'33"140 0'20"405 1'23"087
9 0'29"603 0'32"910 0'20"345 1'22"859
10 0'29"381 0'32"954 0'20"140 1'22"475
11 0'29"396 0'32"449 0'24"681 1'26"527 X
12 0'54"285 0'32"967 0'20"315 1'47"568
13 0'29"797 0'33"238 0'20"407 1'23"444
14 0'29"740 0'32"858 0'20"321 1'22"919
15 0'29"524 0'33"184 0'20"466 1'23"175
16 0'29"500 0'32"872 0'20"470 1'22"843
17 0'29"499 0'33"215 0'20"421 1'23"136
18 0'29"674 0'33"074 0'20"512 1'23"261
19 0'29"496 0'32"698 0'20"323 1'22"518
20 0'29"171 0'32"572 0'20"446 1'22"190
21 0'29"682 0'32"978 0'20"207 1'22"868
22 0'29"961 0'33"513 0'24"324 1'27"800 X
23 0'52"089 0'33"546 0'20"452 1'46"088
24 0'29"224 0'32"923 0'20"382 1'22"529
25 0'29"311 0'32"715 0'20"175 1'22"202
26 0'29"659 0'33"295 0'20"223 1'23"178
27 0'29"415 0'32"765 0'20"459 1'22"640
28 0'29"372 0'33"166 0'20"177 1'22"715
29 0'29"499 0'32"772 0'20"623 1'22"895
30 0'29"167 0'33"130 0'20"443 1'22"741
Serge Larue laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"302 0'35"244 0'22"258 1'39"805
2 0'30"292 0'34"604 0'21"103 1'26"000
3 0'29"185 0'33"057 0'21"687 1'23"930
4 0'29"122 0'34"387 0'21"284 1'24"794
5 0'29"098 0'33"349 0'21"216 1'23"664
6 0'29"341 0'33"777 0'20"900 1'24"019
7 0'29"864 0'33"926 0'21"218 1'25"009
8 0'29"103 0'34"391 0'21"107 1'24"602
9 0'28"871 0'32"197 0'20"298 1'21"366
10 0'28"824 -'--"--- -'--"--- 1'26"270 X
11 0'52"606 0'32"995 0'20"913 1'46"516
12 0'29"682 0'32"494 0'20"266 1'22"443
13 0'29"486 0'32"621 0'20"748 1'22"857
14 0'29"460 0'32"887 0'20"473 1'22"821
15 0'29"509 0'32"416 0'20"253 1'22"179
16 0'29"019 0'32"308 0'20"541 1'21"869
17 0'29"360 0'32"610 0'20"364 1'22"336
18 0'29"164 0'32"933 0'20"795 1'22"893
19 0'29"608 0'32"334 0'20"488 1'22"431
20 0'29"139 -'--"--- -'--"--- 1'22"095
21 0'29"572 0'32"726 0'20"599 1'22"899
22 0'29"122 0'32"833 0'24"767 1'26"722 X
23 0'50"835 0'33"324 0'20"665 1'44"826
24 0'29"305 0'33"175 0'20"453 1'22"934
25 0'29"145 0'32"437 0'20"318 1'21"901
26 0'29"633 0'33"087 0'20"381 1'23"102
27 0'29"484 0'32"819 0'20"557 1'22"861
28 0'29"491 0'33"209 0'20"284 1'22"986
29 0'29"066 0'32"396 0'20"637 1'22"100
30 0'29"457 0'33"013 0'20"119 1'22"590
Serge Martin laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'04"924 0'33"706 0'20"599 1'59"230
2 0'29"301 0'32"711 0'20"903 1'22"916
3 0'29"505 0'32"944 0'20"618 1'23"068
4 0'29"676 0'32"689 0'20"564 1'22"930
5 0'29"241 0'33"020 0'21"065 1'23"327
6 0'29"108 0'33"022 0'20"754 1'22"884
7 0'29"334 0'33"005 0'20"765 1'23"105
8 0'29"109 0'32"726 0'20"634 1'22"470
9 0'29"421 0'32"542 0'20"510 1'22"474
10 0'29"064 0'32"947 0'20"680 1'22"692
11 0'29"266 0'32"954 0'20"585 1'22"806
12 0'29"349 0'33"489 0'21"050 1'23"889
13 0'30"204 0'34"216 0'26"733 1'31"155 X
14 0'56"331 0'32"847 0'20"349 1'49"528
15 0'29"486 0'33"307 0'21"321 1'24"115
16 0'29"299 0'33"034 0'20"786 1'23"120
17 0'29"862 0'33"093 0'20"792 1'23"748
18 0'29"700 0'32"910 0'21"348 1'23"958
19 0'29"645 0'32"823 0'20"672 1'23"141
20 0'29"361 0'32"730 0'21"017 1'23"109
21 0'29"647 0'32"898 0'20"638 1'23"185
22 0'29"307 0'33"981 0'20"886 1'24"174
23 0'29"088 0'32"378 0'20"657 1'22"124
24 0'29"144 0'33"110 0'24"805 1'27"060
25 0'29"080 0'32"431 0'20"348 1'21"860
26 0'29"150 0'32"375 0'20"592 1'22"118
27 0'29"409 0'32"318 0'20"344 1'22"072
28 0'28"986 0'33"010 0'20"491 1'22"489
29 0'28"961 0'32"502 0'21"212 1'22"675
30 0'30"261 0'34"038 0'21"672 1'25"972
Luc Labbe laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'06"262 0'33"580 0'20"565 2'00"408
2 0'30"252 0'33"142 0'20"650 1'24"045
3 0'30"210 0'32"951 0'20"414 1'23"575
4 0'30"290 0'33"108 0'20"468 1'23"867
5 0'29"981 0'33"193 0'20"507 1'23"681
6 0'30"034 0'32"908 0'20"525 1'23"468
7 0'29"968 0'32"874 0'20"312 1'23"156
8 0'30"072 0'32"812 0'20"470 1'23"355
9 0'29"971 0'32"966 0'20"805 1'23"743
10 0'30"175 0'33"083 0'20"552 1'23"812
11 0'30"535 0'33"232 0'20"677 1'24"446
12 0'29"606 0'33"026 0'20"114 1'22"747
13 0'29"679 0'32"723 0'20"167 1'22"569
14 0'29"549 0'33"552 0'20"221 1'23"323
15 0'29"984 0'32"482 0'20"146 1'22"613
16 0'29"480 -'--"--- -'--"--- 1'22"382
17 0'29"871 0'33"126 0'25"391 1'28"389 X
18 0'57"116 0'33"226 0'20"533 1'50"876
19 0'30"181 0'33"116 0'20"631 1'23"928
20 0'30"285 0'33"049 0'20"245 1'23"579
21 0'30"252 0'33"086 0'20"462 1'23"802
22 0'29"833 0'32"931 0'20"567 1'23"332
23 0'29"876 -'--"--- -'--"--- 1'23"098
24 0'30"367 0'32"989 0'20"395 1'23"751
25 0'29"880 0'33"056 0'20"468 1'23"405
26 0'30"210 0'33"258 0'20"462 1'23"931
27 0'30"338 0'33"042 0'20"583 1'23"964
28 0'30"160 0'32"868 0'20"539 1'23"568
29 0'30"334 0'32"979 0'20"409 1'23"723
30 0'30"757 0'33"406 0'20"615 1'24"778
Yves Ranger laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"280 0'35"053 0'21"959 1'34"292
2 0'30"227 0'33"613 0'20"722 1'24"563
3 0'30"333 0'32"710 0'21"400 1'24"444
4 0'29"440 0'32"899 0'20"472 1'22"812
5 0'29"350 0'33"733 0'21"346 1'24"430
6 0'29"565 0'33"634 0'20"645 1'23"845
7 -'--"--- -'--"--- -'--"--- 1'22"808
8 0'29"448 0'32"708 0'29"925 1'32"082 X
9 0'53"180 0'33"208 0'20"860 1'47"250
10 0'30"545 0'33"126 0'20"926 1'24"598
11 0'29"568 0'32"905 0'34"918 1'37"392
12 0'29"960 0'33"171 0'20"840 1'23"972
13 0'30"946 0'33"383 0'20"653 1'24"983
14 0'29"488 0'33"686 0'20"823 1'23"998
15 0'29"553 0'33"994 0'20"661 1'24"209
16 0'29"492 0'32"885 0'20"548 1'22"926
17 0'30"243 0'33"124 0'20"464 1'23"832
18 0'29"853 0'33"062 0'22"074 1'24"990
19 0'30"759 0'33"091 0'27"984 1'31"834 X
20 0'53"285 0'33"042 0'20"726 1'47"053
21 0'29"512 0'32"772 0'21"222 1'23"507
22 0'29"547 0'37"744 0'21"229 1'28"522
23 0'29"312 0'34"573 0'20"426 1'24"312
24 0'29"475 0'33"387 0'20"952 1'23"815
25 0'29"649 0'32"767 0'20"431 1'22"848
26 0'29"126 0'41"024 0'21"621 1'31"772
27 0'29"371 0'32"761 0'20"653 1'22"786
28 0'29"581 0'33"016 0'20"250 1'22"848
29 0'29"144 0'33"216 0'20"521 1'22"882
Daniel Marcotte laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"625 0'36"720 0'21"518 1'36"865
2 0'30"550 0'38"040 0'21"505 1'30"096
3 0'29"553 0'34"611 0'20"689 1'24"853
4 0'29"807 0'34"097 0'20"913 1'24"818
5 0'29"599 0'33"972 0'21"063 1'24"635
6 0'29"661 0'33"878 0'20"983 1'24"523
7 0'29"385 0'33"690 0'20"625 1'23"701
8 0'29"571 0'33"686 0'21"072 1'24"331
9 0'29"688 0'33"506 0'27"489 1'30"683 X
10 0'52"926 0'33"292 0'21"602 1'47"821
11 0'29"492 0'34"399 0'21"281 1'25"173
12 0'30"610 0'33"047 0'20"946 1'24"603
13 0'29"627 0'33"940 0'20"724 1'24"291
14 0'30"173 0'33"685 0'20"715 1'24"574
15 0'29"617 0'33"768 0'20"610 1'23"996
16 0'29"548 0'32"878 0'21"072 1'23"500
17 0'29"617 0'33"187 0'20"929 1'23"733
18 0'29"669 0'33"261 0'20"950 1'23"881
19 0'29"375 0'33"097 0'20"565 1'23"038
20 0'29"701 0'33"206 0'26"664 1'29"572 X
21 0'51"932 0'33"499 0'21"500 1'46"932
22 0'29"804 0'33"243 0'20"645 1'23"693
23 0'29"481 0'33"775 0'21"216 1'24"473
24 0'30"015 0'33"540 0'23"088 1'26"643
25 0'30"226 0'33"696 0'20"859 1'24"782
26 0'32"646 0'33"084 0'20"882 1'26"614
27 0'29"595 0'34"123 0'20"751 1'24"470
28 0'29"508 0'33"533 0'20"761 1'23"803
29 0'29"487 0'34"562 0'20"623 1'25"672
Alain Grenier laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"222 0'35"346 0'21"413 1'34"982
2 0'30"395 0'33"611 0'21"385 1'25"393
3 0'29"562 0'32"967 0'21"919 1'24"449
4 0'31"776 0'33"196 0'20"758 1'25"731
5 0'29"582 0'33"538 0'21"124 1'24"246
6 0'29"607 0'33"211 0'21"137 1'23"956
7 0'29"591 0'33"233 0'21"040 1'23"864
8 0'29"469 0'33"441 0'21"114 1'24"025
9 0'29"464 0'33"489 0'20"974 1'23"928
10 0'29"544 0'33"423 0'24"583 1'27"551 X
11 0'55"342 0'33"618 0'26"511 1'55"472 X
12 0'42"168 -'--"--- -'--"--- 1'36"517
13 0'29"732 0'33"780 0'20"559 1'24"071
14 0'29"732 0'33"375 0'20"681 1'23"789
15 0'29"745 0'33"333 0'20"863 1'23"941
16 0'29"643 0'33"300 0'20"667 1'23"611
17 0'29"575 0'33"145 0'20"674 1'23"394
18 0'29"493 0'33"186 0'21"008 1'23"687
19 0'29"685 0'33"122 0'20"974 1'23"782
20 0'29"599 0'32"907 0'24"856 1'27"363 X
21 0'56"581 0'35"189 0'21"057 1'52"828
22 -'--"--- -'--"--- -'--"--- 1'26"562
23 0'29"935 0'34"077 0'20"919 1'24"932
24 0'29"805 0'33"115 0'21"310 1'24"231
25 0'29"589 0'33"192 0'21"226 1'24"007
26 0'29"639 0'34"102 0'21"686 1'25"427
27 0'30"314 0'33"236 0'20"735 1'24"287
28 0'29"832 0'33"211 0'20"763 1'23"808
29 0'29"701 0'32"843 0'20"909 1'23"454
Michel Harper laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"460 -'--"--- -'--"--- 1'38"910
2 0'30"515 0'34"529 0'20"956 1'26"001
3 0'30"638 0'33"331 0'21"091 1'25"062
4 0'30"470 0'33"374 0'21"181 1'25"027
5 0'30"060 0'34"656 0'20"402 1'25"119
6 0'29"450 0'33"104 0'20"678 1'23"233
7 0'29"843 0'33"344 0'21"149 1'24"336
8 0'30"369 0'33"462 0'21"030 1'24"862
9 0'29"507 0'32"723 0'20"493 1'22"725
10 0'29"419 0'33"510 0'20"608 1'23"538
11 0'29"204 0'39"711 0'30"517 1'39"433 X
12 0'56"341 0'33"476 0'20"546 1'50"364
13 0'29"554 0'33"391 0'20"624 1'23"570
14 0'29"418 0'33"589 0'20"801 1'23"810
15 0'29"319 0'33"041 0'20"739 1'23"099
16 0'29"625 0'32"889 0'20"465 1'22"980
17 0'29"897 0'32"829 0'20"815 1'23"542
18 0'29"322 0'33"307 0'20"960 1'23"590
19 0'29"323 0'33"817 0'20"540 1'23"681
20 0'29"496 0'33"094 0'20"887 1'23"477
21 0'29"534 0'32"829 0'21"654 1'24"018
22 0'29"530 0'33"155 0'26"259 1'28"945 X
23 1'01"779 0'33"142 0'20"362 1'55"284
24 0'29"561 0'39"300 0'20"780 1'29"642
25 0'29"952 0'33"034 0'20"742 1'23"729
26 0'29"567 0'33"116 0'21"953 1'24"637
27 0'30"298 0'34"374 0'20"654 1'25"327
28 0'29"712 0'33"032 0'20"563 1'23"309
29 0'29"649 0'33"133 0'20"832 1'23"615
Sylvain Dube laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"997 0'36"011 0'21"490 1'33"499
2 0'29"771 0'34"293 0'20"706 1'24"771
3 0'29"485 0'33"199 0'20"709 1'23"394
4 0'29"430 0'33"575 0'20"767 1'23"772
5 0'29"392 0'33"981 0'21"306 1'24"680
6 0'29"272 0'33"146 0'20"613 1'23"032
7 0'29"096 0'33"089 0'20"590 1'22"776
8 0'29"387 0'32"855 0'20"720 1'22"963
9 0'29"170 0'33"044 0'23"642 1'25"857 X
10 0'51"226 0'33"173 0'25"237 1'49"636 X
11 0'40"456 0'34"920 0'29"239 1'44"615 X
12 0'40"151 0'33"930 0'26"772 1'40"855 X
13 0'39"718 0'35"784 0'27"588 1'43"091 X
14 0'53"812 0'34"689 0'20"797 1'49"299
15 0'29"280 0'33"173 0'21"350 1'23"804
16 0'29"711 0'32"877 0'20"714 1'23"303
17 0'29"056 0'33"307 0'21"630 1'23"993
18 0'31"561 -'--"--- -'--"--- 1'25"740
19 0'29"376 0'32"564 0'21"127 1'23"069
20 0'29"094 0'33"562 0'25"785 1'28"443 X
21 0'52"229 0'33"353 0'21"429 1'47"012
22 0'29"193 0'33"125 0'20"776 1'23"095
23 0'29"924 0'33"171 0'21"404 1'24"500
24 0'29"225 0'33"104 0'21"094 1'23"424
25 0'29"123 0'33"017 0'20"725 1'22"866
26 0'29"398 0'33"466 0'20"886 1'23"751
27 0'29"109 0'35"210 0'20"876 1'25"196
28 0'29"161 0'33"037 0'20"639 1'22"837
29 0'28"978 0'33"492 0'21"182 1'23"653
Pierre Gaudreau laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"281 0'36"980 0'22"393 1'39"655
2 0'32"398 0'34"157 0'20"959 1'27"514
3 0'31"394 0'33"471 0'20"974 1'25"840
4 0'30"191 0'33"321 0'20"734 1'24"247
5 0'30"231 0'34"325 0'20"907 1'25"464
6 0'30"030 0'33"297 0'20"650 1'23"978
7 0'29"625 0'33"287 0'21"480 1'24"393
8 0'29"692 0'33"952 0'20"996 1'24"642
9 0'30"007 0'41"031 0'21"201 1'32"240
10 0'29"960 0'32"999 0'20"634 1'23"594
11 0'29"635 0'33"876 0'25"521 1'29"033 X
12 1'15"962 0'41"775 0'25"081 2'22"818 X
13 0'56"394 0'37"471 0'26"211 2'00"077 X
14 -'--"--- -'--"--- -'--"--- 2'06"834 X
15 0'41"089 0'35"753 0'21"910 1'38"753
16 0'30"076 0'37"440 0'23"097 1'30"614
17 0'37"509 0'36"173 0'28"813 1'42"495 X
18 1'13"216 0'38"708 0'21"123 2'13"048
19 0'32"048 0'34"095 0'21"038 1'27"181
20 0'29"906 0'33"886 0'21"901 1'25"695
21 0'30"291 0'33"609 0'20"782 1'24"683
22 0'30"255 0'33"891 0'20"884 1'25"031
23 0'29"662 0'32"974 0'20"969 1'23"606
24 0'29"893 0'33"287 0'25"411 1'28"592 X
25 1'01"017 0'39"150 0'26"271 2'06"439 X
26 0'40"938 0'34"099 0'27"847 1'42"884 X
Claude Blanger laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 -'--"--- -'--"--- -'--"--- 1'30"315
2 0'29"417 0'33"139 0'20"510 1'23"068
3 0'29"266 0'33"469 0'20"409 1'23"144
4 0'29"942 0'33"034 0'20"905 1'23"882
5 0'29"529 0'33"272 0'20"639 1'23"440
6 0'29"696 0'33"346 0'20"363 1'23"405
7 0'29"507 0'32"657 0'25"288 1'27"453 X
8 0'54"347 0'33"215 0'20"394 1'47"957
9 -'--"--- -'--"--- -'--"--- 1'24"117
10 0'29"912 0'33"071 0'20"903 1'23"887
11 0'29"421 0'32"863 0'20"720 1'23"004
12 0'29"689 0'32"859 0'20"484 1'23"033
13 0'29"423 0'32"662 0'20"530 1'22"616
14 0'29"747 0'32"592 0'20"590 1'22"930
15 0'29"607 0'32"949 0'20"621 1'23"178
16 0'29"378 0'32"424 0'20"783 1'22"587
17 0'29"558 0'32"463 0'25"180 1'27"202 X
18 0'53"056 0'32"665 0'20"224 1'45"945
19 0'29"299 0'32"467 0'20"697 1'32"464
richard demers laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"118 0'36"916 0'21"933 1'37"969
2 0'30"732 0'33"894 0'21"351 1'25"978
3 0'29"672 0'33"859 0'21"125 1'24"657
4 0'29"885 0'34"000 0'21"152 1'25"038
5 0'29"525 0'33"308 0'21"183 1'24"016
6 0'29"708 0'33"164 0'21"503 1'24"376
7 0'29"481 -'--"--- -'--"--- 1'24"215
8 0'30"042 0'33"837 0'25"166 1'29"046 X
9 0'55"267 0'34"019 0'21"470 1'50"756
10 0'30"090 0'34"060 0'21"250 1'25"400
11 0'29"987 0'33"625 0'20"923 1'24"536
12 0'30"018 0'33"213 0'21"020 1'24"252
13 0'29"940 0'33"754 0'20"958 1'29"653
Patrick Lalancette laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"907 0'32"942 0'20"545 1'26"395
2 0'29"070 0'32"512 0'20"190 1'21"773
3 0'29"084 0'32"732 0'27"849 1'29"666
4 0'29"811 0'32"663 0'20"416 1'22"891
5 0'29"714 0'33"203 0'20"643 1'23"561
6 0'29"473 0'33"454 0'20"750 1'23"679
7 0'29"290 0'32"665 0'20"461 1'22"417
8 0'28"822 0'32"651 0'20"057 1'21"532
9 0'28"825 0'32"286 0'19"932 1'21"044
10 0'29"241 0'32"234 0'20"644 1'22"120
11 0'29"301 0'32"350 0'26"909 1'28"561 X
12 1'25"615 0'32"974 0'20"619 2'19"210
13 0'29"442 0'33"780 0'20"379 1'23"601

Powered by Champ R-esult Christmas