| Time | Description |
|---|---|
| 6'26''300 | Jean Audette(27) reported contact (0.06) with another vehicle Claude Blanger(10) |
| 6'26''400 | Jean Audette(27) reported contact (0.03) with another vehicle Claude Blanger(10) |
| 7'41''700 | Claude Blanger(10) reported contact (0.68) with Track |
| 7'41''800 | Claude Blanger(10) reported contact (0.10) with Wing |
| 7'41''800 | Claude Blanger(10) reported contact (0.13) with Wing |
| 7'41''800 | Michel Boulanger(26) reported contact (0.03) with another vehicle Claude Blanger(10) |
| 7'41''900 | Claude Blanger(10) reported contact (0.03) with Wing |
| 7'42''800 | Claude Blanger(10) reported contact (0.90) with Wing |
| 7'42''900 | Claude Blanger(10) reported contact (0.58) with Wing |
| 7'43''000 | Claude Blanger(10) reported contact (0.10) with Wing |
| 7'43''200 | Claude Blanger(10) reported contact (0.03) with Wing |
| 7'44''000 | Claude Blanger(10) reported contact (0.23) with Wing |
| 7'44''100 | Claude Blanger(10) reported contact (0.13) with Wing |
| 7'44''100 | Claude Blanger(10) reported contact (0.23) with Wing |
| 7'44''400 | Claude Blanger(10) reported contact (0.35) with Wing |
| 7'44''600 | Claude Blanger(10) reported contact (0.48) with Wing |
| 7'44''700 | Claude Blanger(10) reported contact (0.03) with Wing |
| 7'44''900 | Claude Blanger(10) reported contact (0.06) with Wing |
| 7'44''900 | Claude Blanger(10) reported contact (0.16) with Wing |
| 7'45''100 | Claude Blanger(10) reported contact (0.13) with Wing |
| 7'45''200 | Claude Blanger(10) reported contact (0.06) with Wing |
| 7'45''200 | Claude Blanger(10) reported contact (0.03) with Wing |
| 7'45''200 | Claude Blanger(10) reported contact (0.13) with Wing |
| 7'45''300 | Claude Blanger(10) reported contact (0.03) with Wing |
| 7'45''300 | Claude Blanger(10) reported contact (0.06) with Wing |
| 7'45''500 | Claude Blanger(10) reported contact (0.03) with Wing |
| 7'45''600 | Claude Blanger(10) reported contact (0.00) with Wing |
| 7'45''600 | Claude Blanger(10) reported contact (0.03) with Wing |
| 7'45''600 | Claude Blanger(10) reported contact (0.03) with Wing |
| 7'45''600 | Claude Blanger(10) reported contact (0.03) with Wing |
| 7'45''700 | Claude Blanger(10) reported contact (0.06) with Wing |
| 7'45''800 | Claude Blanger(10) reported contact (0.19) with Wing |
| 7'45''800 | Claude Blanger(10) reported contact (0.06) with Wing |
| 7'46''000 | Claude Blanger(10) reported contact (0.29) with Wing |
| 7'46''100 | Claude Blanger(10) reported contact (0.13) with Wing |
| 7'46''100 | Claude Blanger(10) reported contact (0.03) with Wing |
| 7'46''100 | Claude Blanger(10) reported contact (0.03) with Wing |
| 7'46''100 | Claude Blanger(10) reported contact (0.06) with Wing |
| 7'46''200 | Claude Blanger(10) reported contact (0.10) with Wing |
| 7'46''200 | Claude Blanger(10) reported contact (0.19) with Wing |
| 7'46''200 | Claude Blanger(10) reported contact (0.65) with Wing |
| 7'46''200 | Claude Blanger(10) reported contact (0.94) with Wing |
| 7'46''300 | Claude Blanger(10) reported contact (0.10) with Wing |
| 7'46''400 | Claude Blanger(10) reported contact (1.00) with Wing |
| 7'46''400 | Claude Blanger(10) reported contact (0.03) with Wing |
| 7'46''600 | Claude Blanger(10) reported contact (0.39) with Wing |
| 7'46''600 | Claude Blanger(10) reported contact (0.03) with Wing |
| 7'46''800 | Claude Blanger(10) reported contact (0.23) with Wing |
| 7'56''900 | Alexandre Lariviere(24) reported contact (0.26) with Track |
| 7'57''000 | Alexandre Lariviere(24) reported contact (0.26) with Track |
| 7'57''000 | Alexandre Lariviere(24) reported contact (0.29) with Track |
| 8'16''400 | Jean Audette(27) reported contact (0.23) with Track |
| 8'16''500 | Jean Audette(27) reported contact (0.23) with Track |
| 8'16''500 | Jean Audette(27) reported contact (0.29) with Track |
| 8'43''100 | Luc Labbe(13) reported contact (0.03) with another vehicle Daniel Marcotte(20) |
| 10'31''200 | Alexandre Lariviere(24) reported contact (0.06) with Track |
| 10'31''200 | Alexandre Lariviere(24) reported contact (0.10) with Track |
| 11'03''700 | alain grenier(25) reported contact (1.00) with Cone |
| 11'42''500 | Stephane Ethier(30) reported contact (1.00) with Cone |
| 11'50''200 | Daniel Marcotte(20) reported contact (1.00) with Cone |
| 13'31''300 | Lee Britt(23) reported contact (0.16) with another vehicle Stephane Ethier(30) |
| 16'21''800 | Lee Britt(23) reported contact (0.29) with Track |
| 16'23''600 | Luc Labbe(13) reported contact (0.61) with Track |
| 16'23''600 | Luc Labbe(13) reported contact (0.35) with Track |
| 16'23''600 | Luc Labbe(13) reported contact (0.90) with Wing |
| 16'24''600 | Luc Labbe(13) reported contact (0.10) with Track |
| 16'39''400 | Jean Audette(27) reported contact (0.39) with Wing |
| 16'41''200 | Lee Britt(23) reported contact (1.00) with Track |
| 16'41''200 | Lee Britt(23) reported contact (0.61) with Track |
| 16'43''900 | Michel Boulanger(26) reported contact (1.00) with another vehicle Lee Britt(23) |
| 16'43''900 | Michel Boulanger(26) reported contact (0.68) with Wing |
| 16'43''900 | Michel Boulanger(26) reported contact (1.00) with Wheel |
| 16'43''900 | Michel Boulanger(26) reported contact (0.06) with another vehicle Lee Britt(23) |
| 16'43''900 | Michel Boulanger(26) reported contact (0.97) with Wing |
| 16'43''900 | Michel Boulanger(26) reported contact (0.55) with another vehicle Lee Britt(23) |
| 16'43''900 | Lee Britt(23) reported contact (0.77) with Wheel |
| 16'43''900 | Lee Britt(23) reported contact (1.00) with another vehicle Michel Boulanger(26) |
| 16'43''900 | Michel Boulanger(26) reported contact (0.35) with Wing |
| 16'44''000 | Michel Boulanger(26) reported contact (0.19) with Wing |
| 16'44''000 | Michel Boulanger(26) reported contact (0.06) with another vehicle Lee Britt(23) |
| 16'44''000 | Michel Boulanger(26) reported contact (0.03) with another vehicle Lee Britt(23) |
| 16'48''200 | Luc Labbe(13) reported contact (0.06) with Wing |
| 16'48''200 | Luc Labbe(13) reported contact (0.03) with Wing |
| 16'48''200 | Luc Labbe(13) reported contact (0.42) with Wing |
| 16'49''900 | Michel Boulanger(26) reported contact (0.23) with Wing |
| 16'49''900 | Michel Boulanger(26) reported contact (0.10) with Wing |
| 16'55''300 | Michel Boulanger(26) reported contact (0.13) with Track |
| 16'55''700 | Jean Audette(27) reported contact (1.00) with Wing |
| 16'55''700 | Jean Audette(27) reported contact (1.00) with Wing |
| 16'55''800 | Jean Audette(27) reported contact (0.26) with Wing |
| 16'57''700 | Lee Britt(23) reported contact (0.77) with another vehicle Jean Audette(27) |
| 16'57''700 | Jean Audette(27) reported contact (0.68) with another vehicle Lee Britt(23) |
| 16'57''800 | Lee Britt(23) reported contact (0.55) with another vehicle Jean Audette(27) |
| 16'57''800 | Lee Britt(23) reported contact (0.06) with another vehicle Jean Audette(27) |
| 16'57''800 | Jean Audette(27) reported contact (0.42) with Wing |
| 16'57''800 | Jean Audette(27) reported contact (0.29) with another vehicle Lee Britt(23) |
| 16'58''800 | Jean Audette(27) reported contact (0.81) with Wing |
| 16'58''800 | Jean Audette(27) reported contact (0.68) with Wing |
| 16'58''900 | Jean Audette(27) reported contact (0.03) with Wing |
| 16'59''000 | Jean Audette(27) reported contact (0.68) with Wing |
| 16'59''000 | Jean Audette(27) reported contact (0.06) with Wing |
| 16'59''100 | Jean Audette(27) reported contact (0.55) with Wing |
| 16'59''200 | Jean Audette(27) reported contact (0.29) with Wing |
| 16'59''300 | Jean Audette(27) reported contact (0.39) with Wing |
| 16'59''400 | Jean Audette(27) reported contact (0.00) with Wing |
| 16'59''400 | Jean Audette(27) reported contact (0.03) with Wing |
| 17'02''600 | Yves Ranger(19) reported contact (1.00) with Wing |
| 17'03''000 | Yves Ranger(19) reported contact (1.00) with Wheel |
| 17'03''200 | Yves Ranger(19) reported contact (0.94) with Wing |
| 17'03''300 | Yves Ranger(19) reported contact (0.61) with Wing |
| 17'04''100 | Yves Ranger(19) reported contact (0.90) with another vehicle Lee Britt(23) |
| 17'04''100 | Yves Ranger(19) reported contact (1.00) with Wheel |
| 17'04''200 | Lee Britt(23) reported contact (0.23) with another vehicle Yves Ranger(19) |
| 17'04''200 | Lee Britt(23) reported contact (0.39) with another vehicle Yves Ranger(19) |
| 17'04''200 | Yves Ranger(19) reported contact (0.29) with Wheel |
| 17'04''200 | Yves Ranger(19) reported contact (0.06) with another vehicle Lee Britt(23) |
| 17'05''200 | Lee Britt(23) reported contact (0.03) with Wheel |
| 17'06''400 | Sylvain Dube(28) reported contact (0.29) with another vehicle Yves Ranger(19) |
| 17'06''500 | Sylvain Dube(28) reported contact (0.29) with Wing |
| 17'06''500 | Sylvain Dube(28) reported contact (0.19) with Wing |
| 17'06''700 | Lee Britt(23) reported contact (0.16) with another vehicle Sylvain Dube(28) |
| 17'06''700 | Sylvain Dube(28) reported contact (0.13) with another vehicle Lee Britt(23) |
| 17'08''200 | Sylvain Dube(28) reported contact (0.39) with Wheel |
| 17'09''000 | Sylvain Dube(28) reported contact (0.03) with Wing |
| 17'09''000 | Sylvain Dube(28) reported contact (0.16) with Wing |
| 17'59''400 | Jean Audette(27) reported contact (0.06) with Track |
| 17'59''400 | Jean Audette(27) reported contact (0.10) with Track |
| 18'18''200 | Alexandre Lariviere(24) reported contact (0.32) with Track |
| 18'18''300 | Alexandre Lariviere(24) reported contact (0.32) with Track |
| 18'18''300 | Alexandre Lariviere(24) reported contact (0.32) with Track |
| 18'18''400 | Alexandre Lariviere(24) reported contact (0.03) with Track |
| 19'00''500 | Jean Audette(27) reported contact (1.00) with Track |
| 19'00''500 | Jean Audette(27) reported contact (1.00) with Track |
| 19'00''600 | Jean Audette(27) reported contact (0.03) with Wing |
| 21'54''000 | alain grenier(25) reported contact (0.00) with Track |
| 22'10''500 | alain grenier(25) reported contact (0.39) with Track |
| 24'24''900 | Alexandre Lariviere(24) reported contact (0.03) with Track |
| 26'17''600 | Sylvain Dube(28) reported contact (1.00) with Track |
| 26'20''200 | Sylvain Dube(28) reported contact (0.03) with Track |
| 32'33''000 | Sylvain Dube(28) reported contact (0.26) with Track |
| 33'36''700 | Daniel Marcotte(20) reported contact (0.03) with Track |
| 45'18''700 | Stephane Ethier(30) reported contact (0.26) with another vehicle alain grenier(25) |
| 45'18''800 | Stephane Ethier(30) reported contact (0.16) with another vehicle alain grenier(25) |
| 50'46''200 | Luc Labbe(13) reported contact (0.13) with Track |
| 50'46''200 | Luc Labbe(13) reported contact (0.35) with Track |
| 50'46''200 | Luc Labbe(13) reported contact (0.13) with Track |
| 50'46''200 | Luc Labbe(13) reported contact (0.13) with Track |
| 52'13''400 | Daniel Marcotte(20) reported contact (0.45) with Track |
| 52'13''400 | Daniel Marcotte(20) reported contact (0.06) with Track |
| 53'08''100 | alain grenier(25) reported contact (1.00) with Track |
Powered by Champ R-esult Christmas