Stephane Ethier laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'27"439 0'29"581 0'46"964 1'43"985
2 0'21"727 0'28"345 0'46"581 1'36"654
3 0'21"782 0'28"588 0'46"751 1'37"122
4 0'21"833 0'28"376 0'46"985 1'37"195
5 0'21"837 0'28"387 0'46"633 1'36"858
6 0'21"669 0'28"417 0'46"556 1'36"642
7 0'21"771 0'28"593 0'46"698 1'37"062
8 0'21"845 0'28"824 0'47"570 1'38"240
9 0'21"979 0'28"625 0'46"645 1'37"249
10 0'21"650 0'28"755 1'09"912 2'00"318 X
11 0'25"977 0'28"291 0'46"470 1'40"739
12 0'21"671 0'28"441 0'46"521 1'36"634
13 0'21"637 0'29"136 0'46"943 1'37"717
14 0'21"744 0'28"492 0'46"704 1'36"940
15 0'21"779 0'28"497 0'46"915 1'37"192
16 0'21"550 0'28"471 0'46"843 1'36"865
17 0'21"765 0'28"382 0'47"093 1'37"241
18 0'21"753 0'28"450 0'46"476 1'36"679
19 0'21"544 0'28"384 0'46"759 1'36"688
20 0'21"573 0'28"451 1'12"361 2'02"385 X
21 0'25"951 0'28"535 0'46"577 1'41"064
22 0'21"594 0'28"443 0'46"279 1'36"317
23 0'21"576 0'28"629 0'46"701 1'36"907
24 0'22"236 0'28"673 0'46"959 1'37"869
25 0'21"718 0'28"669 0'46"791 1'37"179
26 0'21"896 0'28"415 0'46"673 1'36"984
27 0'21"826 0'28"525 0'46"685 1'37"038
28 0'21"790 0'28"308 0'47"394 1'37"494
Mario Perreault laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'26"724 0'29"326 0'46"732 1'42"782
2 0'21"991 0'28"385 0'46"700 1'37"078
3 0'21"799 0'28"521 0'46"238 1'36"559
4 0'21"682 0'28"168 0'46"382 1'36"233
5 0'21"766 0'28"432 0'46"621 1'36"820
6 0'21"818 0'28"326 0'46"178 1'36"322
7 0'21"863 0'28"357 0'46"163 1'36"384
8 0'22"530 0'28"807 0'49"858 1'41"196
9 0'22"574 0'29"445 0'57"721 1'49"742 X
10 0'42"036 0'28"504 0'46"689 1'57"230
11 0'21"742 0'28"148 0'46"175 1'36"066
12 0'21"712 0'28"446 0'46"286 1'36"445
13 0'21"828 0'28"249 0'46"896 1'36"974
14 0'21"595 0'28"578 0'46"106 1'36"280
15 0'21"614 0'28"578 0'46"570 1'36"763
16 0'21"946 0'28"230 0'47"151 1'37"329
17 0'21"511 0'28"377 0'46"292 1'36"181
18 0'21"676 0'28"442 0'45"913 1'36"032
19 0'21"604 0'28"759 2'53"275 3'43"638 X
20 0'21"613 0'28"383 0'46"014 1'36"012
21 0'21"704 0'28"822 0'46"660 1'37"186
22 0'21"710 0'28"319 0'46"201 1'36"231
23 0'21"773 0'29"094 0'46"540 1'37"408
24 0'22"149 0'29"060 0'47"204 1'38"413
25 0'21"670 0'28"405 0'46"814 1'36"890
26 0'21"881 0'28"313 0'47"200 1'37"395
27 0'21"879 0'28"652 0'47"685 1'38"217
Michel Boulanger laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'28"865 0'30"184 0'47"344 1'46"394
2 0'22"114 0'28"739 0'46"418 1'37"272
3 0'22"035 0'28"584 0'46"254 1'36"873
4 0'22"193 0'29"226 0'46"725 1'38"145
5 0'22"043 0'28"723 0'46"075 1'36"842
6 0'21"974 0'28"345 0'46"193 1'36"513
7 0'22"162 0'28"514 0'46"356 1'37"033
8 0'22"100 0'29"075 1'10"831 2'02"006 X
9 0'26"685 0'29"083 0'46"816 1'42"584
10 0'21"920 0'29"007 0'46"607 1'37"535
11 0'22"024 0'28"880 0'47"453 1'38"357
12 0'22"186 0'28"619 0'46"851 1'37"657
13 0'22"116 0'28"620 0'46"274 1'37"010
14 0'22"009 0'28"738 0'46"635 1'37"382
15 0'22"277 0'28"754 0'46"446 1'37"478
16 0'22"232 0'28"248 0'46"066 1'36"548
17 0'22"092 0'28"413 0'46"499 1'37"005
18 0'22"088 0'28"266 1'12"795 2'03"150 X
19 0'27"039 0'29"112 0'46"271 1'42"424
20 0'22"026 0'28"547 0'46"782 1'37"356
21 0'22"208 0'28"794 0'46"785 1'37"788
22 0'22"161 0'28"668 0'46"492 1'37"322
23 0'22"409 0'28"504 0'46"464 1'37"377
24 0'22"315 0'28"721 0'46"539 1'37"576
25 0'22"098 0'28"552 0'46"742 1'37"393
26 0'22"071 0'28"287 0'46"263 1'36"622
27 0'22"251 0'28"548 0'46"596 1'37"396
28 0'22"262 0'29"267 0'46"826 1'38"355
Michel Berthiaume laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'29"033 0'30"640 0'47"357 1'47"031
2 0'22"026 0'29"238 0'46"514 1'37"778
3 0'21"606 0'29"258 0'46"548 1'37"412
4 0'21"708 0'29"079 0'46"376 1'37"163
5 0'21"903 0'29"011 0'46"192 1'37"108
6 0'21"671 0'28"691 0'45"842 1'36"204
7 0'22"060 0'28"714 0'46"528 1'37"302
8 0'21"738 0'29"511 0'47"614 1'38"863
9 0'22"014 0'29"146 1'13"339 2'04"500 X
10 0'25"925 0'28"741 0'46"103 1'40"770
11 0'21"799 0'28"701 0'46"004 1'36"504
12 0'21"539 0'38"721 0'47"821 1'48"082
13 0'22"347 0'29"708 0'47"150 1'39"206
14 0'21"860 0'28"812 0'46"125 1'36"798
15 0'21"913 0'28"818 0'46"419 1'37"151
16 0'21"924 0'29"000 0'46"316 1'37"240
17 0'21"528 0'28"697 0'46"587 1'36"813
18 0'21"868 0'28"812 0'46"397 1'37"079
19 0'21"679 0'28"511 1'12"786 2'02"976 X
20 0'26"475 0'28"737 0'46"805 1'42"018
21 0'21"518 0'28"659 0'46"572 1'36"750
22 0'21"625 0'28"666 0'46"427 1'36"719
23 0'21"704 0'28"645 0'46"213 1'36"563
24 0'21"968 0'29"029 0'46"264 1'37"262
25 0'21"922 0'28"770 0'46"552 1'37"244
26 0'21"790 0'28"836 0'46"655 1'37"282
27 0'21"768 0'28"966 0'46"795 1'37"530
28 0'21"580 0'28"938 0'50"436 1'40"955
Serge Martin laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'29"755 0'36"712 1'18"112 2'24"579 X
2 0'26"256 0'28"800 0'45"875 1'40"931
3 0'21"735 0'28"565 0'45"718 1'36"019
4 0'21"867 0'29"307 0'45"751 1'36"925
5 0'22"013 0'30"060 0'45"820 1'37"894
6 0'21"975 0'28"611 0'46"201 1'36"788
7 0'21"802 0'28"586 0'45"571 1'35"960
8 0'21"822 0'28"524 0'46"703 1'37"050
9 0'21"920 0'29"113 0'45"386 1'36"419
10 0'23"524 0'28"836 0'45"800 1'38"161
11 0'21"736 0'28"575 1'10"372 2'00"683 X
12 0'31"684 0'28"685 0'45"666 1'46"036
13 0'21"872 0'28"581 0'45"683 1'36"137
14 0'22"082 0'28"913 0'45"523 1'36"520
15 0'23"242 0'28"645 0'45"689 1'37"577
16 0'21"986 0'28"556 0'45"858 1'36"400
17 0'22"088 0'28"598 0'45"805 1'36"492
18 0'21"724 0'28"684 0'45"985 1'36"394
19 0'22"520 0'28"746 0'46"015 1'37"282
20 0'21"905 0'28"624 0'45"414 1'35"944
21 0'21"479 0'28"702 0'45"534 1'35"716
22 0'22"146 0'28"520 1'05"318 1'55"984 X
23 0'26"475 0'28"191 0'45"375 1'40"042
24 0'21"550 0'28"778 0'45"096 1'35"425
25 0'21"526 0'28"684 0'45"367 1'35"578
26 0'21"721 0'28"132 0'45"327 1'35"181
27 0'21"758 0'28"342 0'45"455 1'35"555
28 0'21"489 0'28"165 0'45"424 1'35"079
Jean Audette laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'27"955 0'33"738 0'47"553 1'49"247
2 0'21"926 0'28"882 0'46"557 1'37"365
3 0'21"856 0'28"827 0'46"740 1'37"424
4 0'21"861 0'28"971 0'46"368 1'37"201
5 0'21"700 0'28"509 0'46"294 1'36"504
6 0'21"789 0'28"732 0'46"421 1'36"943
7 0'21"851 0'28"543 0'46"068 1'36"462
8 0'22"066 0'28"884 0'46"457 1'37"408
9 0'21"853 0'28"847 1'09"329 2'00"030 X
10 0'25"731 0'28"432 0'46"019 1'40"182
11 0'21"640 0'28"698 0'46"143 1'36"482
12 0'21"836 0'28"736 0'46"212 1'36"786
13 0'21"866 0'28"525 0'46"207 1'36"598
14 0'21"864 0'28"433 0'46"339 1'36"636
15 0'21"798 0'28"672 0'46"391 1'36"862
16 0'21"875 0'28"505 0'46"365 1'36"745
17 0'21"880 0'28"357 0'45"932 1'36"170
18 0'21"919 0'28"791 0'46"086 1'36"797
19 -'--"--- -'--"--- -'--"--- 1'58"736 X
20 0'26"917 0'28"451 0'56"007 1'51"376 X
21 0'26"351 0'30"628 1'08"833 2'05"813 X
22 0'25"619 0'28"418 0'46"202 1'40"240
23 0'21"563 0'28"409 0'45"995 1'35"968
24 0'21"783 0'28"538 0'45"981 1'36"302
25 0'21"771 0'28"509 0'46"151 1'36"432
26 0'21"642 0'28"275 0'46"349 1'36"266
27 0'21"875 0'28"470 0'46"380 1'36"726
28 0'21"711 0'28"189 0'46"253 1'36"153
Jean Louis laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'29"145 0'30"983 0'47"517 1'47"646
2 0'22"329 -'--"--- -'--"--- 1'39"790
3 0'22"089 0'29"066 0'46"718 1'37"874
4 0'22"189 0'28"883 0'46"987 1'38"059
5 0'22"064 0'28"854 0'46"732 1'37"651
6 0'22"087 0'29"115 0'47"231 1'38"434
7 0'22"991 0'28"799 0'46"862 1'38"653
8 0'21"801 0'28"649 0'46"607 1'37"059
9 0'21"949 0'28"755 0'46"410 1'37"115
10 0'22"051 0'28"912 0'46"511 1'37"475
11 0'22"371 0'28"771 2'53"783 3'44"926 X
12 0'22"057 0'28"925 0'47"177 1'38"160
13 0'22"496 0'28"892 0'47"059 1'38"448
14 0'21"951 0'28"894 0'46"967 1'37"814
15 0'22"158 0'28"779 0'46"720 1'37"658
16 0'21"865 0'28"616 0'49"165 1'39"647
17 0'22"216 0'28"848 0'47"492 1'38"557
18 0'22"405 0'28"877 0'46"799 1'38"082
19 0'22"028 0'28"809 0'46"632 1'37"470
20 0'21"854 0'28"830 0'47"164 1'37"849
21 0'22"035 0'29"047 3'03"493 3'54"576 X
22 0'23"666 0'28"677 0'46"738 1'39"082
23 0'21"945 0'29"071 0'47"937 1'38"954
24 0'21"971 0'29"047 0'47"292 1'38"310
25 0'22"104 0'29"231 0'46"943 1'38"280
26 0'21"874 0'28"928 0'46"772 1'37"575
Yves Ranger laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'30"918 0'32"015 0'48"149 1'51"083
2 0'22"425 0'29"209 0'47"335 1'38"970
3 0'22"267 0'29"023 0'48"069 1'39"359
4 0'22"395 0'29"414 0'46"520 1'38"330
5 0'22"226 0'28"486 0'46"899 1'37"612
6 0'21"900 0'28"567 0'46"988 1'37"456
7 0'22"430 0'28"689 0'46"619 1'37"739
8 0'22"342 0'28"733 3'00"883 3'51"960 X
9 0'22"397 0'29"031 0'47"340 1'38"769
10 0'22"435 0'29"476 0'46"992 1'38"905
11 0'22"336 0'29"084 0'46"836 1'38"257
12 0'22"219 0'29"353 0'46"955 1'38"528
13 0'22"422 0'29"192 0'47"208 1'38"823
14 0'22"152 0'28"654 0'47"398 1'38"205
15 0'22"556 0'28"730 0'47"383 1'38"670
16 0'22"182 0'28"640 0'47"137 1'37"960
17 0'22"018 0'28"660 0'46"681 1'37"360
18 0'22"291 0'28"759 0'46"551 1'37"601
19 0'22"151 0'28"541 0'58"700 1'49"393 X
20 0'45"550 0'29"213 0'46"994 2'01"759
21 0'22"317 0'28"781 0'46"483 1'37"582
22 0'22"260 0'28"906 0'46"840 1'38"007
23 0'21"963 0'28"720 0'47"019 1'37"703
24 0'22"223 0'28"755 0'46"802 1'37"780
25 0'22"103 0'29"015 0'46"680 1'37"799
26 0'22"273 0'29"177 0'46"688 1'38"139
27 0'22"338 0'29"071 0'46"954 1'38"363
Serge Larue laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'30"999 0'33"331 0'48"076 1'52"407
2 0'22"534 0'29"552 0'47"482 1'39"570
3 0'22"184 0'30"046 0'47"529 1'39"760
4 0'22"390 0'29"840 0'46"875 1'39"106
5 0'22"100 0'29"163 0'49"033 1'40"296
6 0'22"090 0'29"724 0'46"978 1'38"792
7 0'22"064 0'29"069 0'46"799 1'37"933
8 0'22"261 0'29"261 0'46"699 1'38"222
9 0'21"925 0'29"784 0'46"615 1'38"325
10 0'22"321 0'29"189 1'13"980 2'05"491 X
11 0'27"573 0'29"569 0'47"028 1'44"170
12 0'22"628 0'29"750 0'46"956 1'39"335
13 0'22"342 0'28"978 0'46"743 1'38"063
14 0'22"474 0'29"442 0'47"360 1'39"277
15 0'22"278 0'28"895 0'47"176 1'38"350
16 0'22"140 0'29"324 0'47"007 1'38"471
17 0'22"033 0'29"958 0'48"545 1'40"537
18 0'22"278 0'29"056 0'47"255 1'38"590
19 0'22"144 0'28"736 0'47"243 1'38"124
20 0'22"041 0'29"186 0'46"945 1'38"173
21 0'22"522 0'29"303 1'11"282 2'03"108 X
22 0'26"610 0'29"478 0'46"740 1'42"829
23 0'22"287 0'29"356 0'46"801 1'38"446
24 0'21"909 0'29"405 0'46"967 1'38"281
25 0'22"439 0'29"022 0'46"402 1'37"865
26 0'21"784 0'29"251 0'46"639 1'37"674
27 0'22"036 0'29"139 0'46"791 1'37"966
28 0'21"562 0'28"791 0'47"036 1'37"389
Patrick Lalancette laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'54"742 0'30"825 0'47"465 2'13"032
2 0'22"448 0'29"537 0'47"070 1'39"056
3 0'22"046 0'29"543 0'47"378 1'38"968
4 0'22"431 0'29"314 0'47"170 1'38"916
5 0'22"212 0'30"278 0'46"990 1'39"482
6 0'22"163 0'29"192 0'48"212 1'39"569
7 0'22"264 0'29"457 0'46"531 1'38"252
8 0'21"912 0'29"587 0'46"717 1'38"218
9 0'22"108 0'30"780 0'46"240 1'39"129
10 0'21"999 0'29"448 0'46"601 1'38"050
11 0'21"725 0'28"690 0'46"564 1'36"979
12 0'21"841 0'29"377 0'47"032 1'38"250
13 0'22"532 0'29"703 1'10"633 2'02"869 X
14 0'26"357 0'29"091 0'46"345 1'41"794
15 0'21"784 0'28"660 0'46"206 1'36"651
16 0'22"121 0'29"063 0'46"439 1'37"624
17 0'29"219 0'29"437 0'46"514 1'45"172
18 0'21"806 0'28"779 0'46"057 1'36"643
19 0'21"883 0'28"635 0'46"610 1'37"129
20 0'21"944 0'29"012 0'46"428 1'37"384
21 0'21"710 0'28"689 0'46"439 1'36"839
22 0'21"695 0'28"776 0'47"307 1'37"779
23 0'22"003 0'29"064 1'06"856 1'57"924 X
24 0'25"960 0'29"151 0'46"160 1'41"271
25 0'21"774 0'28"834 0'46"324 1'36"933
26 0'22"299 0'28"900 0'46"356 1'37"556
27 0'22"341 0'29"615 0'46"000 1'37"957
28 0'22"026 0'28"656 0'46"861 1'37"544
Michel Harper laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"683 0'34"081 0'51"731 1'58"496
2 0'23"436 0'30"195 0'49"074 1'42"706
3 0'22"878 0'30"025 0'47"309 1'40"213
4 0'22"728 0'30"185 0'47"949 1'40"863
5 0'22"804 0'31"971 0'47"350 1'42"126
6 0'23"457 0'30"246 0'47"259 1'40"962
7 0'22"704 0'29"997 0'46"956 1'39"657
8 0'22"508 0'29"594 0'47"610 1'39"713
9 0'22"461 0'29"917 0'48"955 1'41"334
10 0'22"380 0'29"745 0'47"039 1'39"165
11 0'22"538 0'29"359 0'47"873 1'39"771
12 0'22"237 0'29"186 0'46"456 1'37"880
13 0'22"134 0'29"414 0'47"197 1'38"746
14 0'22"413 0'29"722 0'46"926 1'39"062
15 0'22"170 0'29"119 0'46"871 1'38"161
16 0'22"235 0'29"351 1'18"314 2'09"901 X
17 0'27"843 0'30"570 0'47"511 1'45"925
18 0'22"419 0'29"139 0'46"993 1'38"552
19 0'22"324 0'29"537 0'47"212 1'39"073
20 0'22"355 0'32"653 0'47"346 1'42"354
21 0'22"767 0'29"659 0'46"994 1'39"421
22 0'22"297 0'29"966 0'49"034 1'41"298
23 0'22"583 0'30"234 0'46"989 1'39"807
24 0'22"549 0'30"544 0'47"320 1'40"414
25 0'23"398 0'30"147 0'47"815 1'41"361
26 0'22"713 0'29"865 0'47"946 1'40"525
27 0'22"848 0'30"147 0'47"789 1'40"784
28 0'23"445 0'30"443 0'48"738 1'42"626
Pierre Gaudreau laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'30"422 0'33"568 0'49"372 1'53"362
2 0'22"960 0'29"567 0'48"094 1'40"622
3 0'22"500 0'29"513 0'47"459 1'39"473
4 0'22"824 0'30"860 0'56"888 1'50"573
5 0'22"200 0'29"653 0'49"229 1'41"084
6 0'23"182 0'31"288 0'50"815 1'45"285
7 0'27"909 0'29"625 0'49"502 1'47"036
8 0'22"932 0'29"322 1'17"491 2'09"746 X
9 0'27"298 0'29"958 0'48"101 1'45"358
10 0'22"646 0'29"046 0'48"521 1'40"213
11 0'22"613 0'29"471 0'48"827 1'40"911
12 0'23"119 0'29"868 0'47"747 1'40"735
13 0'22"945 0'29"329 0'48"243 1'40"518
14 0'25"253 0'29"264 0'49"138 1'43"656
15 0'22"396 0'29"809 0'47"254 1'39"459
16 0'22"786 0'29"627 0'47"929 1'40"343
17 0'22"395 0'28"812 0'48"948 1'40"157
18 0'22"510 0'32"299 0'50"649 1'45"459
19 0'23"560 0'30"543 1'13"601 2'07"705 X
20 0'27"906 0'31"614 0'48"951 1'48"472
21 0'22"065 0'29"157 0'51"466 1'42"688
22 0'22"367 0'30"066 0'48"279 1'40"712
23 0'22"641 0'29"583 0'47"756 1'39"982
24 0'22"705 0'29"710 0'49"203 1'41"618
25 0'23"948 0'29"393 0'48"636 1'41"978
26 0'23"335 0'29"226 0'50"292 1'42"854
27 0'22"436 0'29"941 0'48"013 1'40"392
Serge Cantin laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"049 0'34"051 0'50"924 1'58"024
2 0'22"324 0'29"880 1'38"361 2'30"566 X
3 0'26"232 0'29"136 0'46"147 1'41"516
4 0'22"019 0'28"605 0'46"762 1'37"387
5 0'22"334 0'28"676 0'46"162 1'37"172
6 0'22"303 0'28"737 0'46"390 1'37"431
7 0'22"115 0'29"198 0'46"212 1'37"526
8 0'21"907 0'28"663 0'46"225 1'36"796
9 0'21"952 0'28"872 0'46"559 1'37"384
10 0'21"758 0'28"719 0'46"279 1'36"757
11 0'22"559 0'28"572 0'47"069 1'38"201
12 0'22"019 0'28"876 2'56"642 3'47"538 X
13 0'21"839 0'29"089 0'46"989 1'37"918
14 0'22"049 0'28"855 0'46"190 1'37"094
15 0'22"035 0'29"042 0'46"178 1'37"256
16 0'22"053 0'28"604 0'46"427 1'37"085
17 0'21"868 0'29"133 0'46"317 1'37"319
18 0'21"768 0'28"923 0'46"176 1'36"867
19 0'22"018 0'29"073 0'46"854 1'37"946
20 0'22"025 0'28"857 0'46"673 1'37"556
21 0'21"977 0'29"604 1'22"247 2'13"829 X
22 0'27"305 0'31"051 0'46"539 1'44"896
23 0'21"741 0'29"533 0'46"585 1'37"860
24 0'21"979 0'28"976 0'46"763 1'37"719
25 0'21"863 0'28"746 0'46"152 1'36"763
26 0'22"321 0'29"358 0'46"278 1'37"958
Sylvain Dube laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'31"722 0'33"032 0'50"091 1'54"846
2 0'23"100 0'30"487 0'48"978 1'42"566
3 0'22"749 0'29"864 0'48"299 1'40"913
4 0'23"939 0'30"446 0'48"683 1'43"069
5 0'23"025 0'30"493 0'49"165 1'42"683
6 0'23"294 0'38"050 0'48"781 1'50"125
7 0'24"978 0'31"510 0'48"499 1'44"989
8 0'23"572 0'32"241 0'49"630 1'45"443
9 0'23"613 0'31"117 2'57"771 3'52"502 X
10 0'23"197 0'30"232 0'47"877 1'41"307
11 0'22"887 0'30"238 0'48"134 1'41"260
12 0'22"971 0'30"428 0'48"385 1'41"785
13 0'22"960 0'30"454 0'49"131 1'42"547
14 0'22"935 0'32"201 0'51"418 1'46"555
15 0'22"759 0'31"480 0'49"650 1'43"890
16 0'23"923 0'30"747 0'49"450 1'44"122
17 0'23"290 0'30"155 0'50"571 1'44"017
18 0'23"836 0'31"992 0'50"087 1'45"916
19 0'22"693 0'33"983 3'06"299 4'02"976 X
20 0'23"111 0'30"306 0'48"105 1'41"523
21 0'23"298 0'32"035 0'48"660 1'43"994
22 0'23"280 0'31"243 0'47"827 1'42"351
23 0'22"651 0'31"067 0'48"170 1'41"890
24 0'22"975 0'30"435 0'48"527 1'41"939
25 0'22"811 0'31"251 0'49"586 1'43"648
Lee Britt laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'29"459 0'31"640 0'47"846 1'48"946
2 0'22"670 0'29"589 0'47"256 1'39"515
3 0'22"114 0'29"759 0'53"609 1'45"482
4 0'22"583 0'29"619 2'58"761 3'50"964 X
5 0'28"150 0'29"740 0'48"224 1'46"114
6 0'22"400 0'29"213 0'46"899 1'38"514
7 0'22"147 0'29"445 0'47"131 1'38"724
richard demers laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"098 0'33"133 0'50"389 1'55"621
2 0'23"085 0'30"951 0'55"055 1'49"092
3 0'23"603 0'31"440 0'48"764 1'43"809
4 0'22"751 0'30"552 0'54"917 1'48"222
5 0'23"308 0'31"694 0'50"330 1'45"333
6 0'23"025 0'30"326 0'49"885 1'43"237
7 0'33"020 0'42"078 1'15"320 2'30"419 X
Alexandre Lariviere laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'29"640 0'31"738 4'45"492 5'46"871 X
2 0'27"031 0'30"269 0'46"921 1'44"222
3 0'21"915 0'28"539 0'46"452 1'36"907
4 0'23"120 0'28"860 0'46"385 1'38"366

Powered by Champ R-esult Christmas