Serge Martin laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'34"436 0'37"449 0'23"114 1'35"000
2 0'27"445 0'36"347 0'22"837 1'26"630
3 0'27"573 0'36"649 0'22"966 1'27"189
4 0'27"991 0'36"180 0'23"058 1'27"229
5 0'27"207 0'36"165 0'23"486 1'26"858
6 0'27"123 0'36"082 0'23"020 1'26"227
7 0'27"429 0'36"140 0'23"078 1'26"647
8 0'27"250 0'35"939 0'22"951 1'26"142
9 0'27"768 0'36"499 0'44"607 1'48"875 X
10 0'32"422 0'36"631 0'22"912 1'31"966
11 0'27"355 0'36"394 0'23"268 1'27"018
12 0'27"595 0'36"489 0'22"875 1'26"961
13 0'27"374 0'36"465 0'23"117 1'26"957
14 0'27"243 0'36"361 0'23"584 1'27"190
15 0'27"437 0'36"939 0'23"303 1'27"679
16 0'27"508 0'36"306 0'22"963 1'26"778
17 0'27"350 0'36"232 0'23"511 1'27"095
18 0'27"156 0'36"706 0'23"037 1'26"900
19 0'27"370 0'36"457 0'45"933 1'49"761 X
20 0'32"746 0'36"740 0'22"736 1'32"222
21 0'27"767 0'36"539 0'23"152 1'27"458
22 0'27"757 0'36"640 0'22"985 1'27"383
23 0'27"519 0'36"791 0'23"220 1'27"532
24 0'27"344 0'36"785 0'23"140 1'27"270
25 0'27"476 0'36"650 0'23"032 1'27"159
26 0'27"550 0'36"573 0'23"092 1'27"217
27 0'27"649 0'36"843 0'23"032 1'27"526
28 0'27"315 0'36"470 0'23"142 1'26"927
29 0'27"478 0'36"521 0'23"599 1'27"599
Jean Louis laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"392 0'38"833 0'23"720 1'37"947
2 0'28"220 0'37"035 0'23"424 1'28"680
3 0'27"837 0'36"850 0'23"327 1'28"015
4 0'28"129 0'36"605 0'23"219 1'27"954
5 0'28"049 0'37"000 0'23"649 1'28"699
6 0'28"258 0'36"578 0'23"694 1'28"531
7 0'27"887 0'36"969 0'23"474 1'28"331
8 0'27"724 0'36"370 0'23"537 1'27"632
9 0'27"852 0'36"776 0'23"464 1'28"092
10 0'27"832 0'36"274 0'23"258 1'27"366
11 0'27"990 0'36"615 0'23"375 1'27"981
12 0'31"919 0'36"543 0'44"485 1'52"948 X
13 0'32"695 0'37"206 0'23"064 1'32"966
14 0'27"846 0'37"041 0'23"312 1'28"200
15 0'27"934 0'36"770 0'23"227 1'27"931
16 0'27"986 0'36"523 0'23"397 1'27"907
17 0'27"885 0'36"488 0'23"232 1'27"606
18 0'27"845 0'36"790 0'23"548 1'28"184
19 0'27"652 0'36"854 0'23"430 1'27"937
20 0'28"076 0'36"785 0'23"321 1'28"182
21 0'29"239 0'36"583 0'23"478 1'29"300
22 0'27"839 0'36"418 0'45"932 1'50"190 X
23 0'32"843 0'37"528 0'23"494 1'33"866
24 0'27"785 0'36"309 0'23"105 1'27"200
25 0'27"531 0'36"477 0'23"052 1'27"061
26 0'27"534 0'37"877 0'23"114 1'28"525
27 0'27"776 0'37"140 0'23"187 1'28"103
28 0'27"629 0'36"416 0'23"262 1'27"308
29 0'27"450 0'36"057 0'23"289 1'26"797
Patrick Lalancette laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'05"357 0'38"755 0'23"702 2'07"815
2 0'28"325 0'37"300 0'23"349 1'28"975
3 0'27"728 0'36"577 0'23"309 1'27"614
4 0'28"167 0'36"710 0'23"393 1'28"270
5 0'28"043 0'36"588 0'23"183 1'27"815
6 0'27"689 0'36"466 0'23"246 1'27"401
7 0'28"071 0'36"768 0'23"268 1'28"108
8 0'28"056 0'37"506 0'23"592 1'29"156
9 0'27"990 0'36"455 0'23"263 1'27"709
10 0'28"149 0'36"489 0'22"994 1'27"633
11 0'27"691 0'36"265 0'23"233 1'27"191
12 0'27"788 0'36"365 0'23"318 1'27"472
13 0'27"885 0'36"458 0'23"003 1'27"347
14 0'27"445 0'36"100 0'23"434 1'26"980
15 0'27"582 0'36"176 0'22"950 1'26"710
16 0'27"802 0'37"228 0'54"950 1'59"980 X
17 0'33"309 0'36"963 0'23"032 1'33"305
18 0'27"578 0'36"935 0'23"031 1'27"545
19 0'27"932 0'36"810 0'22"988 1'27"731
20 0'28"159 0'36"590 0'23"223 1'27"973
21 0'27"930 0'37"106 0'23"135 1'28"172
22 0'28"069 0'36"555 0'23"384 1'28"009
23 0'27"793 0'37"427 0'23"209 1'28"430
24 0'27"818 0'36"426 0'23"173 1'27"419
25 0'27"743 0'35"943 0'23"307 1'26"994
26 0'27"724 0'36"633 0'23"145 1'27"503
27 0'27"679 0'36"539 0'23"330 1'27"549
28 0'27"916 0'35"952 0'23"064 1'26"933
29 0'27"853 0'37"262 0'23"280 1'28"395
Serge Larue laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"505 0'37"984 0'24"405 1'38"895
2 0'28"544 0'37"003 0'23"620 1'29"167
3 0'28"044 0'36"780 0'23"438 1'28"263
4 0'28"167 0'36"837 0'23"403 1'28"408
5 0'27"745 0'36"749 0'23"674 1'28"168
6 0'27"939 0'36"687 0'23"612 1'28"238
7 0'27"862 0'36"977 0'23"528 1'28"367
8 0'27"666 0'36"744 0'23"461 1'27"872
9 0'28"149 0'36"916 0'45"573 1'50"640 X
10 0'33"933 0'37"619 0'23"551 1'35"104
11 0'28"270 0'37"542 0'24"077 1'29"890
12 0'28"101 0'37"211 0'23"479 1'28"792
13 0'27"842 0'37"266 0'23"833 1'28"942
14 0'28"105 0'37"247 0'24"183 1'29"536
15 0'28"118 0'37"254 0'23"856 1'29"229
16 0'28"044 0'37"265 0'23"392 1'28"701
17 0'28"222 0'36"890 0'23"668 1'28"781
18 0'27"903 0'36"726 0'23"658 1'28"287
19 0'27"972 0'36"674 0'23"502 1'28"149
20 0'28"363 0'38"562 0'45"855 1'52"781 X
21 0'33"587 0'37"249 0'23"682 1'34"519
22 0'27"856 0'37"527 0'23"870 1'29"253
23 0'28"546 0'36"947 0'23"748 1'29"241
24 0'28"395 0'37"175 0'24"003 1'29"574
25 0'28"739 0'37"236 0'23"805 1'29"782
26 0'28"014 0'37"702 0'24"027 1'29"744
27 0'28"403 0'37"449 0'23"792 1'29"645
28 0'28"086 0'37"226 0'23"903 1'29"217
29 0'27"932 0'37"248 0'24"493 1'29"674
Luc Labbe laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"718 0'39"103 0'23"834 1'39"657
2 0'28"601 0'37"320 0'23"678 1'29"600
3 0'27"735 0'36"986 0'23"726 1'28"448
4 0'27"539 0'36"887 0'23"423 1'27"850
5 0'27"867 0'37"123 0'23"686 1'28"676
6 0'27"361 0'36"764 0'23"472 1'27"598
7 0'27"652 0'37"190 0'23"562 1'28"406
8 0'27"717 0'37"371 0'46"161 1'51"250 X
9 0'32"750 0'38"725 0'47"547 1'59"022 X
10 0'32"547 0'37"704 0'23"469 1'33"721
11 0'27"772 0'37"204 0'23"569 1'28"546
12 0'27"695 0'37"253 0'23"822 1'28"771
13 0'27"652 0'37"319 0'23"467 1'28"439
14 0'27"512 0'37"036 0'23"629 1'28"177
15 0'27"736 0'37"038 0'23"808 1'28"583
16 0'27"576 0'37"166 0'23"653 1'28"396
17 0'27"654 0'36"707 0'23"468 1'27"830
18 0'27"891 0'37"086 0'23"484 1'28"461
19 0'27"644 0'36"520 0'23"559 1'27"724
20 0'27"784 0'37"043 0'23"545 1'28"373
21 0'27"484 0'37"298 0'44"883 1'49"667 X
22 0'32"404 0'37"364 0'23"560 1'33"329
23 0'27"111 0'37"259 0'23"450 1'27"822
24 0'27"470 0'37"061 0'23"325 1'27"857
25 0'27"465 0'37"407 0'23"523 1'28"395
26 0'27"506 0'37"113 0'23"785 1'28"405
27 0'27"957 0'37"096 0'23"420 1'28"475
28 0'27"171 0'36"708 0'23"635 1'27"514
29 0'27"851 0'36"771 0'23"843 1'28"466
Serge Cantin laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"849 0'39"483 0'24"282 1'46"615
2 0'28"687 0'38"153 0'23"590 1'30"432
3 0'29"251 0'37"111 0'23"621 1'29"983
4 0'27"930 0'36"741 0'23"668 1'28"340
5 0'28"218 0'36"949 0'23"226 1'28"394
6 0'27"950 0'38"255 0'23"308 1'29"514
7 0'28"034 0'37"785 0'23"634 1'29"454
8 0'27"614 0'36"982 0'23"253 1'27"850
9 0'28"130 -'--"--- -'--"--- -'--"---
10 0'27"851 0'36"763 0'54"100 1'58"714 X
11 0'33"386 0'37"430 0'23"405 1'34"223
12 0'27"958 0'36"979 0'23"155 1'28"092
13 0'28"249 0'36"733 0'23"369 1'28"351
14 0'27"950 0'38"560 0'23"663 1'30"174
15 0'27"819 0'37"596 0'23"285 1'28"701
16 0'27"791 0'36"849 0'23"201 1'27"843
17 0'28"242 0'36"578 0'23"117 1'27"938
18 0'28"149 0'36"719 0'23"155 1'28"024
19 0'27"762 0'36"656 0'23"131 1'27"550
20 0'27"717 0'36"346 0'51"532 1'55"597 X
21 0'33"194 0'37"513 0'23"193 1'33"901
22 0'32"908 0'37"375 0'23"206 1'33"490
23 0'28"147 0'37"700 0'23"313 1'29"160
24 0'28"050 0'36"600 0'23"133 1'27"785
25 0'28"026 0'36"431 0'23"314 1'27"772
26 0'27"823 0'36"700 0'23"344 1'27"868
27 0'27"954 0'36"805 0'23"529 1'28"289
28 0'27"858 0'36"459 0'23"091 1'27"409
29 0'28"254 0'37"369 0'23"186 1'28"810
Michel Harper laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"088 0'38"394 0'25"610 1'42"094
2 0'29"024 0'36"914 0'23"704 1'29"642
3 0'28"296 0'36"991 0'23"757 1'29"045
4 0'28"341 0'37"147 0'24"035 1'29"524
5 0'28"186 0'37"380 0'23"688 1'29"255
6 0'28"253 0'37"127 0'24"214 1'29"596
7 0'28"217 0'36"782 0'23"876 1'28"877
8 0'28"469 0'37"356 0'24"161 1'29"987
9 0'27"678 0'37"374 0'23"707 1'28"760
10 0'28"064 0'37"263 0'51"343 1'56"671 X
11 0'33"631 0'37"250 0'23"150 1'34"032
12 0'28"011 0'36"687 0'23"181 1'27"879
13 0'28"439 0'37"051 0'30"957 1'36"449
14 0'28"824 0'39"233 0'24"129 1'32"187
15 0'28"238 0'36"915 0'23"416 1'28"570
16 0'28"007 0'36"832 0'23"687 1'28"526
17 0'28"716 0'37"943 0'24"129 1'30"789
18 0'28"146 0'36"881 0'23"546 1'28"574
19 0'27"973 0'36"943 0'25"379 1'30"296
20 0'28"534 0'37"005 0'24"302 1'29"841
21 0'28"012 0'37"476 0'47"790 1'53"279 X
22 0'33"680 0'37"368 0'23"440 1'34"489
23 0'27"911 0'36"812 0'24"024 1'28"748
24 0'28"118 0'37"266 0'24"007 1'29"392
25 0'28"428 0'37"415 0'23"665 1'29"510
26 0'28"619 0'37"045 0'24"078 1'29"743
27 0'28"382 0'37"163 0'24"284 1'29"830
28 0'28"110 0'37"483 0'26"817 1'32"411
Yves Ranger laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"542 0'38"782 0'23"788 1'40"113
2 0'28"775 0'37"159 0'24"411 1'30"346
3 0'28"386 0'37"479 0'23"655 1'29"520
4 0'27"963 0'37"503 0'23"905 1'29"372
5 0'27"990 0'37"878 0'23"652 1'29"521
6 0'28"321 0'37"482 0'23"792 1'29"596
7 0'27"923 0'37"230 0'23"956 1'29"110
8 0'28"245 0'37"016 0'23"686 1'28"947
9 0'27"859 0'50"975 0'23"833 1'42"667
10 0'28"332 0'38"003 0'33"428 1'39"765 X
11 0'32"817 0'37"210 0'23"531 1'33"560
12 0'28"085 0'36"940 0'23"457 1'28"483
13 0'28"805 0'38"574 0'55"384 2'02"764 X
14 0'35"918 0'37"978 0'23"462 1'37"359
15 0'28"640 0'37"885 0'23"690 1'30"216
16 0'28"251 0'38"165 0'24"820 1'31"237
17 0'28"507 0'37"939 0'23"540 1'29"987
18 0'28"784 0'38"256 0'23"959 1'31"000
19 0'28"255 0'37"482 0'23"899 1'29"638
20 0'28"176 0'37"916 0'24"410 1'30"503
21 0'28"540 0'37"675 0'23"897 1'30"113
22 0'28"670 0'37"549 0'23"580 1'29"799
23 0'28"100 0'37"386 0'23"786 1'29"273
24 0'27"811 0'38"418 0'23"675 1'29"905
25 0'28"077 0'37"361 0'23"679 1'29"118
26 0'27"975 0'37"441 0'23"677 1'29"095
27 0'27"693 0'37"270 0'25"060 1'30"024
28 0'28"913 0'37"064 0'23"722 1'29"700
Alain Grenier laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"335 0'38"611 0'24"476 1'45"424
2 0'29"003 0'39"350 0'24"137 1'32"490
3 0'28"988 0'38"578 0'23"783 1'31"350
4 0'29"150 0'37"681 0'23"981 1'30"813
5 0'27"937 0'37"162 0'24"564 1'29"664
6 0'28"254 0'37"329 0'23"541 1'29"124
7 0'28"932 0'36"954 0'23"757 1'29"644
8 0'28"377 0'37"087 0'23"759 1'29"224
9 0'28"025 0'37"633 0'47"703 1'53"362 X
10 0'33"555 0'38"044 0'23"580 1'35"180
11 0'28"347 0'37"651 0'23"671 1'29"670
12 0'28"332 0'37"592 0'23"648 1'29"573
13 0'28"290 0'37"121 0'24"018 1'29"430
14 0'28"237 0'38"096 0'23"971 1'30"304
15 0'33"859 0'37"684 0'23"680 1'35"225
16 0'28"039 0'36"968 0'23"769 1'28"776
17 0'28"299 0'37"340 0'23"753 1'29"393
18 0'28"166 0'37"449 0'23"945 1'29"561
19 0'28"063 0'36"909 0'50"840 1'55"813 X
20 0'33"318 0'38"479 0'23"537 1'35"335
21 0'28"254 0'37"556 0'23"752 1'29"563
22 0'28"772 0'37"345 0'23"536 1'29"654
23 0'28"362 0'37"346 0'23"704 1'29"412
24 0'28"327 0'37"306 0'25"247 1'30"881
25 0'28"703 0'36"959 0'23"880 1'29"542
26 0'28"417 0'37"215 0'23"340 1'28"972
27 0'28"595 0'37"188 0'23"470 1'29"254
28 0'27"952 0'36"802 0'23"596 1'28"351
richard demers laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"773 0'41"988 0'27"064 1'52"826
2 0'30"301 0'41"034 0'25"528 1'36"864
3 0'30"554 0'40"274 0'26"054 1'36"882
4 0'29"683 0'39"994 0'25"616 1'35"293
5 0'29"499 0'39"465 0'25"474 1'34"439
6 0'30"870 0'40"139 0'25"062 1'36"072
7 0'30"273 0'41"221 0'25"259 1'36"754
8 0'29"917 0'40"490 0'25"777 1'36"185
9 0'29"214 0'39"756 0'49"702 1'58"674 X
10 0'34"677 0'50"188 0'25"858 1'50"724
11 0'29"447 0'39"648 0'24"986 1'34"082
12 0'29"914 0'41"260 0'28"388 1'39"562
13 0'31"677 0'45"025 0'25"567 1'42"270
14 0'29"373 0'40"037 0'24"963 1'34"374
15 0'29"600 0'38"918 0'24"724 1'33"243
16 0'28"975 0'39"520 0'25"036 1'33"532
17 0'29"230 0'39"879 0'25"027 1'34"137
18 0'29"337 0'38"948 0'24"842 1'33"128
19 0'29"012 0'39"779 0'25"120 1'33"912
20 0'32"231 0'42"798 0'52"039 2'07"069 X
21 0'36"170 0'41"269 0'24"990 1'42"431
22 0'30"015 0'40"873 0'24"965 1'35"854
23 0'31"182 0'40"733 0'25"635 1'37"551
24 0'30"023 0'40"485 0'24"764 1'35"273
25 0'31"067 0'40"183 0'28"165 1'39"416
26 0'29"723 0'39"858 0'28"880 1'38"461
Pierre Gaudreau laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"044 0'39"492 0'23"696 1'44"233
2 0'29"616 0'38"087 0'24"252 1'31"956
3 0'29"878 0'39"137 0'23"649 1'32"665
4 0'28"852 0'38"183 0'24"716 1'31"752
5 0'29"181 0'38"111 0'23"831 1'31"124
6 0'28"633 0'37"858 0'23"723 1'30"214
7 0'28"709 0'38"655 0'23"992 1'31"357
8 0'29"328 0'38"351 0'52"043 1'59"723 X
9 0'35"441 0'46"435 0'23"831 1'45"709
10 0'28"941 0'37"527 0'23"524 1'29"993
11 0'28"964 0'41"600 0'23"498 1'34"063
12 0'28"672 0'44"609 0'23"734 1'37"016
13 0'28"945 0'37"526 0'25"124 1'31"596
14 0'28"161 0'38"060 0'29"301 1'35"523
15 0'28"686 0'38"132 2'21"169 3'27"988 X
16 0'34"344 0'47"058 0'26"091 1'47"495
17 0'29"247 0'47"681 0'23"457 1'40"387
18 0'29"418 0'38"619 0'23"743 1'31"781
19 0'28"889 0'38"122 0'23"263 1'30"274
20 0'33"837 0'41"752 0'24"114 1'39"703
21 0'29"120 0'38"120 0'26"513 1'33"754
22 0'28"515 0'48"141 0'25"601 1'42"259
23 0'29"016 0'38"564 0'24"349 1'31"930
24 0'29"871 0'37"594 0'23"644 1'31"111
25 0'33"199 0'37"673 0'24"373 1'35"245
26 0'29"505 0'39"739 0'24"916 1'34"161
Alexandre Lariviere laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"123 0'37"912 0'24"686 1'42"721
2 0'30"215 0'37"561 0'23"979 1'31"756
3 0'28"562 0'37"409 0'23"588 1'29"559
4 0'28"447 0'36"903 0'23"949 1'29"299
5 0'28"636 0'36"622 0'23"510 1'28"769
6 0'28"453 0'37"811 0'24"029 1'30"293
7 0'28"386 0'36"771 0'26"629 1'31"788
8 0'28"995 0'36"431 0'23"604 1'29"032
9 0'28"766 0'37"516 0'23"850 1'30"133
10 0'29"026 0'36"689 0'49"664 1'55"381 X
11 0'33"859 0'36"631 0'23"535 1'34"026
12 0'28"275 0'36"539 0'23"671 1'28"486
13 0'28"377 0'36"337 0'23"899 1'28"614
14 0'28"917 0'50"656 1'10"693 2'30"266 X
15 0'33"073 0'37"057 0'23"234 1'33"365
16 0'28"861 0'36"883 0'23"129 1'28"874
17 0'28"366 0'37"237 0'23"664 1'29"268
18 0'29"057 0'36"269 0'23"559 1'28"885
19 0'29"915 0'37"936 0'24"437 1'32"289
20 0'28"512 0'36"959 0'23"936 1'29"408
21 0'28"581 0'39"420 0'23"622 1'31"624
22 0'37"050 0'45"601 0'23"969 1'46"622
23 0'29"435 0'36"957 0'25"130 1'31"522
24 0'28"190 0'36"767 0'23"843 1'28"800
25 0'28"653 0'36"996 0'46"643 1'52"293 X
26 0'34"089 0'36"765 0'24"402 1'35"256
Claude Blanger laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"473 0'39"235 0'24"572 1'42"281
2 0'29"804 0'37"477 0'23"932 1'31"213
3 0'29"176 0'43"704 0'24"019 1'36"899
4 0'28"631 0'41"529 0'23"774 1'33"934
5 0'28"547 0'37"686 0'23"942 1'30"175
6 0'28"869 0'37"602 0'23"826 1'30"298
7 0'28"951 0'39"207 0'57"963 2'06"123 X
8 0'33"726 0'38"327 0'24"800 1'36"854
9 0'28"521 0'37"909 0'23"568 1'29"999
10 0'28"731 0'37"329 0'24"272 1'30"333
11 0'28"318 0'37"716 0'24"145 1'30"181
12 0'28"609 0'37"470 0'24"620 1'30"701
13 0'28"452 0'38"039 0'23"663 1'30"155
14 0'28"672 0'37"852 0'24"142 1'30"667
15 0'28"350 0'37"900 0'23"635 1'29"886
16 0'28"703 0'38"277 0'23"645 1'30"626
17 0'28"177 0'39"158 0'23"747 1'31"083
18 0'28"451 0'37"951 0'51"089 1'57"492 X
19 0'34"001 0'38"465 0'24"194 1'36"661
20 0'28"350 0'37"689 0'23"918 1'29"958
21 0'28"285 0'37"899 0'23"762 1'29"946
Michel Berthiaume laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'34"917 0'38"029 0'23"375 1'36"321
2 0'27"966 0'36"273 0'23"168 1'27"408
3 0'27"744 0'36"393 0'23"146 1'27"283
4 0'27"896 0'36"521 0'23"063 1'27"481
5 0'27"680 0'36"442 0'23"110 1'27"232
6 0'27"669 0'36"521 0'23"198 1'27"388
7 0'27"515 0'36"322 0'23"338 1'27"176
8 0'27"777 0'36"267 0'22"998 1'27"043
9 0'27"632 0'36"200 0'43"360 1'47"194 X
10 0'33"179 0'36"429 0'23"356 1'32"966
11 0'27"934 0'36"605 0'23"289 1'27"829
12 0'27"987 0'36"643 0'23"292 1'27"922
13 0'27"621 0'36"433 0'23"077 1'27"132
14 0'27"513 0'36"525 0'23"119 1'27"157
15 0'27"757 0'36"699 0'23"398 1'27"854
16 0'27"591 0'36"593 0'23"184 1'27"369
17 0'27"640 0'36"596 0'23"173 1'27"410
18 0'27"574 0'36"594 0'23"059 1'27"228
19 0'27"865 0'36"719 0'44"102 1'48"687 X
20 0'33"608 0'38"259 0'22"961 1'34"828
Daniel Marcotte laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'46"524 0'47"032 2'08"634 3'42"191 X
2 0'33"825 0'38"287 0'23"428 1'35"541
3 0'28"591 0'37"117 0'23"400 1'29"109
4 0'28"185 0'37"180 0'24"210 1'29"575
5 0'28"608 0'37"375 0'23"689 1'29"673
6 0'28"155 0'36"874 0'24"152 1'29"183
7 0'28"364 0'36"742 0'24"185 1'29"292
8 0'28"782 0'36"683 0'23"536 1'29"002
9 0'28"407 0'36"827 0'23"739 1'28"974
10 0'33"513 0'37"020 0'23"660 1'34"194
11 0'28"054 -'--"--- -'--"--- 1'30"567
12 0'28"689 0'41"270 0'58"794 2'08"754 X
13 0'33"518 0'37"775 0'23"454 1'34"748
14 0'28"370 0'37"738 0'24"473 1'30"581
15 0'28"580 0'37"710 0'23"538 1'29"829
16 0'28"308 0'37"577 0'23"744 1'29"629
17 0'28"400 0'37"602 0'23"533 1'29"536
Stephane Ethier laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'34"103 0'36"588 0'23"145 1'33"836
2 0'27"788 0'35"916 0'23"048 1'26"753
3 0'27"665 0'36"445 0'23"570 1'27"681
4 0'27"540 0'36"112 0'22"937 1'26"590
5 0'27"671 0'35"811 0'22"898 1'26"380
6 0'27"682 0'36"025 0'22"900 1'26"608
7 0'27"332 0'35"732 0'23"529 1'26"593
8 0'27"188 0'35"612 0'22"923 1'25"724
9 0'27"134 0'35"879 1'09"519 2'12"533 X
10 0'32"323 0'36"447 0'22"795 1'31"566
11 0'27"676 0'37"117 0'23"110 1'27"904
12 0'27"328 0'35"868 0'22"814 1'26"010
13 0'27"548 0'36"648 0'23"387 1'27"584
Lee Britt laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"955 0'38"376 0'23"823 1'41"154
2 0'32"059 0'37"684 0'23"948 1'33"691
3 0'30"519 0'36"554 0'23"544 1'30"618
4 0'27"708 0'36"634 0'24"900 1'29"243
5 0'27"993 0'36"685 0'23"183 1'27"862
6 0'28"228 0'36"459 0'23"311 1'27"999
7 0'27"555 0'36"370 0'24"108 1'28"034
8 0'28"204 0'37"072 0'23"380 1'28"657
9 0'27"846 0'37"738 0'23"248 1'28"833
10 0'27"929 0'36"456 0'23"323 1'27"710
11 0'27"720 0'36"327 1'50"937 2'54"984 X
12 0'34"669 0'37"557 0'33"932 1'46"159 X
Jean Audette laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"099 0'37"106 0'22"952 1'33"157
2 0'27"625 0'36"358 0'22"959 1'26"943
3 0'27"514 0'36"575 0'23"360 1'27"450
4 0'27"539 0'36"167 0'22"955 1'26"662
5 0'27"505 0'35"930 0'23"053 1'26"489
6 0'27"280 0'36"218 0'22"750 1'26"249
7 0'27"500 0'35"972 0'23"038 1'26"512
8 0'27"130 0'35"891 0'48"995 1'52"016 X
Michel Boulanger laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit

Powered by Champ R-esult Christmas