Mario Perreault laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'23"431 0'38"344 0'17"222 1'18"998
2 0'17"825 0'36"546 0'17"178 1'11"550
3 0'17"614 0'36"261 0'17"030 1'10"906
4 0'17"750 0'36"993 0'16"908 1'11"652
5 0'17"505 0'36"255 0'16"958 1'10"718
6 0'17"487 0'36"712 0'16"966 1'11"166
7 0'17"941 0'36"432 0'16"968 1'11"341
8 0'17"728 0'36"463 0'16"894 1'11"086
9 0'17"675 0'36"222 0'17"062 1'10"961
10 0'17"863 0'35"914 0'16"829 1'10"606
11 0'17"475 0'36"349 0'23"788 1'17"613 X
12 0'40"499 0'37"318 0'17"115 1'34"933
13 0'17"683 0'36"438 0'16"953 1'11"075
14 0'18"301 0'36"864 0'17"103 1'12"269
15 0'17"695 0'36"844 0'17"039 1'11"579
16 0'17"733 0'36"496 0'17"029 1'11"259
17 0'17"731 0'36"584 0'17"106 1'11"422
18 0'17"721 0'36"772 0'17"020 1'11"514
19 0'17"849 0'36"842 0'16"862 1'11"554
20 0'17"696 0'36"752 0'17"144 1'11"593
21 0'17"708 0'36"400 0'16"921 1'11"029
22 0'17"867 0'36"198 0'16"840 1'10"906
23 0'17"560 0'36"284 0'17"081 1'10"926
24 0'17"496 0'36"156 0'16"877 1'10"529
25 0'17"776 0'36"803 0'23"117 1'17"696 X
26 0'40"022 0'36"996 0'16"919 1'33"939
27 0'17"892 0'36"361 0'17"040 1'11"294
28 0'17"636 0'36"488 0'17"054 1'11"179
29 0'17"597 0'36"646 0'17"367 1'11"612
30 0'17"486 0'36"706 0'17"045 1'11"238
31 0'17"718 0'36"666 0'16"945 1'11"329
32 0'17"537 0'36"919 0'17"050 1'11"507
33 0'18"010 0'37"068 0'16"913 1'11"992
34 0'17"846 0'36"783 0'17"164 1'11"795
35 0'17"639 0'37"868 0'16"989 1'12"496
36 0'17"820 0'36"205 0'16"921 1'10"947
Serge Martin laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'25"117 0'39"739 0'17"293 1'22"149
2 0'17"998 0'37"965 0'17"691 1'13"655
3 0'18"054 0'37"008 0'17"222 1'12"285
4 0'17"611 0'36"950 0'17"005 1'11"566
5 0'17"682 0'37"051 0'17"046 1'11"780
6 0'17"433 0'37"022 0'20"286 1'14"742
7 0'17"440 0'36"885 0'17"156 1'11"481
8 0'17"571 0'36"961 0'16"983 1'11"516
9 0'17"506 0'37"133 0'17"078 1'11"718
10 0'17"396 0'36"795 0'16"926 1'11"117
11 0'17"435 0'36"683 0'16"833 1'10"952
12 0'17"635 0'36"500 0'16"856 1'10"991
13 0'17"323 0'36"770 0'16"945 1'11"039
14 0'17"387 0'36"756 0'16"796 1'10"941
15 0'17"396 0'36"716 0'22"873 1'16"985 X
16 0'39"549 0'37"166 0'16"826 1'33"542
17 0'17"434 0'36"438 0'16"818 1'10"691
18 0'17"624 0'36"535 0'16"864 1'11"024
19 0'17"550 0'36"475 0'16"927 1'10"953
20 0'17"656 0'36"913 0'16"974 1'11"543
21 0'17"495 0'36"889 0'16"931 1'11"315
22 0'17"348 0'36"544 0'17"035 1'10"928
23 0'17"434 0'36"703 0'16"961 1'11"099
24 0'17"309 0'36"467 0'16"899 1'10"676
25 0'17"439 0'36"335 0'17"748 1'11"523
26 0'17"193 0'36"672 0'16"800 1'10"665
27 0'17"333 0'36"655 0'22"097 1'16"086 X
28 0'39"513 0'36"680 0'16"968 1'33"162
29 0'17"430 0'36"059 0'16"875 1'10"365
30 0'17"328 0'36"838 0'16"920 1'11"087
31 0'17"391 0'36"675 0'16"837 1'10"903
32 0'17"649 0'37"438 0'16"926 1'12"014
33 0'17"966 0'36"999 0'16"711 1'11"677
34 0'17"887 0'36"575 0'16"754 1'11"217
35 0'17"398 0'36"658 0'16"918 1'10"975
36 0'17"419 0'36"344 0'16"883 1'10"646
Michel Boulanger laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'24"656 0'39"913 0'17"296 1'21"866
2 0'18"016 0'37"553 0'16"854 1'12"424
3 0'17"866 0'37"414 0'16"786 1'12"067
4 0'17"705 0'37"245 0'16"989 1'11"941
5 0'17"580 0'37"208 0'16"785 1'11"575
6 0'17"675 0'36"999 0'16"750 1'11"425
7 0'17"659 0'37"388 0'16"890 1'11"937
8 0'17"879 0'37"236 0'16"736 1'11"852
9 0'17"616 0'37"006 0'16"926 1'11"549
10 0'18"158 0'37"164 0'23"835 1'19"158 X
11 0'41"675 0'37"976 0'16"965 1'36"617
12 0'17"817 0'37"257 0'16"924 1'11"998
13 0'17"848 0'37"432 0'16"867 1'12"148
14 0'17"923 0'37"467 0'16"778 1'12"169
15 0'17"752 0'37"224 0'16"932 1'11"910
16 0'17"765 0'37"301 0'16"850 1'11"916
17 0'17"690 0'37"939 0'16"810 1'12"440
18 0'17"805 0'37"200 0'16"723 1'11"729
19 0'18"492 0'37"115 0'16"703 1'12"310
20 0'17"520 0'37"102 0'16"662 1'11"285
21 0'17"642 0'37"334 0'16"787 1'11"764
22 0'17"665 0'37"168 0'16"864 1'11"697
23 0'17"742 0'37"197 0'22"937 1'17"877 X
24 0'41"136 0'38"031 0'16"843 1'36"012
25 0'17"727 0'37"397 0'16"952 1'12"077
26 0'18"022 0'37"493 0'16"804 1'12"319
27 0'17"920 0'37"547 0'16"963 1'12"432
28 0'17"740 0'37"308 0'16"846 1'11"895
29 0'17"628 0'37"016 0'16"804 1'11"448
30 0'17"808 0'37"208 0'16"865 1'11"881
31 0'17"588 0'37"125 0'16"945 1'11"659
32 0'17"742 0'37"239 0'16"878 1'11"859
33 0'17"671 0'37"254 0'16"787 1'11"712
34 0'17"794 0'37"301 0'16"771 1'11"867
35 0'17"861 0'37"484 0'16"782 1'12"128
36 0'17"664 0'37"224 0'16"800 1'11"690
Stephane Ethier laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'22"968 0'37"485 0'17"085 1'17"538
2 0'17"716 0'36"523 0'17"061 1'11"300
3 0'17"653 0'36"715 0'16"991 1'11"359
4 0'17"556 0'36"658 0'17"072 1'11"287
5 0'17"587 0'36"560 0'17"003 1'11"150
6 0'17"706 0'36"563 0'16"953 1'11"223
7 0'17"811 0'36"550 0'16"914 1'11"276
8 0'17"682 0'36"398 0'17"028 1'11"109
9 0'17"572 0'36"221 0'16"884 1'10"678
10 0'17"484 0'36"588 0'16"926 1'10"999
11 0'17"478 0'36"414 0'23"454 1'17"347 X
12 0'41"202 0'36"816 0'17"044 1'35"063
13 0'17"600 0'36"569 0'17"022 1'11"192
14 0'17"781 0'36"694 0'17"094 1'11"569
15 0'17"575 0'36"717 0'17"163 1'11"456
16 0'17"690 0'36"676 0'16"993 1'11"360
17 0'17"806 0'36"884 0'16"930 1'11"621
18 0'17"611 0'36"706 0'16"903 1'11"221
19 0'17"563 0'36"431 0'16"835 1'10"831
20 0'17"494 0'37"202 0'16"969 1'11"666
21 0'17"895 0'36"424 0'16"950 1'11"269
22 0'17"437 0'36"022 0'16"936 1'10"396
23 0'17"680 0'36"422 0'16"883 1'10"986
24 0'17"655 0'36"639 0'25"193 1'19"488 X
25 0'42"139 0'36"676 0'17"016 1'35"832
26 0'17"578 0'36"378 0'16"992 1'10"949
27 0'17"729 0'36"341 0'16"959 1'11"030
28 0'17"593 0'36"390 0'16"880 1'10"864
29 0'17"695 0'36"587 0'16"926 1'11"209
30 0'17"906 0'36"904 0'16"893 1'11"704
31 0'17"540 0'36"806 0'17"008 1'11"356
32 0'17"610 0'41"926 0'30"454 1'29"991 X
33 0'36"555 0'36"121 0'16"823 1'29"500
34 0'17"608 0'36"348 0'16"914 1'10"871
35 0'17"385 0'36"111 0'16"887 1'10"385
36 0'17"639 0'36"313 0'16"871 1'10"824
Jean Audette laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'34"527 0'38"104 0'17"256 1'29"888
2 0'17"995 0'38"504 0'17"130 1'13"629
3 0'17"632 0'37"451 0'17"185 1'12"269
4 0'17"633 0'36"451 0'16"852 1'10"937
5 0'17"596 0'37"295 0'16"763 1'11"654
6 0'18"032 0'38"055 0'17"054 1'13"142
7 0'17"388 0'37"506 0'17"014 1'11"908
8 0'17"703 0'38"070 0'16"711 1'12"486
9 0'18"284 0'37"396 0'16"854 1'12"534
10 0'17"871 0'37"484 0'16"848 1'12"204
11 0'17"639 0'41"622 0'22"912 1'22"174 X
12 0'44"878 0'36"662 0'17"059 1'38"600
13 0'17"723 0'36"587 0'17"060 1'11"371
14 0'17"697 0'36"533 0'16"992 1'11"223
15 0'17"651 0'36"578 0'17"133 1'11"362
16 0'17"667 0'36"771 0'25"140 1'19"578
17 0'17"804 0'36"764 0'17"141 1'11"710
18 0'17"628 0'36"666 0'17"088 1'11"383
19 0'17"622 0'36"603 0'17"014 1'11"239
20 0'17"559 0'36"414 0'17"118 1'11"092
21 0'17"735 0'36"619 0'17"339 1'11"693
22 0'17"502 0'36"596 0'16"963 1'11"062
23 0'17"492 0'37"019 0'17"075 1'11"587
24 0'17"479 0'36"424 0'16"986 1'10"890
25 0'17"492 0'36"682 0'22"984 1'17"159 X
26 0'37"545 0'36"735 0'17"040 1'31"320
27 0'17"375 0'36"564 0'17"071 1'11"011
28 0'17"443 0'36"381 0'17"113 1'10"938
29 0'25"804 0'37"191 0'16"963 1'19"959
30 0'17"687 0'37"450 0'16"860 1'11"998
31 0'17"416 0'38"899 0'17"146 1'13"462
32 0'17"821 0'36"470 0'17"304 1'11"596
33 0'17"612 0'36"491 0'17"077 1'11"180
34 0'17"745 0'36"464 0'17"078 1'11"289
35 0'17"441 0'36"662 0'16"952 1'11"055
36 0'17"304 0'36"001 0'16"810 1'10"116
Serge Cantin laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"885 0'40"174 0'17"185 1'40"244
2 0'17"637 0'37"003 0'17"135 1'11"775
3 0'17"836 0'38"048 0'17"020 1'12"905
4 0'17"533 0'37"068 0'16"953 1'11"554
5 0'17"584 0'37"007 0'16"967 1'11"559
6 0'17"433 0'37"740 0'17"097 1'12"271
7 0'17"500 0'37"223 0'16"865 1'11"589
8 0'18"027 0'37"304 0'17"085 1'12"417
9 0'17"518 0'37"276 0'16"840 1'11"636
10 0'17"294 0'38"049 0'17"281 1'12"625
11 0'17"608 0'36"527 0'16"790 1'10"926
12 0'17"809 0'37"897 0'22"728 1'18"434 X
13 0'45"013 0'37"102 0'17"000 1'39"116
14 0'17"668 0'36"661 0'16"754 1'11"084
15 0'17"651 0'36"691 0'16"735 1'11"078
16 0'17"906 0'36"975 0'16"743 1'11"625
17 0'17"512 0'36"933 0'16"818 1'11"263
18 0'17"638 0'36"938 0'16"889 1'11"465
19 0'17"460 0'36"920 0'16"925 1'11"306
20 0'17"569 0'36"748 0'16"780 1'11"098
21 0'17"478 0'36"822 0'16"843 1'11"143
22 0'17"481 0'37"093 0'16"817 1'11"392
23 0'17"369 0'36"749 0'16"800 1'10"919
24 0'17"444 0'37"011 0'16"819 1'11"274
25 0'17"370 0'37"385 0'24"616 1'19"372 X
26 0'47"047 0'37"492 0'16"828 1'41"368
27 0'17"432 0'36"720 0'16"861 1'11"014
28 0'17"544 0'36"895 0'16"801 1'11"240
29 0'17"727 0'37"197 0'17"028 1'11"953
30 0'17"599 0'37"391 0'16"965 1'11"956
31 0'17"699 0'38"407 0'16"845 1'12"952
32 0'17"421 0'37"043 0'18"888 1'13"353
33 0'18"251 0'36"980 0'16"843 1'12"075
34 0'17"414 0'37"085 0'17"016 1'11"516
35 0'17"547 0'36"976 0'16"619 1'11"144
36 0'17"675 0'39"030 0'19"047 1'15"752
Patrick Lalancette laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'26"701 0'40"861 0'17"177 1'24"741
2 0'18"842 0'37"823 0'17"058 1'13"724
3 0'18"585 0'38"147 0'17"173 1'13"907
4 0'18"345 0'37"589 0'17"050 1'12"985
5 0'17"863 0'37"859 0'17"223 1'12"946
6 0'18"256 0'37"365 0'16"925 1'12"546
7 0'17"729 0'37"024 0'16"913 1'11"668
8 0'18"462 0'37"760 0'17"039 1'13"262
9 0'17"758 0'37"141 0'17"100 1'12"000
10 0'18"061 0'43"499 0'17"076 1'18"637
11 0'17"543 0'36"901 0'17"004 1'11"448
12 0'17"453 0'36"824 0'16"799 1'11"076
13 0'17"573 0'36"819 0'24"463 1'18"855 X
14 0'44"888 0'37"377 0'16"919 1'39"186
15 0'17"327 0'36"870 0'16"816 1'11"014
16 0'17"718 0'37"293 0'17"029 1'12"041
17 0'17"406 0'36"940 0'16"796 1'11"144
18 0'17"397 0'36"837 0'16"986 1'11"221
19 0'17"380 0'37"222 0'16"926 1'11"528
20 0'17"331 0'36"688 0'16"938 1'10"958
21 0'17"551 0'36"710 0'16"735 1'10"996
22 0'17"238 0'36"663 0'16"778 1'10"680
23 0'17"605 0'37"068 0'16"665 1'11"338
24 0'17"435 0'37"604 0'16"712 1'11"752
25 0'17"767 0'37"437 0'24"267 1'19"472 X
26 0'42"988 0'37"114 0'16"904 1'37"007
27 0'17"446 0'36"743 0'16"798 1'10"989
28 0'17"701 0'37"139 0'16"869 1'11"710
29 0'17"420 0'37"381 0'17"013 1'11"816
30 0'17"461 0'36"822 0'17"019 1'11"303
31 0'17"560 0'46"002 0'17"031 1'20"594
32 0'17"398 0'37"256 0'16"769 1'11"424
33 0'17"476 0'36"685 0'16"856 1'11"017
34 0'17"433 0'37"148 0'16"746 1'11"329
35 0'17"449 0'36"772 0'16"782 1'11"004
Michel Harper laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'27"640 0'40"561 0'18"103 1'26"306
2 0'19"358 0'38"379 0'17"282 1'15"021
3 0'17"774 0'40"204 0'17"596 1'15"574
4 0'18"577 0'37"504 0'17"165 1'13"247
5 0'17"956 0'38"070 0'17"313 1'13"340
6 0'17"970 0'38"337 0'17"101 1'13"409
7 0'18"132 0'37"670 0'17"224 1'13"026
8 0'17"850 0'37"259 0'17"128 1'12"238
9 0'17"972 0'37"177 0'17"133 1'12"283
10 0'18"008 0'38"656 0'17"351 1'14"015
11 0'19"022 0'37"365 0'17"298 1'13"686
12 0'17"925 0'37"240 0'16"983 1'12"148
13 0'17"819 0'37"597 0'26"122 1'21"539 X
14 0'41"023 0'37"763 0'17"261 1'36"048
15 0'17"909 0'37"263 0'17"002 1'12"175
16 0'17"929 0'37"092 0'17"370 1'12"392
17 0'17"856 0'37"340 0'17"162 1'12"360
18 0'17"916 0'37"745 0'17"007 1'12"669
19 0'17"908 0'37"087 0'17"058 1'12"055
20 0'18"037 0'37"198 0'17"090 1'12"326
21 0'17"824 0'37"111 0'17"238 1'12"173
22 0'18"125 0'37"853 0'17"293 1'13"272
23 0'18"341 0'37"216 0'17"123 1'12"682
24 0'17"878 0'37"943 0'26"820 1'22"641 X
25 0'44"506 0'38"609 0'17"405 1'40"521
26 0'18"572 0'37"800 0'17"331 1'13"704
27 0'18"013 0'37"041 0'17"151 1'12"206
28 0'18"152 0'37"022 0'17"104 1'12"279
29 0'17"828 0'37"346 0'17"238 1'12"412
30 0'17"970 0'37"513 0'17"123 1'12"606
31 0'18"017 0'38"266 0'17"354 1'13"637
32 0'18"425 0'37"569 0'17"280 1'13"276
33 0'19"611 0'42"318 0'17"812 1'19"743
34 0'18"936 0'38"203 0'17"198 1'14"339
35 0'18"069 0'37"818 0'17"361 1'13"249
Janick Marchand laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'25"433 0'39"967 0'17"687 1'23"088
2 0'18"018 0'37"804 0'17"210 1'13"033
3 0'18"771 0'39"595 0'17"166 1'15"533
4 0'17"731 0'37"362 0'17"177 1'12"271
5 0'17"832 0'37"280 0'17"054 1'12"168
6 0'18"134 0'37"253 0'17"380 1'12"768
7 0'17"786 0'37"227 0'18"256 1'13"270
8 0'18"365 0'37"580 0'17"349 1'13"295
9 0'18"256 0'37"420 0'17"106 1'12"783
10 0'19"036 0'36"996 0'17"217 1'13"250
11 0'17"962 0'38"737 0'17"174 1'13"875
12 0'17"605 0'36"953 0'17"352 1'11"911
13 0'18"097 0'36"902 0'17"192 1'12"191
14 0'17"850 0'37"449 0'22"323 1'17"623 X
15 0'45"416 0'37"434 0'17"408 1'40"259
16 0'17"668 0'36"568 0'17"322 1'11"560
17 0'17"711 0'36"748 0'26"230 1'20"690
18 0'17"906 0'37"592 0'17"397 1'12"896
19 0'17"829 0'37"004 0'17"218 1'12"052
20 0'17"683 0'37"479 0'17"363 1'12"525
21 0'17"590 0'36"920 0'17"311 1'11"822
22 0'17"824 0'37"596 0'17"457 1'12"877
23 0'23"616 1'00"021 0'31"334 1'54"972 X
24 0'50"892 0'37"952 0'17"494 1'46"339
25 0'17"906 0'37"007 0'17"309 1'12"223
26 0'17"840 0'37"443 0'17"321 1'12"604
27 0'17"665 0'37"000 0'17"188 1'11"854
28 0'17"670 0'37"258 0'17"266 1'12"195
29 0'17"834 0'37"108 0'17"251 1'12"194
30 0'17"665 0'38"834 0'17"331 1'13"831
31 0'17"714 0'37"268 0'17"274 1'12"257
32 0'18"117 0'37"139 0'17"112 1'12"369
33 0'17"725 0'36"912 0'17"252 1'11"890
34 0'17"625 0'36"771 0'17"214 1'11"611
35 0'19"392 0'37"066 0'17"454 1'13"913
Michel Berthiaume laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"980 1'15"397 0'41"589 2'37"966 X
2 0'51"156 0'37"187 0'17"144 1'45"489
3 0'17"397 0'35"827 0'17"058 1'10"282
4 0'17"321 0'36"878 0'16"951 1'11"151
5 0'17"579 0'36"638 0'16"842 1'11"060
6 0'17"298 0'36"353 0'16"845 1'10"497
7 0'17"375 0'36"709 0'17"167 1'11"252
8 0'17"518 0'36"699 0'17"063 1'11"281
9 0'17"672 0'36"579 0'16"960 1'11"212
10 0'17"424 0'38"399 0'22"846 1'18"670 X
11 0'45"678 0'36"966 0'17"002 1'39"646
12 0'17"705 0'36"548 0'17"018 1'11"272
13 0'17"707 0'36"893 0'17"027 1'11"628
14 0'17"789 0'36"712 0'17"340 1'11"841
15 0'17"632 0'37"141 0'16"881 1'11"655
16 0'17"487 0'36"927 0'17"012 1'11"428
17 0'17"439 0'38"039 0'17"015 1'12"494
18 0'17"576 0'36"719 0'17"151 1'11"448
19 0'17"561 0'36"840 0'17"123 1'11"526
20 0'17"428 0'36"552 0'17"272 1'11"252
21 0'17"391 0'36"528 0'16"957 1'10"877
22 0'17"696 0'36"867 0'16"759 1'11"323
23 0'17"357 0'38"884 0'25"440 1'21"682 X
24 0'44"661 0'38"359 0'17"122 1'40"142
25 0'17"524 0'36"476 0'16"851 1'10"852
26 0'17"245 0'36"579 0'16"775 1'10"600
27 0'17"723 0'36"557 0'17"242 1'11"522
28 0'17"452 0'36"873 0'16"867 1'11"193
29 0'17"586 0'36"392 0'17"235 1'11"214
30 0'17"649 0'37"024 0'16"763 1'11"437
31 0'17"550 0'36"444 0'17"298 1'11"293
32 0'17"501 0'36"756 0'16"935 1'11"194
33 0'17"610 0'36"589 0'16"894 1'11"095
34 0'17"395 0'37"005 0'16"888 1'11"290
35 0'17"564 0'43"082 0'19"232 1'19"878
Luc Labbe laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'24"182 0'38"459 0'17"278 1'19"920
2 0'17"736 0'36"678 0'17"045 1'11"460
3 0'17"784 0'36"898 0'17"159 1'11"842
4 0'18"016 0'36"526 0'17"255 1'11"798
5 0'17"765 0'36"636 0'17"227 1'11"628
6 0'17"824 0'36"654 0'17"082 1'11"561
7 0'17"740 0'36"949 0'17"105 1'11"795
8 0'17"689 0'36"863 0'16"954 1'11"507
9 0'17"728 0'36"706 0'17"041 1'11"476
10 0'17"533 0'36"489 0'16"927 1'10"950
11 0'17"737 0'36"513 0'16"983 1'11"235
12 0'17"523 0'36"318 0'16"983 1'10"825
13 0'17"555 0'36"604 0'22"879 1'17"038 X
14 0'40"524 0'36"725 0'16"958 1'34"208
15 0'17"524 0'36"627 0'17"188 1'11"340
16 0'17"609 0'36"992 0'17"047 1'11"649
17 0'17"820 0'36"620 0'17"095 1'11"536
18 0'17"633 0'36"791 0'17"178 1'11"604
19 0'17"593 0'36"722 0'17"141 1'11"457
20 0'17"699 0'36"680 0'17"132 1'11"513
21 0'17"527 0'36"472 0'17"184 1'11"184
22 0'17"715 0'36"544 0'17"015 1'11"275
23 0'17"694 0'36"590 0'16"937 1'11"221
24 0'18"007 0'36"666 0'16"935 1'11"610
25 0'17"558 0'36"445 0'16"789 1'10"793
26 0'17"622 0'36"718 0'22"422 1'16"763 X
27 0'39"667 0'36"875 0'16"859 1'33"402
28 0'17"462 0'36"528 0'17"079 1'11"069
29 0'17"428 0'36"657 0'16"960 1'11"045
30 0'17"509 0'36"899 0'17"244 1'11"653
31 0'17"674 0'36"562 0'17"034 1'11"270
32 0'17"644 0'37"742 0'17"118 1'12"505
33 0'17"796 0'36"703 0'17"311 1'11"810
Serge Larue laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'25"884 0'41"208 0'17"573 1'24"665
2 0'17"911 0'38"079 0'17"293 1'13"283
3 0'17"770 0'39"080 0'17"365 1'14"217
4 0'18"051 0'37"643 0'17"072 1'12"768
5 0'17"967 0'37"129 0'17"125 1'12"222
6 0'17"604 0'37"755 0'17"122 1'12"483
7 0'17"700 0'37"639 0'17"083 1'12"423
8 0'18"087 0'37"408 0'17"045 1'12"542
9 0'17"840 0'37"229 0'17"096 1'12"166
10 0'18"419 0'38"001 0'17"038 1'13"460
11 0'17"823 0'37"350 0'17"037 1'12"211
12 0'17"607 0'37"149 0'24"763 1'19"519 X
13 0'40"813 0'37"752 0'17"068 1'35"634
14 0'17"514 0'37"455 0'17"043 1'12"012
15 0'17"721 0'37"254 0'17"256 1'12"232
16 0'17"733 0'37"171 0'17"004 1'11"908
17 0'17"733 0'37"283 0'17"020 1'12"037
18 0'17"677 0'37"290 0'17"225 1'12"193
19 0'17"742 0'37"261 0'17"013 1'12"016
20 0'17"745 0'37"190 0'17"016 1'11"952
21 0'17"724 0'36"874 0'17"049 1'11"648
22 0'17"725 0'37"391 0'16"951 1'12"067
23 0'17"792 0'37"173 0'16"874 1'11"840
24 0'17"701 0'37"141 0'17"032 1'11"875
25 0'17"539 0'37"326 0'17"265 1'12"131
26 0'17"793 0'37"506 0'23"606 1'18"906 X
27 0'37"742 0'37"993 0'17"155 1'32"890
28 0'17"680 0'37"310 0'17"246 1'12"236
29 0'23"914 0'37"849 0'17"150 1'18"914
30 0'17"766 0'37"740 0'17"185 1'12"692
Yves Ranger laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'29"869 0'42"907 0'17"981 1'30"759
2 0'18"642 0'38"893 0'17"551 1'15"087
3 0'18"378 0'37"244 0'17"130 1'12"752
4 0'18"076 0'37"586 0'17"403 1'13"065
5 0'18"137 0'37"123 0'17"291 1'12"552
6 0'18"052 0'38"410 0'17"154 1'13"617
7 0'18"617 0'37"615 0'17"140 1'13"373
8 0'18"117 0'36"819 0'25"190 1'20"127
9 0'18"114 0'40"629 0'28"596 1'27"340 X
10 0'43"991 0'37"544 0'17"385 1'38"921
11 0'18"039 0'37"764 0'17"090 1'12"893
12 0'17"894 0'37"143 0'17"176 1'12"214
13 0'18"053 0'39"557 0'17"159 1'14"770
14 0'18"121 0'37"261 0'17"148 1'12"530
15 0'17"897 0'37"195 0'16"998 1'12"090
16 0'17"846 0'37"207 0'16"987 1'12"041
17 0'17"589 0'37"265 0'16"986 1'11"841
18 0'17"867 0'37"721 0'17"893 1'13"482
19 0'17"582 0'37"110 0'16"994 1'11"687
20 0'18"493 0'37"157 0'17"092 1'12"744
21 0'18"053 0'37"950 0'16"984 1'12"987
22 0'17"866 0'36"374 0'17"340 1'11"580
23 0'18"093 0'38"772 0'24"796 1'21"663 X
Alain Grenier laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'28"656 0'41"482 0'17"268 1'27"408
2 0'19"039 0'42"756 0'17"670 1'19"467
3 0'18"336 0'38"479 0'16"905 1'13"721
4 0'18"262 0'38"147 0'16"878 1'13"287
5 0'18"038 0'38"433 0'16"966 1'13"437
6 0'17"751 0'39"332 0'16"809 1'13"893
7 0'17"636 0'38"482 0'17"467 1'13"587
8 0'17"813 0'38"159 0'16"773 1'12"746
9 0'18"034 0'37"922 0'17"092 1'13"049
10 0'17"664 0'38"297 0'16"910 1'12"872
11 0'17"635 0'38"870 0'23"130 1'19"637 X
12 0'44"855 0'38"753 0'17"142 1'40"751
13 0'17"920 0'38"813 0'17"027 1'13"762
14 0'17"720 0'38"613 0'29"396 1'25"730
15 0'17"961 0'38"652 0'16"943 1'13"557
16 0'18"219 0'38"605 0'16"915 1'13"740
17 0'17"651 0'38"494 0'16"941 1'13"087
18 0'17"557 0'38"313 0'16"644 1'12"516
19 0'17"714 0'41"658 0'21"631 1'21"003
20 0'18"179 0'38"508 0'36"128 1'32"816 X
Jean Louis laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'25"468 0'40"833 0'17"358 1'23"661
2 0'18"112 0'37"981 0'16"901 1'12"996
3 0'18"418 0'38"648 0'16"848 1'13"914
4 0'17"808 0'37"715 0'17"037 1'12"560
5 0'17"769 0'37"524 0'17"160 1'12"453
6 0'17"933 0'37"203 0'16"975 1'12"112
7 0'18"077 0'37"549 0'17"100 1'12"727
8 0'17"588 0'37"307 0'17"003 1'11"898
9 0'17"685 0'37"653 0'19"046 1'14"386
10 0'17"849 0'37"505 0'16"996 1'12"351
11 0'17"622 0'37"406 0'18"497 1'13"527
12 0'17"708 0'38"926 0'17"260 1'13"894
13 0'18"086 0'37"159 0'17"171 1'12"417
14 0'17"730 0'37"418 0'16"982 1'12"130
15 0'17"792 0'37"185 0'16"891 1'11"869
16 0'17"689 0'36"972 0'16"898 1'11"560
17 0'17"561 0'36"945 0'16"826 1'11"332
18 0'17"562 0'36"873 0'16"853 1'11"289
19 0'17"671 0'37"109 0'16"972 1'11"752
20 0'17"668 0'37"109 0'28"381 1'23"160 X
richard demers laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'30"512 0'41"450 0'17"486 1'29"449
2 0'20"600 0'40"102 0'17"318 1'18"020
3 0'20"564 0'42"023 0'17"228 1'19"816
4 0'18"976 0'38"874 0'26"849 1'24"700
5 0'18"301 0'40"170 0'17"409 1'15"882
6 0'18"492 0'40"799 0'17"161 1'16"453
7 0'19"013 0'38"537 0'17"346 1'14"897
Alexandre Lariviere laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'27"977 0'40"998 0'17"441 1'26"418
2 0'19"718 0'42"470 0'19"903 1'22"092
Lee Britt laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'50"542 0'46"950 0'31"528 2'09"020 X
2 0'44"637 0'42"092 0'17"232 1'43"961
3 0'17"931 0'38"148 0'17"053 1'13"133
4 0'18"816 0'37"291 0'16"954 1'13"061
5 0'17"650 0'38"283 0'16"928 1'12"861
6 0'17"407 0'37"635 0'21"364 1'16"406 X
7 0'43"492 0'37"919 0'23"106 1'44"518 X
8 0'28"216 0'37"165 0'23"502 1'28"885 X

Powered by Champ R-esult Christmas