RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Stephane Ethier Ferrari 05 43'45"729 0'00"000 36 2
02 Jean Audette Midland F1 18 44'01"687 0'15"957 36 2
03 Jean Louis McLaren Mercedes 03 44'16"114 0'30"384 36 1
04 Luc Labbe Toyota 08 44'35"499 0'49"769 36 2
05 Michel Boulanger Ferrari 05 44'46"957 1'01"227 36 2
06 Serge Martin Red Bull Racing 15 44'50"765 1'05"035 36 2
07 Yves Ranger McLaren Mercedes 04 44'00"205 + 1 laps 35 2
08 Serge Larue Super Aguri F1 22 44'03"985 + 1 laps 35 2
09 Daniel Marcotte Honda 12 44'06"088 + 1 laps 35 2
10 Mario Perreault Renault 01 Engine + 3 laps 33 2
11 Sylvain Dube Toyota 07 Engine + 9 laps 27 2
12 Alexandre Lariviere Red Bull Racing Engine + 14 laps 22 1
13 alain grenier BMW Sauber 16 DNF + 18 laps 18 2
14 richard demers Renault 02 Engine + 21 laps 15 1
15 Michel Berthiaume Williams Cosworth 18 Engine + 24 laps 12 1
16 Michel Harper Super Aguri F1 22 DNF + 25 laps 11 0
17 Serge Cantin Williams Cosworth 10 Engine + 25 laps 11 1
18 Claude Blanger Honda 11 Suspension + 31 laps 5 1

Fastest Laps
Driver Team No. Time
Stephane Ethier Ferrari 05 1'10''167
Mario Perreault Renault 01 1'10''783
Michel Berthiaume Williams Cosworth 18 1'10''922
Jean Audette Midland F1 18 1'10''997
Jean Louis McLaren Mercedes 03 1'11''005
Serge Martin Red Bull Racing 15 1'11''194
Luc Labbe Toyota 08 1'11''303
Serge Cantin Williams Cosworth 10 1'11''801
Alexandre Lariviere Red Bull Racing 1'11''945
Michel Boulanger Ferrari 05 1'11''983
Daniel Marcotte Honda 12 1'12''086
Serge Larue Super Aguri F1 22 1'12''163
Claude Blanger Honda 11 1'12''559
Yves Ranger McLaren Mercedes 04 1'12''599
richard demers Renault 02 1'12''779
Sylvain Dube Toyota 07 1'13''960
alain grenier BMW Sauber 16 1'14''031
Michel Harper Super Aguri F1 22 1'14''578

Race Leader
Driver Team No. Value
Stephane Ethier Ferrari 05 31
Mario Perreault Renault 01 5

Position Won
Driver Team No. Start Finish Value
Michel Boulanger Ferrari 05 14 5 9
Daniel Marcotte Honda 12 15 9 6
Sylvain Dube Toyota 07 17 11 6
alain grenier BMW Sauber 16 18 13 5
Yves Ranger McLaren Mercedes 04 11 7 4
Serge Martin Red Bull Racing 15 8 6 2
Luc Labbe Toyota 08 6 4 2
Jean Audette Midland F1 18 4 2 2
Stephane Ethier Ferrari 05 1 1 0
Alexandre Lariviere Red Bull Racing 12 12 0
Michel Harper Super Aguri F1 22 16 16 0
Serge Larue Super Aguri F1 22 7 8 -1
richard demers Renault 02 13 14 -1
Jean Louis McLaren Mercedes 03 2 3 -1
Mario Perreault Renault 01 3 10 -7
Claude Blanger Honda 11 10 18 -8
Serge Cantin Williams Cosworth 10 9 17 -8
Michel Berthiaume Williams Cosworth 18 5 15 -10

Powered by Champ R-esult Christmas