RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Serge Martin Red Bull Racing 15 42'31"978 0'00"000 30 2
02 Mario Perreault Renault 01 42'39"723 0'07"744 30 2
03 Stephane Ethier Ferrari 05 42'54"021 0'22"043 30 4
04 Michel Boulanger Ferrari 05 43'23"571 0'51"593 30 2
05 Patrick Lalancette BMW Sauber 17 43'33"546 1'01"567 30 2
06 Michel Berthiaume Williams Cosworth 18 43'45"504 1'13"525 30 2
07 Yves Ranger McLaren Mercedes 04 43'48"091 1'16"112 30 2
08 Sylvain Dube Toyota 07 43'02"814 + 2 laps 28 2
09 Pierre Gaudreau Midland F1 19 43'05"259 + 2 laps 28 4
10 Daniel Marcotte Honda 12 43'40"714 + 4 laps 26 3
11 Lee Britt Scuderia Toro Rosso 20 Engine + 9 laps 21 1
12 Alexandre Lariviere Red Bull Racing DNF + 14 laps 16 0
13 Luc Labbe Toyota 08 Engine + 16 laps 14 1
14 richard demers Renault 02 Accident + 16 laps 14 1
15 Jean Audette Midland F1 18 DNF + 18 laps 12 1
16 Michel Harper Super Aguri F1 22 DNF + 22 laps 8 0
17 Alain Grenier BMW Sauber 16 Accident + 22 laps 8 1
18 Jean Louis McLaren Mercedes 03 Accident + 25 laps 5 0
19 Serge Larue Super Aguri F1 22 Suspension + 28 laps 2 0
20 Claude Blanger Honda 11 Engine + 30 laps 0 0

Fastest Laps
Driver Team No. Time
Luc Labbe Toyota 08 1'21''816
Stephane Ethier Ferrari 05 1'21''887
Serge Martin Red Bull Racing 15 1'22''382
Jean Audette Midland F1 18 1'22''476
Mario Perreault Renault 01 1'22''591
Lee Britt Scuderia Toro Rosso 20 1'23''128
Michel Boulanger Ferrari 05 1'23''369
Patrick Lalancette BMW Sauber 17 1'23''374
Jean Louis McLaren Mercedes 03 1'23''594
Michel Berthiaume Williams Cosworth 18 1'23''620
Alexandre Lariviere Red Bull Racing 1'24''002
Yves Ranger McLaren Mercedes 04 1'24''526
Sylvain Dube Toyota 07 1'25''144
Michel Harper Super Aguri F1 22 1'25''406
Pierre Gaudreau Midland F1 19 1'25''738
Daniel Marcotte Honda 12 1'26''302
richard demers Renault 02 1'27''094
Serge Larue Super Aguri F1 22 1'27''436
Alain Grenier BMW Sauber 16 1'30''288

Race Leader
Driver Team No. Value
Serge Martin Red Bull Racing 15 23
Stephane Ethier Ferrari 05 5
Luc Labbe Toyota 08 2

Position Won
Driver Team No. Start Finish Value
Pierre Gaudreau Midland F1 19 17 9 8
Alexandre Lariviere Red Bull Racing 20 12 8
Lee Britt Scuderia Toro Rosso 20 19 11 8
Yves Ranger McLaren Mercedes 04 13 7 6
Michel Berthiaume Williams Cosworth 18 10 6 4
Daniel Marcotte Honda 12 14 10 4
Michel Boulanger Ferrari 05 8 4 4
Sylvain Dube Toyota 07 12 8 4
Mario Perreault Renault 01 5 2 3
Serge Martin Red Bull Racing 15 4 1 3
richard demers Renault 02 16 14 2
Patrick Lalancette BMW Sauber 17 7 5 2
Alain Grenier BMW Sauber 16 18 17 1
Stephane Ethier Ferrari 05 1 3 -2
Michel Harper Super Aguri F1 22 11 16 -5
Claude Blanger Honda 11 15 20 -5
Serge Larue Super Aguri F1 22 9 19 -10
Luc Labbe Toyota 08 2 13 -11
Jean Audette Midland F1 18 3 15 -12
Jean Louis McLaren Mercedes 03 6 18 -12

Powered by Champ R-esult Christmas