| Time | Description |
|---|---|
| 0'50''600 | Jean Louis(27) reported contact (0.13) with another vehicle Yves Ranger(22) |
| 4'13''600 | Daniel Marcotte(33) reported contact (0.23) with another vehicle Sylvain Dube(35) |
| 4'15''800 | Alain Grenier(41) reported contact (0.19) with another vehicle richard demers(28) |
| 5'22''000 | Pierre Gaudreau(39) reported contact (0.55) with another vehicle Claude Blanger(36) |
| 5'22''000 | Pierre Gaudreau(39) reported contact (1.00) with Wing |
| 5'22''000 | Pierre Gaudreau(39) reported contact (0.39) with another vehicle Claude Blanger(36) |
| 5'22''100 | Claude Blanger(36) reported contact (0.84) with another vehicle Pierre Gaudreau(39) |
| 5'22''100 | Claude Blanger(36) reported contact (0.19) with another vehicle Pierre Gaudreau(39) |
| 5'23''300 | Claude Blanger(36) reported contact (0.19) with Immovable |
| 5'23''900 | Claude Blanger(36) reported contact (0.03) with Immovable |
| 5'24''000 | richard demers(28) reported contact (0.39) with Wing |
| 7'48''700 | Michel Harper(34) reported contact (0.68) with another vehicle Serge Larue(40) |
| 7'48''800 | Michel Harper(34) reported contact (0.10) with another vehicle Serge Larue(40) |
| 7'48''800 | Michel Harper(34) reported contact (0.19) with another vehicle Serge Larue(40) |
| 7'49''000 | Serge Larue(40) reported contact (0.61) with another vehicle Michel Harper(34) |
| 7'50''800 | Michel Harper(34) reported contact (0.13) with Immovable |
| 7'58''600 | Serge Martin(37) reported contact (0.03) with another vehicle Jean Audette(32) |
| 7'59''200 | Alexandre Lariviere(31) reported contact (0.87) with another vehicle Sylvain Dube(35) |
| 7'59''200 | Alexandre Lariviere(31) reported contact (1.00) with Wing |
| 7'59''300 | Sylvain Dube(35) reported contact (0.48) with another vehicle Alexandre Lariviere(31) |
| 8'17''800 | Daniel Marcotte(33) reported contact (0.55) with Immovable |
| 8'17''800 | Daniel Marcotte(33) reported contact (0.55) with Immovable |
| 8'17''900 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'17''900 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'17''900 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'17''900 | Daniel Marcotte(33) reported contact (0.06) with Wing |
| 8'18''000 | Daniel Marcotte(33) reported contact (0.06) with Wing |
| 8'18''000 | Daniel Marcotte(33) reported contact (0.06) with Wing |
| 8'18''000 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'18''100 | Daniel Marcotte(33) reported contact (0.03) with Wing |
| 8'19''900 | Daniel Marcotte(33) reported contact (0.03) with Wing |
| 8'19''900 | Daniel Marcotte(33) reported contact (0.03) with Wing |
| 8'20''000 | Daniel Marcotte(33) reported contact (0.03) with Wing |
| 8'20''000 | Daniel Marcotte(33) reported contact (0.03) with Wing |
| 8'20''000 | Daniel Marcotte(33) reported contact (0.03) with Wing |
| 8'20''000 | Daniel Marcotte(33) reported contact (0.03) with Wing |
| 8'20''100 | Daniel Marcotte(33) reported contact (0.03) with Wing |
| 8'20''100 | Daniel Marcotte(33) reported contact (0.03) with Wing |
| 8'20''100 | Daniel Marcotte(33) reported contact (0.03) with Wing |
| 8'20''200 | Daniel Marcotte(33) reported contact (0.03) with Wing |
| 8'20''200 | Daniel Marcotte(33) reported contact (0.03) with Wing |
| 8'20''200 | Daniel Marcotte(33) reported contact (0.03) with Wing |
| 8'20''200 | Daniel Marcotte(33) reported contact (0.03) with Wing |
| 8'20''300 | Daniel Marcotte(33) reported contact (0.03) with Wing |
| 8'20''300 | Daniel Marcotte(33) reported contact (0.03) with Wing |
| 8'20''300 | Daniel Marcotte(33) reported contact (0.03) with Wing |
| 8'20''300 | Daniel Marcotte(33) reported contact (0.03) with Wing |
| 8'20''400 | Daniel Marcotte(33) reported contact (0.03) with Wing |
| 8'20''400 | Daniel Marcotte(33) reported contact (0.06) with Wing |
| 8'20''400 | Daniel Marcotte(33) reported contact (0.06) with Wing |
| 8'20''400 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'20''500 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'20''500 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'20''500 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'20''500 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'20''500 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'20''600 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'20''600 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'20''600 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'20''600 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'20''600 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'20''700 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'20''700 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'20''700 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'20''700 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'20''700 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'20''900 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'20''900 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'20''900 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'20''900 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'20''900 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''000 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''000 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''000 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''000 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''000 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''100 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''100 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''100 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''100 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''200 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''200 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''200 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''300 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''300 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''300 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''300 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''300 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''400 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''400 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''400 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''500 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''500 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''500 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''500 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''500 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''600 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''600 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''600 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''600 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''700 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''700 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''700 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''700 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''800 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''800 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''800 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''800 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''900 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''900 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''900 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'21''900 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'21''900 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'22''000 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'22''000 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'22''000 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'22''000 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'22''000 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'22''100 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'22''100 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'22''100 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'22''100 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'22''200 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'22''200 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'22''200 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'22''200 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'22''400 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'22''400 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'22''400 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'22''400 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'22''500 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'22''500 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'22''500 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'22''500 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'22''500 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'22''600 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'22''600 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'22''600 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'22''600 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'22''700 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'22''700 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'22''700 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'22''700 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'22''800 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'22''800 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'22''800 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'22''800 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'23''000 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''000 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''000 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''100 | Daniel Marcotte(33) reported contact (0.06) with Wing |
| 8'23''100 | Daniel Marcotte(33) reported contact (0.06) with Wing |
| 8'23''100 | Daniel Marcotte(33) reported contact (0.06) with Wing |
| 8'23''100 | Daniel Marcotte(33) reported contact (0.06) with Wing |
| 8'23''200 | Daniel Marcotte(33) reported contact (0.06) with Wing |
| 8'23''200 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''200 | Daniel Marcotte(33) reported contact (0.06) with Wing |
| 8'23''300 | Daniel Marcotte(33) reported contact (0.06) with Wing |
| 8'23''300 | Daniel Marcotte(33) reported contact (0.06) with Wing |
| 8'23''300 | Daniel Marcotte(33) reported contact (0.06) with Wing |
| 8'23''300 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''400 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''400 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''400 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''400 | Daniel Marcotte(33) reported contact (0.06) with Wing |
| 8'23''500 | Daniel Marcotte(33) reported contact (0.06) with Wing |
| 8'23''500 | Daniel Marcotte(33) reported contact (0.06) with Wing |
| 8'23''500 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''500 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''600 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''600 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''600 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''600 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''600 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''600 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''700 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''700 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''700 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''700 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''800 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''800 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''800 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''800 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''800 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''900 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''900 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'23''900 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'23''900 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'24''000 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''000 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''000 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''000 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'24''000 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'24''200 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''200 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''200 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''200 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''300 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''300 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''300 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''300 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'24''400 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'24''400 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'24''400 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'24''400 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'24''500 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''500 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''500 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''500 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''500 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''600 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'24''600 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''600 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''600 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'24''600 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'24''700 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''700 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'24''700 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'24''700 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'24''800 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''800 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''800 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'24''800 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'24''800 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'24''900 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'24''900 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'24''900 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'24''900 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'25''000 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'25''000 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'25''000 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'25''000 | Daniel Marcotte(33) reported contact (0.13) with Wing |
| 8'25''100 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'25''100 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'25''100 | Daniel Marcotte(33) reported contact (0.06) with Wing |
| 8'25''100 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'25''200 | Daniel Marcotte(33) reported contact (0.06) with Wing |
| 8'25''200 | Daniel Marcotte(33) reported contact (0.10) with Wing |
| 8'25''500 | Daniel Marcotte(33) reported contact (0.26) with Wing |
| 8'48''100 | Daniel Marcotte(33) reported contact (0.35) with Immovable |
| 8'48''300 | Daniel Marcotte(33) reported contact (0.68) with Immovable |
| 12'15''900 | Serge Larue(40) reported contact (1.00) with Immovable |
| 12'16''000 | Serge Larue(40) reported contact (1.00) with Wing |
| 12'16''000 | Serge Larue(40) reported contact (1.00) with Wing |
| 12'16''000 | Serge Larue(40) reported contact (1.00) with Wing |
| 12'16''000 | Serge Larue(40) reported contact (0.42) with Wing |
| 12'16''000 | Serge Larue(40) reported contact (0.45) with Wing |
| 12'16''100 | Serge Larue(40) reported contact (0.26) with Wing |
| 12'16''100 | Serge Larue(40) reported contact (0.84) with Immovable |
| 12'18''000 | Serge Larue(40) reported contact (0.61) with Immovable |
| 13'48''600 | Stephane Ethier(29) reported contact (0.19) with another vehicle Luc Labbe(25) |
| 13'48''800 | Luc Labbe(25) reported contact (0.06) with another vehicle Stephane Ethier(29) |
| 15'05''200 | Jean Louis(27) reported contact (1.00) with Immovable |
| 15'05''300 | Jean Louis(27) reported contact (1.00) with Wing |
| 15'07''000 | Jean Louis(27) reported contact (1.00) with Immovable |
| 15'07''100 | Jean Louis(27) reported contact (0.03) with Track |
| 15'07''200 | Jean Louis(27) reported contact (0.45) with Immovable |
| 20'29''100 | Alain Grenier(41) reported contact (0.13) with Immovable |
| 20'29''200 | Alain Grenier(41) reported contact (0.42) with Immovable |
| 22'45''900 | Alain Grenier(41) reported contact (1.00) with Immovable |
| 28'17''600 | Luc Labbe(25) reported contact (0.06) with another vehicle Alexandre Lariviere(31) |
| 29'24''100 | richard demers(28) reported contact (1.00) with Immovable |
| 29'24''100 | richard demers(28) reported contact (1.00) with Wing |
| 32'52''600 | Alexandre Lariviere(31) reported contact (1.00) with Immovable |
| 32'52''700 | Alexandre Lariviere(31) reported contact (1.00) with Wing |
| 32'52''900 | Alexandre Lariviere(31) reported contact (0.74) with Immovable |
| 32'52''900 | Alexandre Lariviere(31) reported contact (0.10) with Immovable |
| 32'54''000 | Alexandre Lariviere(31) reported contact (0.06) with Immovable |
| 32'54''600 | Alexandre Lariviere(31) reported contact (0.77) with Immovable |
| 32'54''800 | Alexandre Lariviere(31) reported contact (0.35) with Immovable |
| 38'33''800 | Daniel Marcotte(33) reported contact (0.42) with Immovable |
| 48'37''700 | Sylvain Dube(35) reported contact (0.71) with Immovable |
| 51'59''300 | Serge Martin(37) reported contact (0.61) with Immovable |
Powered by Champ R-esult Christmas