| Time | Description |
|---|---|
| 1'16''400 | Sylvain Dube(54) reported contact (0.68) with Wing |
| 1'16''400 | Sylvain Dube(54) reported contact (0.00) with another vehicle Michel Berthiaume(50) |
| 4'23''600 | Serge Martin(49) reported contact (0.48) with another vehicle Michel Berthiaume(50) |
| 4'23''600 | Serge Martin(49) reported contact (1.00) with Wing |
| 4'23''600 | Serge Martin(49) reported contact (1.00) with Wing |
| 4'23''600 | Michel Berthiaume(50) reported contact (0.23) with another vehicle Serge Martin(49) |
| 4'29''000 | Claude Blanger(32) reported contact (0.32) with Wing |
| 4'29''100 | Claude Blanger(32) reported contact (0.77) with Wing |
| 4'29''100 | Claude Blanger(32) reported contact (0.58) with Wing |
| 7'44''700 | richard demers(46) reported contact (1.00) with Immovable |
| 7'44''700 | richard demers(46) reported contact (1.00) with Wing |
| 7'44''700 | richard demers(46) reported contact (0.90) with Wing |
| 7'44''700 | richard demers(46) reported contact (0.90) with Wing |
| 7'44''800 | richard demers(46) reported contact (0.32) with Wing |
| 7'44''800 | richard demers(46) reported contact (0.97) with Immovable |
| 7'50''200 | Patrick Lalancette(47) reported contact (0.13) with another vehicle Luc Labbe(35) |
| 7'50''600 | richard demers(46) reported contact (0.26) with Immovable |
| 7'50''700 | richard demers(46) reported contact (0.16) with Immovable |
| 7'50''700 | richard demers(46) reported contact (0.06) with Immovable |
| 7'55''300 | Lee Britt(52) reported contact (0.03) with another vehicle Yves Ranger(41) |
| 9'12''600 | Serge Larue(37) reported contact (0.03) with another vehicle Mario Perreault(40) |
| 9'15''600 | Yves Ranger(41) reported contact (1.00) with Immovable |
| 9'15''600 | Yves Ranger(41) reported contact (0.42) with Wing |
| 9'15''600 | Yves Ranger(41) reported contact (1.00) with Wheel |
| 9'15''600 | Yves Ranger(41) reported contact (0.94) with Wheel |
| 9'15''700 | Yves Ranger(41) reported contact (0.45) with Wheel |
| 9'15''700 | Yves Ranger(41) reported contact (0.10) with Immovable |
| 9'15''700 | Yves Ranger(41) reported contact (0.23) with Immovable |
| 9'15''700 | Yves Ranger(41) reported contact (0.58) with Wheel |
| 9'15''700 | Yves Ranger(41) reported contact (0.45) with Wheel |
| 9'15''800 | Yves Ranger(41) reported contact (0.16) with Wheel |
| 13'12''300 | Stephane Ethier(56) reported contact (0.19) with Post |
| 13'12''300 | Stephane Ethier(56) reported contact (0.00) with Post |
| 13'18''900 | Lee Britt(52) reported contact (0.39) with another vehicle Pierre Gaudreau(55) |
| 13'18''900 | Pierre Gaudreau(55) reported contact (0.16) with another vehicle Lee Britt(52) |
| 13'19''000 | Lee Britt(52) reported contact (0.03) with another vehicle Pierre Gaudreau(55) |
| 13'27''100 | Serge Martin(49) reported contact (0.10) with another vehicle Michel Harper(42) |
| 15'14''100 | Claude Blanger(32) reported contact (1.00) with Track |
| 15'14''100 | Claude Blanger(32) reported contact (0.39) with Wing |
| 15'14''100 | Claude Blanger(32) reported contact (0.65) with Wing |
| 15'14''200 | Claude Blanger(32) reported contact (0.35) with Wing |
| 15'14''200 | Claude Blanger(32) reported contact (1.00) with Wing |
| 15'14''200 | Claude Blanger(32) reported contact (1.00) with Wing |
| 15'14''300 | Claude Blanger(32) reported contact (1.00) with Wing |
| 15'16''700 | Serge Cantin(39) reported contact (0.39) with Immovable |
| 15'17''600 | Serge Cantin(39) reported contact (0.23) with Wing |
| 15'18''000 | Serge Cantin(39) reported contact (0.48) with Wing |
| 15'18''000 | Serge Cantin(39) reported contact (0.13) with Wing |
| 15'18''900 | Serge Cantin(39) reported contact (0.68) with Wing |
| 15'18''900 | Serge Cantin(39) reported contact (0.10) with Wing |
| 15'19''000 | Serge Cantin(39) reported contact (0.10) with Wing |
| 15'19''000 | Serge Cantin(39) reported contact (0.16) with Wing |
| 15'19''000 | Serge Cantin(39) reported contact (0.10) with Wing |
| 15'19''100 | Serge Cantin(39) reported contact (0.29) with Wing |
| 15'19''200 | Serge Cantin(39) reported contact (0.26) with Wing |
| 15'19''400 | Serge Cantin(39) reported contact (0.10) with Wing |
| 15'19''400 | Serge Cantin(39) reported contact (0.16) with Wing |
| 15'19''400 | Serge Cantin(39) reported contact (0.16) with Wing |
| 15'19''400 | Serge Cantin(39) reported contact (0.06) with Wing |
| 15'19''900 | Serge Cantin(39) reported contact (0.61) with Wing |
| 15'20''100 | Serge Cantin(39) reported contact (0.10) with Wing |
| 15'20''100 | Serge Cantin(39) reported contact (0.06) with Wing |
| 15'20''300 | Serge Cantin(39) reported contact (0.06) with Wing |
| 15'20''300 | Serge Cantin(39) reported contact (0.03) with Wing |
| 15'20''300 | Serge Cantin(39) reported contact (0.06) with Wing |
| 15'20''300 | Serge Cantin(39) reported contact (0.06) with Wing |
| 15'20''500 | Serge Cantin(39) reported contact (0.16) with Wing |
| 15'20''500 | Serge Cantin(39) reported contact (0.10) with Wing |
| 16'11''800 | Michel Berthiaume(50) reported contact (0.23) with another vehicle Michel Harper(42) |
| 16'11''800 | Michel Berthiaume(50) reported contact (0.06) with another vehicle Michel Harper(42) |
| 17'24''700 | Stephane Ethier(56) reported contact (0.45) with another vehicle Pierre Gaudreau(55) |
| 17'24''700 | Stephane Ethier(56) reported contact (1.00) with Wing |
| 17'24''700 | Stephane Ethier(56) reported contact (0.55) with Wing |
| 17'24''700 | Stephane Ethier(56) reported contact (0.00) with another vehicle Pierre Gaudreau(55) |
| 17'24''700 | Stephane Ethier(56) reported contact (0.35) with Wing |
| 17'24''800 | Stephane Ethier(56) reported contact (0.06) with Wing |
| 17'24''800 | Stephane Ethier(56) reported contact (0.29) with Wing |
| 17'24''800 | Stephane Ethier(56) reported contact (0.23) with Wing |
| 17'24''900 | Pierre Gaudreau(55) reported contact (0.16) with another vehicle Stephane Ethier(56) |
| 18'21''500 | Michel Harper(42) reported contact (0.32) with another vehicle Sylvain Dube(54) |
| 18'21''500 | Michel Harper(42) reported contact (0.32) with another vehicle Sylvain Dube(54) |
| 18'21''600 | Michel Harper(42) reported contact (1.00) with Wing |
| 18'21''600 | Michel Harper(42) reported contact (0.97) with Wing |
| 18'21''600 | Sylvain Dube(54) reported contact (1.00) with another vehicle Michel Harper(42) |
| 18'21''600 | Michel Harper(42) reported contact (1.00) with Wing |
| 18'21''600 | Michel Harper(42) reported contact (0.39) with Wing |
| 18'21''700 | Michel Harper(42) reported contact (0.61) with Wing |
| 18'21''700 | Michel Harper(42) reported contact (0.10) with Wing |
| 18'23''800 | Sylvain Dube(54) reported contact (0.13) with Wing |
| 18'29''200 | Sylvain Dube(54) reported contact (0.42) with Track |
| 18'29''200 | Sylvain Dube(54) reported contact (0.90) with Wing |
| 18'29''300 | Sylvain Dube(54) reported contact (0.16) with Wing |
| 18'29''400 | Sylvain Dube(54) reported contact (0.71) with Wing |
| 21'51''900 | Michel Boulanger(43) reported contact (0.81) with Sign |
| 34'30''700 | Alain Grenier(53) reported contact (0.19) with Immovable |
Powered by Champ R-esult Christmas